Recap
Southern Illinois vs Weber State (12-02-06 at Dee Events Center - Ogden, Utah)
Box Score
Official Basketball Box Score
Official Basketball Box Score
Southern Illinois vs Weber State
12-02-06 2:00 p.m. at Dee Events Center - Ogden, Utah
--------------------------------------------------------------------------------
VISITORS: Southern Illinois 3-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
42 Moore, Carlai....... f 11-17 0-0 2-4 2 2 4 2 24 4 2 0 1 38
45 Dietz, Gentry....... f 0-1 0-0 0-0 1 0 1 0 0 1 0 0 0 5
11 Sweere, Jayme....... g 8-20 3-9 4-5 3 3 6 1 23 2 4 0 1 28
24 Burris, Debbie...... g 1-4 1-2 0-0 2 0 2 1 3 0 1 1 2 22
33 Pauk, Erin.......... g 0-3 0-0 0-0 0 2 2 2 0 5 1 0 1 29
05 Bailey, Kaci........ 1-2 0-0 0-0 0 0 0 1 2 0 0 0 1 16
22 Smith, Erica........ 3-3 0-0 3-4 3 1 4 3 9 2 2 0 1 26
34 Sales, Cortney...... 1-2 0-0 0-0 1 5 6 3 2 0 1 0 0 8
40 Gibson, Jasmine..... 3-8 0-0 0-0 3 5 8 2 6 1 2 0 1 24
41 Olsen, Dana......... 0-1 0-0 0-0 0 1 1 2 0 0 2 0 0 4
TEAM................ 1 1 2
Totals.............. 28-61 4-11 9-13 16 20 36 17 69 15 15 1 8 200
TOTAL FG% 1st Half: 17-35 48.6% 2nd Half: 11-26 42.3% Game: 45.9% DEADB
3-Pt. FG% 1st Half: 3-8 37.5% 2nd Half: 1-3 33.3% Game: 36.4% REBS
F Throw % 1st Half: 3-4 75.0% 2nd Half: 6-9 66.7% Game: 69.2% 1
--------------------------------------------------------------------------------
HOME TEAM: Weber State 4-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 Tuomi, Sara......... f 6-12 2-3 0-0 1 3 4 3 14 4 2 0 0 28
11 Taylor, Tashina..... f 0-1 0-0 2-4 0 5 5 0 2 0 0 0 0 24
22 Releford, Shantee... c 3-4 0-0 1-3 1 5 6 4 7 0 3 3 1 32
04 Warburton, Chelsey.. g 11-20 6-9 2-2 2 2 4 1 30 7 4 0 3 39
14 Porter, Laura....... g 2-6 0-1 1-2 0 2 2 5 5 8 1 0 1 35
23 Hunter, Ahkiah...... 0-0 0-0 0-1 0 0 0 0 0 0 2 0 0 6
24 Schnibbe, Tonya..... 0-0 0-0 0-0 0 1 1 1 0 0 2 0 1 12
30 Barnes, Lacie....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
32 Hayden, Ashlynn..... 0-0 0-0 0-0 1 0 1 0 0 0 1 0 0 6
54 Rayback, Janie...... 3-4 0-0 1-2 0 1 1 1 7 1 1 0 0 18
TEAM................
Totals.............. 25-47 8-13 7-14 5 19 24 15 65 20 16 3 6 200
TOTAL FG% 1st Half: 9-21 42.9% 2nd Half: 16-26 61.5% Game: 53.2% DEADB
3-Pt. FG% 1st Half: 2-4 50.0% 2nd Half: 6-9 66.7% Game: 61.5% REBS
F Throw % 1st Half: 3-8 37.5% 2nd Half: 4-6 66.7% Game: 50.0% 4,1
--------------------------------------------------------------------------------
Officials: Lisa Baptista, Brian K. Mikkelson, Elonda Robinson
Technical fouls: Southern Illinois-None. Weber State-None.
Attendance: 480
Score by Periods 1st 2nd Total
Southern Illinois............. 40 29 - 69
Weber State................... 23 42 - 65
