THE STAT CREW SYSTEM
Southern Illinois Individual Game-by-Game (as of Mar 15, 2008)
All games
#20 Swingler, Katrina
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
DEPAUL 11-10-07 5 0-1 .000 0-0 .000 0-0 .000 2 0 2 2.0 2 0 0 1 0 0 0 0.0
CHRISTIAN BROTHERS 11-12-07 * 16 0-1 .000 0-0 .000 0-0 .000 1 0 1 1.5 1 0 0 1 1 1 0 0.0
at Illinois 11-18-07 6 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 2 0 0 0 0 0 0 0.0
at Austin Peay 11-28-07 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.8 1 0 0 0 0 0 0 0.0
CENTRAL ARKANSAS 12-08-07 * 25 6-9 .667 0-0 .000 1-3 .333 1 4 5 1.6 3 0 1 0 0 3 13 2.6
CHICAGO STATE 12-17-07 * 19 1-4 .250 0-0 .000 0-1 .000 3 2 5 2.2 2 0 2 2 0 0 2 2.5
UW - GREEN BAY 12-29-07 * 14 1-3 .333 0-0 .000 2-2 1.000 0 0 0 1.9 1 0 0 1 0 0 4 2.7
INDIANA STATE 01-03-08 8 1-2 .500 0-0 .000 0-0 .000 0 1 1 1.8 0 0 0 0 0 0 2 2.6
ILLINOIS STATE 01-05-08 1 1-1 1.000 0-0 .000 0-1 .000 0 0 0 1.6 0 0 0 0 0 0 2 2.6
at Wichita St. 01-10-08 13 2-4 .500 0-0 .000 0-0 .000 0 1 1 1.5 2 0 1 1 0 1 4 2.7
at Missouri State 01-12-08 5 1-2 .500 0-0 .000 0-0 .000 0 0 0 1.4 3 0 0 0 0 0 2 2.6
DRAKE 01-18-08 6 3-4 .750 0-0 .000 0-0 .000 1 0 1 1.3 3 0 0 0 0 0 6 2.9
CREIGHTON 01-20-08 25 4-6 .667 0-0 .000 2-5 .400 3 2 5 1.6 3 0 0 0 0 0 10 3.5
at Evansville 01-26-08 18 3-4 .750 0-0 .000 0-0 .000 1 1 2 1.6 4 0 1 4 1 0 6 3.6
at UNI 01-31-08 * 20 2-4 .500 0-0 .000 0-0 .000 2 1 3 1.7 3 0 0 1 0 0 4 3.7
at Bradley 02-02-08 * 19 2-8 .250 0-0 .000 0-0 .000 1 2 3 1.8 2 0 0 1 0 0 4 3.7
MISSOURI STATE 02-08-08 * 20 4-6 .667 0-0 .000 0-0 .000 1 3 4 1.9 3 0 0 2 0 3 8 3.9
WICHITA STATE 02-10-08 * 17 2-3 .667 0-0 .000 1-2 .500 3 4 7 2.2 2 0 1 1 1 1 5 4.0
at Creighton 02-14-08 * 11 0-1 .000 0-0 .000 0-0 .000 0 3 3 2.3 2 0 0 1 0 3 0 3.8
at Drake 02-16-08 * 15 3-6 .500 0-0 .000 0-0 .000 2 6 8 2.6 5 1 0 1 0 1 6 3.9
EVANSVILLE 02-22-08 * 17 1-7 .143 0-0 .000 2-2 1.000 0 1 1 2.5 4 0 0 1 0 0 4 3.9
BRADLEY 02-28-08 * 9 0-3 .000 0-0 .000 1-2 .500 0 1 1 2.4 4 0 0 0 0 0 1 3.8
NORTHERN IOWA 03-01-08 20 4-6 .667 0-0 .000 0-0 .000 3 1 4 2.5 2 0 0 2 0 0 8 4.0
at Illinois State 03/06/08 13 3-9 .333 0-0 .000 0-0 .000 1 0 1 2.4 2 0 0 0 0 0 6 4.0
at Indiana State 03-08-08 16 2-4 .500 0-0 .000 0-0 .000 2 1 3 2.4 4 0 0 2 1 0 4 4.0
vs Bradley 03/13/08 14 2-4 .500 0-0 .000 0-0 .000 0 3 3 2.5 2 0 0 2 0 2 4 4.0
vs Illinois State 03/14/08 11 2-2 1.000 0-0 .000 0-0 .000 0 0 0 2.4 2 0 0 1 0 1 4 4.0
Totals......................... 12 365 50-104 .481 0-0 .000 9-18 .500 27 37 64 2.4 64 1 6 25 4 16 109 4.0
Games played: 27
Minutes/game: 13.5
Points/game: 4.0
FG Pct: 48.1
FT Pct: 50.0
Rebounds/game: 2.4
Assists/game: 0.2
Turnovers/game: 0.9
Assist/turnover ratio: 0.2
Steals/game: 0.6
Blocks/game: 0.1