THE STAT CREW SYSTEM
Southern Illinois Individual Game-by-Game (as of Mar 15, 2008)
All games
#TM Team
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
DEPAUL 11-10-07 0 0-0 .000 0-0 .000 0-0 .000 5 2 7 7.0 0 0 0 1 0 0 0 0.0
CHRISTIAN BROTHERS 11-12-07 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 5.0 0 0 0 1 0 0 0 0.0
at Illinois 11-18-07 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 4.3 0 0 0 1 0 0 0 0.0
vs Western Kentucky 11-23-07 0 0-0 .000 0-0 .000 0-0 .000 3 4 7 5.0 0 0 0 0 0 0 0 0.0
vs South Dakota State 11-24-07 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 4.8 0 0 0 1 0 0 0 0.0
at Austin Peay 11-28-07 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 4.0 0 0 0 0 0 0 0 0.0
CENTRAL ARKANSAS 12-08-07 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 4.1 0 0 0 1 0 0 0 0.0
CHICAGO STATE 12-17-07 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 4.1 0 0 0 2 0 0 0 0.0
at Tennessee Tech Univ 12-21-07 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.8 0 0 0 1 0 0 0 0.0
UW - GREEN BAY 12-29-07 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 3.5 0 0 0 0 0 0 0 0.0
INDIANA STATE 01-03-08 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 3.5 0 0 0 0 0 0 0 0.0
ILLINOIS STATE 01-05-08 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.4 0 0 0 0 0 0 0 0.0
at Wichita St. 01-10-08 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.3 0 0 0 0 0 0 0 0.0
at Missouri State 01-12-08 0 0-0 .000 0-0 .000 0-0 .000 0 4 4 3.4 0 0 0 0 0 0 0 0.0
DRAKE 01-18-08 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 3.4 0 0 0 0 0 0 0 0.0
CREIGHTON 01-20-08 0 0-0 .000 0-0 .000 0-0 .000 4 2 6 3.6 0 0 0 1 0 0 0 0.0
at Evansville 01-26-08 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 3.6 0 0 0 0 0 0 0 0.0
at UNI 01-31-08 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.5 0 0 0 0 0 0 0 0.0
at Bradley 02-02-08 0 0-0 .000 0-0 .000 0-0 .000 3 3 6 3.6 0 0 0 0 0 0 0 0.0
MISSOURI STATE 02-08-08 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.6 0 0 0 1 0 0 0 0.0
WICHITA STATE 02-10-08 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.5 0 0 0 3 0 0 0 0.0
at Creighton 02-14-08 0 0-0 .000 0-0 .000 0-0 .000 1 4 5 3.5 0 0 0 1 0 0 0 0.0
at Drake 02-16-08 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.4 0 0 0 0 0 0 0 0.0
EVANSVILLE 02-22-08 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.4 0 0 0 0 0 0 0 0.0
BRADLEY 02-28-08 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 3.4 0 0 0 0 0 0 0 0.0
NORTHERN IOWA 03-01-08 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 3.5 0 0 0 1 0 0 0 0.0
at Illinois State 03/06/08 0 0-0 .000 0-0 .000 0-0 .000 2 5 7 3.6 0 0 0 0 0 0 0 0.0
at Indiana State 03-08-08 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.6 0 0 0 1 0 0 0 0.0
vs Bradley 03/13/08 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 3.5 0 0 0 0 0 0 0 0.0
vs Illinois State 03/14/08 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 3.5 0 0 0 1 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 51 55 106 3.5 0 0 0 17 0 0 0 0.0
Games played: 30
Rebounds/game: 3.5
Turnovers/game: 0.6