DePaul vs Southern Illinois (11-10-07 at SIU Arena -- Carbondale, Ill.)
Box Score
Official Basketball Box Score
Official Basketball Box Score
DePaul vs Southern Illinois
11-10-07 7:00 p.m. at SIU Arena -- Carbondale, Ill.
VISITORS: DePaul 1-0
tot-fg 3-pt rebounds
## Player fg fga fg fga ft fta of de tot pf tp a to blk s min
20 WILLIAMS, Natasha f 5 10 0 0 3 4 4 7 11 1 13 1 4 7 2 29
24 CARNEY, Erin f 0 1 0 0 0 0 1 1 2 2 0 0 2 0 0 27
14 QUIGLEY, Allie g 11 22 2 6 1 2 0 2 2 1 25 5 3 1 2 33
22 MITIDIERO, Missy g 3 5 0 1 0 0 0 2 2 3 6 2 2 0 1 24
32 NAUGHTON, Deirdre g 9 14 5 7 0 0 0 5 5 0 23 5 3 0 3 35
02 PIKES, Taylor 1 2 0 0 0 0 1 2 3 0 2 0 0 0 0 2
05 CATTELL, Erin 1 2 0 1 0 0 0 2 2 1 2 0 0 0 0 5
12 THREATT, China 2 4 1 2 2 4 1 1 2 4 7 3 4 0 2 17
21 JOHNSON, Ciara 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
23 SMITH, Caprice 0 0 0 0 0 0 0 2 2 2 0 1 1 0 0 12
33 MEDLEY, Holly 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 2
41 CHESTER, Felicia 0 2 0 0 0 0 0 3 3 4 0 0 2 0 0 12
TEAM 3 2 5 1
Totals.............. 32 62 8 17 6 10 10 29 39 18 78 18 23 8 10 199
TOTAL FG% 1st Half: 18-31 58.1% 2nd Half: 14-31 45.2% Game: 51.6% DEADBALL
3-Pt. FG% 1st Half: 4-5 80.0% 2nd Half: 4-12 33.3% Game: 47.1% REBOUNDS
F Throw % 1st Half: 2-4 50.0% 2nd Half: 4-6 66.7% Game: 60.0% 1
HOME TEAM: Southern Illinois 0-1
tot-fg 3-pt rebounds
## Player fg fga fg fga ft fta of de tot pf tp a to blk s min
33 Pauk, Erin f 3 6 1 2 0 0 0 3 3 1 7 4 5 0 2 34
34 Sales, Cortney f 0 2 0 0 0 0 0 3 3 3 0 0 1 0 1 19
40 Gibson, Jasmine f 4 9 0 0 2 2 0 3 3 2 10 2 2 0 1 39
11 Sweere, Jayme g 2 6 0 2 2 4 1 2 3 1 6 3 3 2 0 27
22 Smith, Erica g 7 13 1 2 3 4 2 4 6 1 18 4 5 1 3 37
12 Worden, Tanaeya 6 14 4 9 1 2 0 1 1 3 17 0 2 0 2 16
13 Campbell, Paris 0 1 0 0 0 0 0 3 3 0 0 1 0 0 0 5
20 Swingler, Katrina 0 1 0 0 0 0 2 0 2 2 0 0 1 0 0 5
30 Young, Ellen 1 8 1 4 2 3 1 4 5 1 5 1 3 0 1 18
Team 5 2 7 1
Totals.............. 23 60 7 19 10 15 11 25 36 14 63 15 23 3 10 201
TOTAL FG% 1st Half: 11-30 36.7% 2nd Half: 12-30 40.0% Game: 38.3% DEADBALL
3-Pt. FG% 1st Half: 3-10 30.0% 2nd Half: 4-9 44.4% Game: 36.8% REBOUNDS
F Throw % 1st Half: 8-13 61.5% 2nd Half: 2-2 100% Game: 66.7% 1
--------------------------------------------------------------------------------
Officials:
Technical fouls: DePaul-None. Southern Illinois-None.
Attendance: 1322
Score by Periods 1st 2nd Total
DePaul 42 36 78
Southern Illinois 33 30 63
Points in the paint-DPU 0,SIU 0. Points off turnovers-DPU 28,SIU 21.
2nd chance points-DPU 16,SIU 8. Fast break points-DPU 0,SIU 0.
Bench points-DPU 11,SIU 22. Score tied-1 time. Lead changed-0 times.
Last FG-DPU 2nd-00:52, SIU 2nd-01:49.
Largest lead-DPU by 20 2nd-15:27, SIU None.