Recap
Southern Illinois University vs Tennessee Tech University (12-21-07 at Cookeville, Tenn./Eblen Center)
Box Score
Official Basketball Box Score
Official Basketball Box Score
Southern Illinois University vs Tennessee Tech University
12-21-07 7 p.m. at Cookeville, Tenn./Eblen Center
--------------------------------------------------------------------------------
VISITORS: Southern Illinois University 4-5
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
22 Smith, Erica........ f 6-12 1-4 5-6 3 3 6 4 18 2 2 0 2 32
40 Gibson, Jasmine..... f 8-12 0-0 1-2 1 2 3 4 17 0 0 0 1 21
11 Sweere, Jayme....... g 7-13 0-0 4-5 1 5 6 5 18 3 2 1 2 35
30 Young, Ellen........ g 6-10 1-3 7-7 2 1 3 3 20 2 0 0 1 36
33 Pauk, Erin.......... g 2-4 2-3 2-2 0 2 2 1 8 4 1 0 0 37
05 Bailey, Kaci........ 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 6
12 Worden, Tanaeya..... 1-5 0-2 2-2 1 0 1 3 4 4 4 0 0 21
13 Campbell, Paris..... 1-1 0-0 0-0 1 0 1 3 2 0 0 2 0 12
Team................ 1 1 1
Totals.............. 31-57 4-12 21-24 9 14 23 24 87 15 10 3 6 200
TOTAL FG% 1st Half: 14-28 50.0% 2nd Half: 17-29 58.6% Game: 54.4% DEADB
3-Pt. FG% 1st Half: 3-8 37.5% 2nd Half: 1-4 25.0% Game: 33.3% REBS
F Throw % 1st Half: 5-8 62.5% 2nd Half: 16-16 100 % Game: 87.5% 3,1
--------------------------------------------------------------------------------
HOME TEAM: Tennessee Tech University 1-10
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
24 HENSLEY, Marissa.... f 1-5 1-2 3-4 1 3 4 1 6 1 1 0 0 18
00 TYLER, Kristina..... c 8-10 0-0 5-6 1 2 3 4 21 1 7 0 0 22
01 BOWENS, Blair....... g 2-5 1-1 1-2 2 3 5 4 6 0 2 0 0 23
20 ROGERS, Holly....... g 1-1 0-0 5-6 2 1 3 2 7 2 2 0 0 18
31 PRICE, Allison...... g 2-6 0-0 3-6 1 2 3 3 7 2 2 0 1 37
11 MENDENHALL, Mandy... 2-3 0-1 1-2 0 2 2 0 5 0 0 0 0 22
15 WHITE, Jasmine...... 3-7 0-0 3-6 2 1 3 4 9 0 1 0 1 17
33 REED, Cara.......... 2-4 0-1 0-0 0 2 2 2 4 1 1 0 1 19
42 LYONS, Meagan....... 2-5 0-0 0-1 2 0 2 2 4 3 2 0 0 23
44 WHITTLE, Rachel..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
TEAM................ 1 1 2 2
Totals.............. 23-46 2-5 21-33 12 17 29 22 69 10 20 0 3 200
TOTAL FG% 1st Half: 10-23 43.5% 2nd Half: 13-23 56.5% Game: 50.0% DEADB
3-Pt. FG% 1st Half: 1-2 50.0% 2nd Half: 1-3 33.3% Game: 40.0% REBS
F Throw % 1st Half: 6-11 54.5% 2nd Half: 15-22 68.2% Game: 63.6% 7
--------------------------------------------------------------------------------
Officials: D. Brantley, A. Hampton, C. Hust
Technical fouls: Southern Illinois University-None. Tennessee Tech
University-None.
Attendance: 699
Score by Periods 1st 2nd Total
Southern Illinois University.. 36 51 - 87
Tennessee Tech University..... 27 42 - 69
Points in the paint-SIU 28,TTU 34. Points off turnovers-SIU 25,TTU 7.
2nd chance points-SIU 14,TTU 8. Fast break points-SIU 2,TTU 0.
Bench points-SIU 6,TTU 22. Score tied-1 time. Lead changed-1 time.
Last FG-SIU 2nd-01:41, TTU 2nd-01:03.
Largest lead-SIU by 22 2nd-02:53, TTU by 2 1st-18:47.
