THE STAT CREW SYSTEM
Southern Illinois Individual Game-by-Game (as of Mar 13, 2009)
All games
#05 BAILEY,Kaci
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
SAINT LOUIS 11-14-08 * 35 1-5 .200 1-4 .250 7-8 .875 0 4 4 4.0 3 0 1 1 0 1 10 10.0
ARKANSAS STATE 11-19-08 * 17 0-1 .000 0-1 .000 1-2 .500 0 0 0 2.0 3 0 0 0 0 1 1 5.5
vs Florida 11-28-08 * 29 1-7 .143 1-6 .167 0-0 .000 0 1 1 1.7 0 0 1 2 0 1 3 4.7
vs Hofstra 11-29-08 * 21 2-4 .500 2-4 .500 0-0 .000 0 0 0 1.3 4 0 0 0 0 0 6 5.0
at DePaul 12-05-08 * 17 2-6 .333 2-5 .400 0-0 .000 1 0 1 1.2 0 0 1 0 0 0 6 5.2
at Chicago State 12-14-08 * 42 2-8 .250 1-5 .200 2-2 1.000 0 1 1 1.2 1 0 1 5 0 0 7 5.5
at Central Arkansas 12-16-08 * 35 7-15 .467 6-12 .500 0-0 .000 0 0 0 1.0 4 0 2 2 0 1 20 7.6
TENNESSEE TECH 12-21-08 * 37 2-4 .500 0-2 .000 1-2 .500 0 0 0 0.9 0 0 4 1 0 2 5 7.3
NORTHERN ILLINOIS 12-28-08 * 39 1-7 .143 1-6 .167 2-4 .500 0 4 4 1.2 2 0 2 1 0 2 5 7.0
at Evansville 01-02-09 * 37 1-2 .500 1-2 .500 1-2 .500 1 1 2 1.3 1 0 1 2 0 0 4 6.7
at Bradley 01-09-09 11 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.2 1 0 0 1 0 0 0 6.1
at UNI 01-11-09 19 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.1 0 0 2 0 0 0 0 5.6
CREIGHTON 01-15-09 6 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.1 0 0 0 0 0 0 0 5.2
DRAKE 01-17-09 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 1 0 0 0 0 0 0 4.8
at Indiana State 01-22-09 9 0-1 .000 0-1 .000 0-0 .000 0 1 1 1.0 0 0 0 2 0 0 0 4.5
at Illinois State 01-24-09 13 1-2 .500 1-2 .500 0-0 .000 0 0 0 0.9 1 0 0 0 1 1 3 4.4
WICHITA STATE 01-29-09 29 3-6 .500 3-6 .500 1-2 .500 0 1 1 0.9 1 0 5 2 0 1 10 4.7
MISSOURI STATE 01-31-09 21 1-6 .167 1-5 .200 0-0 .000 0 0 0 0.9 1 0 1 2 0 0 3 4.6
BRADLEY 02-05-09 19 1-4 .250 1-3 .333 2-2 1.000 0 0 0 0.8 1 0 1 2 0 0 5 4.6
NORTHERN IOWA 02-07-09 * 37 2-5 .400 2-5 .400 0-0 .000 0 1 1 0.9 0 0 1 1 0 0 6 4.7
at Drake 02-12-09 * 20 0-2 .000 0-1 .000 0-0 .000 1 0 1 0.9 0 0 0 0 0 1 0 4.5
at Creighton 02-14-09 * 31 5-7 .714 4-4 1.000 0-0 .000 0 0 0 0.8 0 0 1 0 0 1 14 4.9
ILLINOIS STATE 02-19-09 * 31 3-4 .750 3-4 .750 0-0 .000 0 0 0 0.8 2 0 1 0 0 0 9 5.1
INDIANA STATE 02-21-09 * 38 4-7 .571 4-7 .571 1-2 .500 0 0 0 0.8 1 0 3 1 0 1 13 5.4
at Wichita St. 02-27-09 * 35 2-4 .500 2-4 .500 0-0 .000 0 2 2 0.8 1 0 2 4 0 0 6 5.4
at Missouri State 03-01-09 * 30 1-3 .333 0-1 .000 0-0 .000 1 2 3 0.9 1 0 2 1 0 1 2 5.3
EVANSVILLE 03-07-09 * 30 1-5 .200 1-5 .200 0-0 .000 0 0 0 0.9 2 0 2 1 0 1 3 5.2
vs Evansville 03-12-09 * 24 2-5 .400 2-5 .400 0-0 .000 0 1 1 0.9 0 0 1 3 0 0 6 5.3
Totals......................... 19 715 45-120 .375 39-100 .390 18-26 .692 4 20 24 0.9 31 0 35 34 1 15 147 5.3
Games played: 28
Minutes/game: 25.5
Points/game: 5.3
FG Pct: 37.5
3FG Pct: 39.0
FT Pct: 69.2
Rebounds/game: 0.9
Assists/game: 1.3
Turnovers/game: 1.2
Assist/turnover ratio: 1.0
Steals/game: 0.5
Blocks/game: 0.0