THE STAT CREW SYSTEM
Southern Illinois Individual Game-by-Game (as of Mar 13, 2009)
All games
#15 MYERS,Karlee
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
SAINT LOUIS 11-14-08 15 0-0 .000 0-0 .000 1-2 .500 0 1 1 1.0 0 0 0 0 0 0 1 1.0
ARKANSAS STATE 11-19-08 17 0-0 .000 0-0 .000 2-2 1.000 0 1 1 1.0 1 0 0 1 0 1 2 1.5
vs Florida 11-28-08 17 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.7 2 0 1 1 0 0 0 1.0
vs Hofstra 11-29-08 2 0-0 .000 0-0 .000 1-2 .500 0 0 0 0.5 0 0 0 0 0 0 1 1.0
at DePaul 12-05-08 12 0-1 .000 0-0 .000 2-2 1.000 0 0 0 0.4 1 0 0 0 0 0 2 1.2
at Chicago State 12-14-08 4 0-0 .000 0-0 .000 0-0 .000 1 1 2 0.7 0 0 0 0 0 0 0 1.0
at Central Arkansas 12-16-08 17 1-4 .250 0-1 .000 0-1 .000 2 2 4 1.1 2 0 0 4 0 1 2 1.1
TENNESSEE TECH 12-21-08 12 0-1 .000 0-0 .000 0-0 .000 0 1 1 1.1 3 0 1 0 0 0 0 1.0
NORTHERN ILLINOIS 12-28-08 25 3-4 .750 0-0 .000 0-0 .000 1 6 7 1.8 2 0 2 0 0 0 6 1.6
at Evansville 01-02-09 16 2-3 .667 1-1 1.000 1-2 .500 1 3 4 2.0 2 0 1 0 0 0 6 2.0
at Bradley 01-09-09 14 0-0 .000 0-0 .000 4-4 1.000 1 1 2 2.0 1 0 0 2 0 0 4 2.2
at UNI 01-11-09 19 2-5 .400 0-1 .000 1-1 1.000 1 0 1 1.9 3 0 0 0 0 0 5 2.4
CREIGHTON 01-15-09 13 0-2 .000 0-0 .000 0-0 .000 0 3 3 2.0 3 0 1 1 0 1 0 2.2
DRAKE 01-17-09 26 3-7 .429 1-1 1.000 5-7 .714 0 2 2 2.0 1 0 1 0 1 1 12 2.9
at Indiana State 01-22-09 28 2-6 .333 0-2 .000 2-3 .667 0 0 0 1.9 0 0 1 1 1 1 6 3.1
at Illinois State 01-24-09 22 3-11 .273 0-3 .000 2-4 .500 2 2 4 2.0 0 0 1 0 0 2 8 3.4
WICHITA STATE 01-29-09 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.9 1 0 0 0 0 0 0 3.2
MISSOURI STATE 01-31-09 8 0-1 .000 0-0 .000 0-0 .000 0 1 1 1.8 0 0 1 0 0 0 0 3.1
BRADLEY 02-05-09 9 0-2 .000 0-1 .000 1-2 .500 0 3 3 1.9 2 0 0 2 0 2 1 2.9
NORTHERN IOWA 02-07-09 10 2-2 1.000 0-0 .000 3-4 .750 1 1 2 1.9 1 0 0 1 0 0 7 3.2
at Drake 02-12-09 14 0-5 .000 0-1 .000 0-0 .000 1 0 1 1.9 1 0 0 2 0 0 0 3.0
at Creighton 02-14-09 15 1-7 .143 0-2 .000 0-0 .000 1 4 5 2.0 0 0 1 1 0 0 2 3.0
ILLINOIS STATE 02-19-09 3 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.9 0 0 0 0 0 0 0 2.8
INDIANA STATE 02-21-09 9 0-2 .000 0-0 .000 0-0 .000 1 2 3 2.0 0 0 1 1 0 0 0 2.7
at Wichita St. 02-27-09 5 0-2 .000 0-0 .000 0-0 .000 0 0 0 1.9 2 0 0 0 0 0 0 2.6
at Missouri State 03-01-09 19 2-3 .667 0-0 .000 2-5 .400 1 2 3 1.9 2 0 0 2 1 0 6 2.7
EVANSVILLE 03-07-09 13 1-3 .333 0-1 .000 0-0 .000 1 0 1 1.9 2 0 0 3 0 0 2 2.7
vs Evansville 03-12-09 12 1-2 .500 0-0 .000 0-3 .000 0 0 0 1.8 0 0 1 2 0 1 2 2.7
Totals......................... 0 378 23-74 .311 2-15 .133 27-44 .614 15 36 51 1.8 32 0 13 24 3 10 75 2.7
Games played: 28
Minutes/game: 13.5
Points/game: 2.7
FG Pct: 31.1
3FG Pct: 13.3
FT Pct: 61.4
Rebounds/game: 1.8
Assists/game: 0.5
Turnovers/game: 0.9
Assist/turnover ratio: 0.5
Steals/game: 0.4
Blocks/game: 0.1