THE STAT CREW SYSTEM
Southern Illinois Individual Game-by-Game (as of Mar 07, 2009)
All games
#32 LETT,Olivia
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
SAINT LOUIS 11-14-08 * 30 7-12 .583 0-2 .000 0-1 .000 3 3 6 6.0 4 0 3 4 0 0 14 14.0
ARKANSAS STATE 11-19-08 * 37 6-15 .400 1-5 .200 4-4 1.000 0 3 3 4.5 2 0 4 5 0 2 17 15.5
at DePaul 12-05-08 17 3-9 .333 2-4 .500 0-0 .000 1 2 3 4.0 2 0 1 0 0 0 8 13.0
at Chicago State 12-14-08 * 38 2-7 .286 1-4 .250 0-2 .000 1 5 6 4.5 2 0 4 8 0 0 5 11.0
at Central Arkansas 12-16-08 * 16 1-5 .200 0-3 .000 2-4 .500 1 1 2 4.0 3 0 2 2 1 0 4 9.6
TENNESSEE TECH 12-21-08 4 0-1 .000 0-1 .000 0-0 .000 0 1 1 3.5 1 0 0 2 0 0 0 8.0
NORTHERN ILLINOIS 12-28-08 7 0-2 .000 0-1 .000 0-0 .000 0 1 1 3.1 2 0 0 0 0 0 0 6.9
at Evansville 01-02-09 * 28 5-6 .833 1-2 .500 1-1 1.000 1 3 4 3.3 5 1 0 1 0 1 12 7.5
at Bradley 01-09-09 * 18 2-6 .333 0-2 .000 0-0 .000 0 1 1 3.0 1 0 0 1 0 0 4 7.1
at UNI 01-11-09 * 3 0-0 .000 0-0 .000 0-0 .000 1 0 1 2.8 1 0 1 1 0 1 0 6.4
CREIGHTON 01-15-09 * 37 5-9 .556 2-4 .500 2-2 1.000 3 2 5 3.0 3 0 1 2 1 1 14 7.1
DRAKE 01-17-09 * 39 2-8 .250 1-4 .250 7-10 .700 1 7 8 3.4 5 1 0 0 0 0 12 7.5
at Indiana State 01-22-09 * 34 2-8 .250 1-5 .200 1-2 .500 3 2 5 3.5 4 0 2 6 0 0 6 7.4
at Illinois State 01-24-09 * 26 2-7 .286 0-4 .000 1-1 1.000 1 2 3 3.5 3 0 0 3 2 1 5 7.2
WICHITA STATE 01-29-09 * 23 2-7 .286 0-2 .000 0-0 .000 1 2 3 3.5 0 0 1 3 0 0 4 7.0
MISSOURI STATE 01-31-09 * 20 2-6 .333 1-2 .500 0-0 .000 1 1 2 3.4 2 0 3 2 0 1 5 6.9
BRADLEY 02-05-09 * 16 0-3 .000 0-2 .000 0-2 .000 0 0 0 3.2 2 0 2 0 0 0 0 6.5
NORTHERN IOWA 02-07-09 9 0-3 .000 0-3 .000 0-0 .000 0 1 1 3.1 1 0 1 1 0 0 0 6.1
at Drake 02-12-09 4 0-1 .000 0-0 .000 0-0 .000 0 0 0 2.9 1 0 0 0 0 0 0 5.8
at Creighton 02-14-09 24 3-7 .429 2-4 .500 2-2 1.000 2 4 6 3.1 2 0 1 1 0 0 10 6.0
ILLINOIS STATE 02-19-09 20 0-4 .000 0-1 .000 0-0 .000 1 0 1 3.0 2 0 3 0 1 0 0 5.7
INDIANA STATE 02-21-09 9 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.8 0 0 2 3 0 0 0 5.5
at Wichita St. 02-27-09 9 1-1 1.000 0-0 .000 0-0 .000 0 2 2 2.8 1 0 1 1 0 0 2 5.3
at Missouri State 03-01-09 10 2-3 .667 0-1 .000 0-1 .000 0 1 1 2.7 0 0 1 3 0 0 4 5.3
EVANSVILLE 03-07-09 30 4-11 .364 1-4 .250 4-7 .571 2 3 5 2.8 2 0 2 0 0 0 13 5.6
Totals......................... 14 508 51-141 .362 13-60 .217 24-39 .615 23 47 70 2.8 51 2 35 49 5 7 139 5.6
Games played: 25
Minutes/game: 20.3
Points/game: 5.6
FG Pct: 36.2
3FG Pct: 21.7
FT Pct: 61.5
Rebounds/game: 2.8
Assists/game: 1.4
Turnovers/game: 2.0
Assist/turnover ratio: 0.7
Steals/game: 0.3
Blocks/game: 0.2