THE STAT CREW SYSTEM
Southern Illinois Individual Game-by-Game (as of Mar 13, 2009)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
SAINT LOUIS 11-14-08 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 4.0 0 0 0 1 0 0 0 0.0
ARKANSAS STATE 11-19-08 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 2.5 0 0 0 0 0 0 0 0.0
vs Florida 11-28-08 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 2.3 0 0 0 0 0 0 0 0.0
vs Hofstra 11-29-08 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 2.0 0 0 0 0 0 0 0 0.0
at DePaul 12-05-08 0 0-0 .000 0-0 .000 0-0 .000 3 3 6 2.8 0 0 0 1 0 0 0 0.0
at Chicago State 12-14-08 0 0-0 .000 0-0 .000 0-0 .000 2 4 6 3.3 0 0 0 0 0 0 0 0.0
at Central Arkansas 12-16-08 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 3.4 0 0 0 1 0 0 0 0.0
TENNESSEE TECH 12-21-08 0 0-0 .000 0-0 .000 0-0 .000 0 4 4 3.5 0 0 0 0 0 0 0 0.0
NORTHERN ILLINOIS 12-28-08 0 0-0 .000 0-0 .000 0-0 .000 4 2 6 3.8 0 0 0 0 0 0 0 0.0
at Evansville 01-02-09 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.4 0 0 0 1 0 0 0 0.0
at Bradley 01-09-09 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.3 0 0 0 0 0 0 0 0.0
at UNI 01-11-09 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 3.2 0 0 0 0 0 0 0 0.0
CREIGHTON 01-15-09 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 3.3 0 0 0 0 0 0 0 0.0
DRAKE 01-17-09 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 3.4 0 0 0 1 0 0 0 0.0
at Indiana State 01-22-09 0 0-0 .000 0-0 .000 0-0 .000 5 3 8 3.7 0 0 0 1 0 0 0 0.0
at Illinois State 01-24-09 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 3.8 0 0 0 0 0 0 0 0.0
WICHITA STATE 01-29-09 0 0-0 .000 0-0 .000 0-0 .000 3 4 7 3.9 0 0 0 0 0 0 0 0.0
MISSOURI STATE 01-31-09 0 0-0 .000 0-0 .000 0-0 .000 2 5 7 4.1 0 0 0 1 0 0 0 0.0
BRADLEY 02-05-09 0 0-0 .000 0-0 .000 0-0 .000 5 1 6 4.2 0 0 0 1 0 0 0 0.0
NORTHERN IOWA 02-07-09 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 4.1 0 0 0 2 0 0 0 0.0
at Drake 02-12-09 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 4.0 0 0 0 1 0 0 0 0.0
at Creighton 02-14-09 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.9 0 0 0 0 0 0 0 0.0
ILLINOIS STATE 02-19-09 0 0-0 .000 0-0 .000 0-0 .000 3 0 3 3.9 0 0 0 0 0 0 0 0.0
INDIANA STATE 02-21-09 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.7 0 0 0 2 0 0 0 0.0
at Wichita St. 02-27-09 0 0-0 .000 0-0 .000 0-0 .000 0 4 4 3.7 0 0 0 0 0 0 0 0.0
at Missouri State 03-01-09 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 3.7 0 0 0 0 0 0 0 0.0
EVANSVILLE 03-07-09 0 0-0 .000 0-0 .000 0-0 .000 3 6 9 3.9 0 0 0 1 0 0 0 0.0
vs Evansville 03-12-09 0 0-0 .000 0-0 .000 0-0 .000 6 1 7 4.0 0 0 0 0 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 56 57 113 4.0 0 0 0 14 0 0 0 0.0
Games played: 28
Rebounds/game: 4.0
Turnovers/game: 0.5