Recap
Creighton vs Southern Illinois (01-15-09 at SIU Arena - Carbondale, Ill.)
Box Score
Official Basketball Box Score
Official Basketball Box Score
Creighton vs Southern Illinois
01-15-09 7:05 p.m. at SIU Arena - Carbondale, Ill.
--------------------------------------------------------------------------------
VISITORS: Creighton 8-8, 3-2 MVC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 Neuvirth, Megan..... f 5-6 2-3 1-3 2 9 11 5 13 1 5 0 3 33
54 Voss, Kristina...... c 0-2 0-0 2-3 2 4 6 3 2 1 0 1 0 23
03 Woodard, Kelsey..... g 4-15 2-3 3-4 0 2 2 1 13 0 2 0 0 37
05 Herring, Chevelle... g 4-14 2-3 5-6 0 3 3 1 15 3 3 0 2 39
12 Moore, DaNae........ g 1-2 0-0 0-0 0 4 4 4 2 1 0 0 0 34
04 Rhoten, Stephani.... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 3
15 Crites, Kelsey...... 2-2 0-0 2-3 0 3 3 1 6 1 0 0 0 11
20 Kraft, Michaela..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
33 Frank, Katie........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
44 Nelson, Kellie...... 2-3 0-0 0-0 1 1 2 2 4 0 2 0 0 18
TEAM................ 2 1 3
Totals.............. 18-44 6-9 13-19 7 27 34 17 55 7 13 1 5 200
TOTAL FG% 1st Half: 10-24 41.7% 2nd Half: 8-20 40.0% Game: 40.9% DEADB
3-Pt. FG% 1st Half: 2-5 40.0% 2nd Half: 4-4 100 % Game: 66.7% REBS
F Throw % 1st Half: 4-7 57.1% 2nd Half: 9-12 75.0% Game: 68.4% 0
--------------------------------------------------------------------------------
HOME TEAM: Southern Illinois 4-9, 0-4 MVC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
33 GRIFFITH,Adrianne... f 0-3 0-0 2-4 2 2 4 2 2 0 2 1 0 12
40 GIBSON,Jasmine...... f 3-8 0-0 0-1 1 4 5 3 6 2 2 0 0 38
01 PRESSWOOD,Christine. g 1-4 0-1 0-0 1 4 5 2 2 1 1 0 0 18
22 SMITH,Erica......... g 3-10 0-1 3-5 1 2 3 2 9 3 2 1 1 39
32 LETT,Olivia......... g 5-9 2-4 2-2 3 2 5 3 14 1 2 1 1 37
05 BAILEY,Kaci......... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 6
12 WARD,Lacie.......... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
15 MYERS,Karlee........ 0-2 0-0 0-0 0 3 3 3 0 1 1 0 1 13
20 SWINGLER,Katrina.... 3-8 0-0 0-0 0 4 4 0 6 0 1 1 1 18
24 HART,Alex........... 2-5 0-0 0-0 0 0 0 4 4 0 1 0 0 18
TEAM................ 2 3 5
Totals.............. 17-49 2-6 7-12 10 25 35 19 43 8 13 4 4 200
TOTAL FG% 1st Half: 11-25 44.0% 2nd Half: 6-24 25.0% Game: 34.7% DEADB
3-Pt. FG% 1st Half: 2-4 50.0% 2nd Half: 0-2 0.0% Game: 33.3% REBS
F Throw % 1st Half: 2-2 100 % 2nd Half: 5-10 50.0% Game: 58.3% 0
--------------------------------------------------------------------------------
Officials: John Whitson, Charlie Hust, Jeff Cross
Technical fouls: Creighton-None. Southern Illinois-None.
Attendance: 637
Score by Periods 1st 2nd Total
Creighton..................... 26 29 - 55
Southern Illinois............. 26 17 - 43
Points in the paint-CU 12,SIU 24. Points off turnovers-CU 8,SIU 9.
2nd chance points-CU 6,SIU 12. Fast break points-CU 0,SIU 0.
Bench points-CU 10,SIU 10. Score tied-7 times. Lead changed-3 times.
Last FG-CU 2nd-04:11, SIU 2nd-00:09.
Largest lead-CU by 14 2nd-00:38, SIU by 3 2nd-15:56.
