Recap
Southern Illinois vs Illinois State (01/24/09 at Doug Collins Court at Redbird Arena)
Box Score
Official Basketball Box Score
Official Basketball Box Score
Southern Illinois vs Illinois State
01/24/09 12:05 p.m. at Doug Collins Court at Redbird Arena
--------------------------------------------------------------------------------
VISITORS: Southern Illinois 4-12 (0-7 MVC)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
20 SWINGLER,Katrina.... f 3-8 0-0 2-2 2 1 3 3 8 1 0 0 2 16
33 GRIFFITH,Adrianne... f 1-4 0-1 0-0 0 2 2 3 2 0 2 0 0 16
22 SMITH,Erica......... g 4-6 0-0 3-5 1 4 5 2 11 2 4 0 2 35
24 HART,Alex........... g 1-6 1-3 0-0 0 1 1 3 3 2 3 0 0 29
32 LETT,Olivia......... g 2-7 0-4 1-1 1 2 3 3 5 0 3 2 1 26
01 PRESSWOOD,Christine. 0-3 0-0 0-0 1 1 2 1 0 1 0 0 0 12
05 BAILEY,Kaci......... 1-2 1-2 0-0 0 0 0 1 3 0 0 1 1 13
12 WARD,Lacie.......... 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0 5
15 MYERS,Karlee........ 3-11 0-3 2-4 2 2 4 0 8 1 0 0 2 22
40 GIBSON,Jasmine...... 5-13 0-1 1-1 1 1 2 2 11 0 0 0 0 26
TEAM................ 3 2 5
Totals.............. 20-61 2-15 9-13 11 16 27 18 51 7 13 3 8 200
TOTAL FG% 1st Half: 12-38 31.6% 2nd Half: 8-23 34.8% Game: 32.8% DEADB
3-Pt. FG% 1st Half: 1-7 14.3% 2nd Half: 1-8 12.5% Game: 13.3% REBS
F Throw % 1st Half: 4-6 66.7% 2nd Half: 5-7 71.4% Game: 69.2% 1
--------------------------------------------------------------------------------
HOME TEAM: Illinois State 15-4 (6-1 MVC)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
40 Bracey, Ashleen..... f 4-5 1-2 0-0 0 5 5 2 9 1 4 2 0 22
31 Lewis, Nicolle...... c 3-6 0-0 4-4 1 5 6 2 10 2 2 2 2 23
10 Cirone, Kristi...... g 4-7 2-4 8-9 0 1 1 0 18 5 2 0 0 32
32 Krick, Maggie....... g 4-12 0-2 2-3 1 4 5 1 10 4 1 0 2 31
33 Jackson, Shala...... g 1-4 0-0 0-0 5 3 8 3 2 2 2 0 3 27
04 Banks, Brea......... 3-4 2-3 0-0 0 2 2 1 8 0 2 0 0 5
12 Sandstead, Ashley... 0-1 0-1 0-0 1 1 2 2 0 1 1 0 0 9
14 Clifton, Amanda..... 0-2 0-0 0-0 1 2 3 0 0 2 1 0 0 14
20 Broadway, Katie..... 1-2 0-1 2-2 0 1 1 1 4 0 0 0 0 7
21 Shelton, Kenyatta... 4-5 0-0 0-0 0 4 4 1 8 1 3 2 0 14
24 Hanley, Emily....... 2-2 0-0 2-2 1 2 3 2 6 0 1 0 1 16
TEAM................ 3 3
Totals.............. 26-50 5-13 18-20 10 33 43 15 75 18 19 6 8 200
TOTAL FG% 1st Half: 12-23 52.2% 2nd Half: 14-27 51.9% Game: 52.0% DEADB
3-Pt. FG% 1st Half: 1-6 16.7% 2nd Half: 4-7 57.1% Game: 38.5% REBS
F Throw % 1st Half: 15-17 88.2% 2nd Half: 3-3 100 % Game: 90.0% 0
--------------------------------------------------------------------------------
Officials: Tim Daley, Phil Streit, Marc Briney
Technical fouls: Southern Illinois-None. Illinois State-None.
Attendance: 2919
Score by Periods 1st 2nd Total
Southern Illinois............. 29 22 - 51
Illinois State................ 40 35 - 75
Points in the paint-SIU 24,ILS 28. Points off turnovers-SIU 17,ILS 13.
2nd chance points-SIU 12,ILS 17. Fast break points-SIU 0,ILS 10.
Bench points-SIU 22,ILS 26. Score tied-0 times. Lead changed-0 times.
Last FG-SIU 2nd-00:29, ILS 2nd-00:42.
Largest lead-SIU None, ILS by 26 2nd-04:38.
