Southern Illinois
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Individual Game-by-Game
Team Game-by-Game
THE STAT CREW SYSTEM
Southern Illinois Team Game-by-Game (as of Mar 13, 2009)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
SAINT LOUIS 11-14-08 85-77 W 29-50 .580 2-10 .200 25-32 .781 9 23 32 32.0 19 15 21 1 6 85 85.0
ARKANSAS STATE 11-19-08 79-76 W 25-53 .472 4-11 .364 25-30 .833 13 28 41 36.5 20 10 24 0 9 79 82.0
vs Florida 11-28-08 56-67 L 22-55 .400 5-22 .227 7-10 .700 7 25 32 35.0 19 10 20 0 8 56 73.3
vs Hofstra 11-29-08 67-71 L 25-56 .446 5-13 .385 12-23 .522 11 14 25 32.5 21 11 14 3 7 67 71.8
at DePaul 12-05-08 42-85 L 13-57 .228 5-19 .263 11-15 .733 14 16 30 32.0 23 6 23 0 6 42 65.8
at Chicago State 12-14-08 68-71 Lot 25-57 .439 4-13 .308 14-19 .737 11 25 36 32.7 17 12 28 0 8 68 66.2
at Central Arkansas 12-16-08 69-68 W 25-59 .424 7-23 .304 12-20 .600 15 24 39 33.6 21 12 17 5 8 69 66.6
TENNESSEE TECH 12-21-08 74-67 W 25-51 .490 4-14 .286 20-26 .769 9 15 24 32.4 18 15 14 1 11 74 67.5
NORTHERN ILLINOIS 12-28-08 55-67 L 20-52 .385 3-15 .200 12-19 .632 10 30 40 33.2 21 13 20 1 7 55 66.1
at Evansville 01-02-09 65-70 L 27-45 .600 4-12 .333 7-10 .700 9 20 29 32.8 21 11 20 3 5 65 66.0
at Bradley 01-09-09 49-73 L 15-48 .313 3-14 .214 16-21 .762 8 22 30 32.5 16 8 20 2 9 49 64.5
at UNI 01-11-09 41-54 L 16-46 .348 3-8 .375 6-14 .429 8 15 23 31.8 13 12 16 1 4 41 62.5
CREIGHTON 01-15-09 43-55 L 17-49 .347 2-6 .333 7-12 .583 10 25 35 32.0 19 8 13 4 4 43 61.0
DRAKE 01-17-09 69-79 Lot 22-56 .393 7-13 .538 18-28 .643 8 22 30 31.9 22 4 12 4 6 69 61.6
at Indiana State 01-22-09 37-63 L 14-55 .255 5-22 .227 4-7 .571 17 22 39 32.3 19 8 18 1 5 37 59.9
at Illinois State 01-24-09 51-75 L 20-61 .328 2-15 .133 9-13 .692 11 16 27 32.0 18 7 13 3 8 51 59.4
WICHITA STATE 01-29-09 76-66 Wot 30-65 .462 8-18 .444 8-14 .571 15 27 42 32.6 15 14 17 0 6 76 60.4
MISSOURI STATE 01-31-09 69-58 W 26-61 .426 5-16 .313 12-16 .750 16 23 39 32.9 15 14 18 0 9 69 60.8
BRADLEY 02-05-09 48-60 L 15-52 .288 4-15 .267 14-28 .500 14 13 27 32.6 19 7 14 0 9 48 60.2
NORTHERN IOWA 02-07-09 58-40 W 21-45 .467 6-20 .300 10-13 .769 4 28 32 32.6 22 8 19 0 8 58 60.0
at Drake 02-12-09 46-57 L 19-56 .339 2-11 .182 6-8 .750 9 18 27 32.3 15 4 16 1 8 46 59.4
at Creighton 02-14-09 53-66 L 19-54 .352 9-20 .450 6-14 .429 10 30 40 32.7 10 10 16 2 4 53 59.1
ILLINOIS STATE 02-19-09 68-71 L 25-60 .417 10-22 .455 8-10 .800 10 16 26 32.4 19 18 7 1 4 68 59.5
INDIANA STATE 02-21-09 74-71 W 23-46 .500 8-20 .400 20-24 .833 9 20 29 32.2 19 12 17 8 6 74 60.1
at Wichita St. 02-27-09 64-73 L 25-51 .490 3-10 .300 11-22 .500 7 26 33 32.3 24 11 20 1 3 64 60.2
at Missouri State 03-01-09 57-69 L 22-51 .431 1-12 .083 12-23 .522 13 24 37 32.5 23 12 25 4 8 57 60.1
EVANSVILLE 03-07-09 65-59 W 21-51 .412 7-23 .304 16-33 .485 15 23 38 32.7 20 7 16 1 7 65 60.3
vs Evansville 03-12-09 53-58 L 20-56 .357 3-14 .214 10-16 .625 17 18 35 32.8 21 11 15 1 9 53 60.0
------------------------------------------------------------------------------------------------------------------------------------
Southern Illinois 1681 606-1498 .405 131-431 .304 338-520 .650 309 608 917 32.8 529 290 493 48 192 1681 60.0
Opponents 1866 667-1509 .442 115-326 .353 417-597 .698 337 689 1026 36.6 515 295 480 110 221 1866 66.6
Games played: 28
Points/game: 60.0
FG Pct: 40.5
3FG Pct: 30.4
FT Pct: 65.0
Rebounds/game: 32.8
Assists/game: 10.4
Turnovers/game: 17.6
Assist/turnover ratio: 0.6
Steals/game: 6.9
Blocks/game: 1.7
Opponent Game-by-Game
THE STAT CREW SYSTEM
Southern Illinois Opponent Game-by-Game (as of Mar 13, 2009)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
SAINT LOUIS 11-14-08 85-77 W 27-57 .474 7-18 .389 16-25 .640 13 15 28 28.0 27 13 21 1 12 77 77.0
ARKANSAS STATE 11-19-08 79-76 W 27-69 .391 3-9 .333 19-30 .633 19 20 39 33.5 24 8 17 4 16 76 76.5
vs Florida 11-28-08 56-67 L 25-61 .410 6-21 .286 11-20 .550 15 27 42 36.3 16 16 16 3 13 67 73.3
vs Hofstra 11-29-08 67-71 L 24-44 .545 4-14 .286 19-28 .679 7 24 31 35.0 23 12 19 6 6 71 72.8
at DePaul 12-05-08 42-85 L 33-65 .508 2-10 .200 17-26 .654 21 32 53 38.6 16 19 17 6 5 85 75.2
at Chicago State 12-14-08 68-71 Lot 26-57 .456 4-7 .571 15-22 .682 9 23 32 37.5 22 14 28 7 9 71 74.5
at Central Arkansas 12-16-08 69-68 W 26-57 .456 3-6 .500 13-26 .500 14 23 37 37.4 15 10 16 8 7 68 73.6
TENNESSEE TECH 12-21-08 74-67 W 24-51 .471 2-10 .200 17-21 .810 13 20 33 36.9 22 10 20 0 5 67 72.8
NORTHERN ILLINOIS 12-28-08 55-67 L 23-61 .377 8-19 .421 13-20 .650 15 25 40 37.2 20 16 15 4 6 67 72.1
at Evansville 01-02-09 65-70 L 24-50 .480 3-12 .250 19-26 .731 12 10 22 35.7 9 8 11 3 10 70 71.9
at Bradley 01-09-09 49-73 L 31-69 .449 5-13 .385 6-13 .462 20 27 47 36.7 18 14 17 3 12 73 72.0
at UNI 01-11-09 41-54 L 21-43 .488 1-6 .167 11-12 .917 7 27 34 36.5 15 11 20 4 6 54 70.5
CREIGHTON 01-15-09 43-55 L 18-44 .409 6-9 .667 13-19 .684 7 27 34 36.3 17 7 13 1 5 55 69.3
DRAKE 01-17-09 69-79 Lot 29-56 .518 2-6 .333 19-27 .704 10 31 41 36.6 25 5 14 2 6 79 70.0
at Indiana State 01-22-09 37-63 L 22-53 .415 10-17 .588 9-17 .529 15 26 41 36.9 13 12 13 6 9 63 69.5
at Illinois State 01-24-09 51-75 L 26-50 .520 5-13 .385 18-20 .900 10 33 43 37.3 15 18 19 6 8 75 69.9
WICHITA STATE 01-29-09 76-66 Wot 25-63 .397 5-18 .278 11-13 .846 13 25 38 37.4 14 7 19 4 12 66 69.6
MISSOURI STATE 01-31-09 69-58 W 20-54 .370 4-18 .222 14-16 .875 11 23 34 37.2 19 6 18 4 8 58 69.0
BRADLEY 02-05-09 48-60 L 22-45 .489 1-4 .250 15-18 .833 11 31 42 37.4 20 8 22 7 3 60 68.5
NORTHERN IOWA 02-07-09 58-40 W 13-43 .302 1-9 .111 13-24 .542 9 21 30 37.0 15 2 23 0 4 40 67.1
at Drake 02-12-09 46-57 L 23-46 .500 0-5 .000 11-18 .611 10 29 39 37.1 15 11 22 4 9 57 66.6
at Creighton 02-14-09 53-66 L 26-68 .382 7-20 .350 7-9 .778 13 30 43 37.4 16 20 8 6 8 66 66.6
ILLINOIS STATE 02-19-09 68-71 L 24-47 .511 2-7 .286 21-25 .840 8 26 34 37.3 15 10 13 6 2 71 66.8
INDIANA STATE 02-21-09 74-71 W 23-54 .426 9-16 .563 16-20 .800 14 16 30 37.0 20 3 13 2 7 71 67.0
at Wichita St. 02-27-09 64-73 L 24-50 .480 3-9 .333 22-32 .688 6 24 30 36.7 18 13 13 0 12 73 67.2
at Missouri State 03-01-09 57-69 L 23-53 .434 4-8 .500 19-25 .760 8 24 32 36.5 19 13 15 7 13 69 67.3
EVANSVILLE 03-07-09 65-59 W 21-57 .368 5-15 .333 12-19 .632 17 26 43 36.7 29 3 20 1 7 59 67.0
vs Evansville 03-12-09 53-58 L 17-42 .405 3-7 .429 21-26 .808 10 24 34 36.6 18 6 18 5 1 58 66.6
------------------------------------------------------------------------------------------------------------------------------------
Opponents 1866 667-1509 .442 115-326 .353 417-597 .698 337 689 1026 36.6 515 295 480 110 221 1866 66.6
Southern Illinois 1681 606-1498 .405 131-431 .304 338-520 .650 309 608 917 32.8 529 290 493 48 192 1681 60.0
Games played: 28
Points/game: 66.6
FG Pct: 44.2
3FG Pct: 35.3
FT Pct: 69.8
Rebounds/game: 36.6
Assists/game: 10.5
Turnovers/game: 17.1
Assist/turnover ratio: 0.6
Steals/game: 7.9
Blocks/game: 3.9
Team Game-by-Game Comparison
THE STAT CREW SYSTEM
Southern Illinois Team Game-by-Game Comparison (as of Mar 13, 2009)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
SAINT LOUIS................... 33/34 52/43 85-77 +8 29-50/27-57 .580/.474 2-10/ 7-18 .200/.389 25-32/16-25 .781/.640 32/28 +4 15/13 21/21 1/1 6/12 19/27
ARKANSAS STATE................ 47/29 32/47 79-76 +3 25-53/27-69 .472/.391 4-11/ 3-9 .364/.333 25-30/19-30 .833/.633 41/39 +2 10/8 24/17 0/4 9/16 20/24
Florida....................... 31/31 25/36 56-67 (11) 22-55/25-61 .400/.410 5-22/ 6-21 .227/.286 7-10/11-20 .700/.550 32/42 (10) 10/16 20/16 0/3 8/13 19/16
Hofstra....................... 31/43 36/28 67-71 (4) 25-56/24-44 .446/.545 5-13/ 4-14 .385/.286 12-23/19-28 .522/.679 25/31 (6) 11/12 14/19 3/6 7/6 21/23
DePaul........................ 23/52 19/33 42-85 (43) 13-57/33-65 .228/.508 5-19/ 2-10 .263/.200 11-15/17-26 .733/.654 30/53 (23) 6/19 23/17 0/6 6/5 23/16
Chicago State................. 34/31 28/31 68-71 (3) 25-57/26-57 .439/.456 4-13/ 4-7 .308/.571 14-19/15-22 .737/.682 36/32 +4 12/14 28/28 0/7 8/9 17/22
Central Arkansas.............. 41/32 28/36 69-68 +1 25-59/26-57 .424/.456 7-23/ 3-6 .304/.500 12-20/13-26 .600/.500 39/37 +2 12/10 17/16 5/8 8/7 21/15
TENNESSEE TECH................ 26/27 48/40 74-67 +7 25-51/24-51 .490/.471 4-14/ 2-10 .286/.200 20-26/17-21 .769/.810 24/33 (9) 15/10 14/20 1/0 11/5 18/22
NORTHERN ILLINOIS............. 25/24 30/43 55-67 (12) 20-52/23-61 .385/.377 3-15/ 8-19 .200/.421 12-19/13-20 .632/.650 40/40 - 13/16 20/15 1/4 7/6 21/20
Evansville.................... 38/31 27/39 65-70 (5) 27-45/24-50 .600/.480 4-12/ 3-12 .333/.250 7-10/19-26 .700/.731 29/22 +7 11/8 20/11 3/3 5/10 21/9
Bradley....................... 16/43 33/30 49-73 (24) 15-48/31-69 .313/.449 3-14/ 5-13 .214/.385 16-21/ 6-13 .762/.462 30/47 (17) 8/14 20/17 2/3 9/12 16/18
UNI........................... 24/30 17/24 41-54 (13) 16-46/21-43 .348/.488 3-8 / 1-6 .375/.167 6-14/11-12 .429/.917 23/34 (11) 12/11 16/20 1/4 4/6 13/15
CREIGHTON..................... 26/26 17/29 43-55 (12) 17-49/18-44 .347/.409 2-6 / 6-9 .333/.667 7-12/13-19 .583/.684 35/34 +1 8/7 13/13 4/1 4/5 19/17
DRAKE......................... 31/38 32/25 69-79 (10) 22-56/29-56 .393/.518 7-13/ 2-6 .538/.333 18-28/19-27 .643/.704 30/41 (11) 4/5 12/14 4/2 6/6 22/25
Indiana State................. 18/27 19/36 37-63 (26) 14-55/22-53 .255/.415 5-22/10-17 .227/.588 4-7 / 9-17 .571/.529 39/41 (2) 8/12 18/13 1/6 5/9 19/13
Illinois State................ 29/40 22/35 51-75 (24) 20-61/26-50 .328/.520 2-15/ 5-13 .133/.385 9-13/18-20 .692/.900 27/43 (16) 7/18 13/19 3/6 8/8 18/15
WICHITA STATE................. 31/31 34/34 76-66 +10 30-65/25-63 .462/.397 8-18/ 5-18 .444/.278 8-14/11-13 .571/.846 42/38 +4 14/7 17/19 0/4 6/12 15/14
MISSOURI STATE................ 36/17 33/41 69-58 +11 26-61/20-54 .426/.370 5-16/ 4-18 .313/.222 12-16/14-16 .750/.875 39/34 +5 14/6 18/18 0/4 9/8 15/19
BRADLEY....................... 19/32 29/28 48-60 (12) 15-52/22-45 .288/.489 4-15/ 1-4 .267/.250 14-28/15-18 .500/.833 27/42 (15) 7/8 14/22 0/7 9/3 19/20
NORTHERN IOWA................. 35/19 23/21 58-40 +18 21-45/13-43 .467/.302 6-20/ 1-9 .300/.111 10-13/13-24 .769/.542 32/30 +2 8/2 19/23 0/0 8/4 22/15
Drake......................... 20/24 26/33 46-57 (11) 19-56/23-46 .339/.500 2-11/ 0-5 .182/.000 6-8 /11-18 .750/.611 27/39 (12) 4/11 16/22 1/4 8/9 15/15
Creighton..................... 22/42 31/24 53-66 (13) 19-54/26-68 .352/.382 9-20/ 7-20 .450/.350 6-14/ 7-9 .429/.778 40/43 (3) 10/20 16/8 2/6 4/8 10/16
ILLINOIS STATE................ 36/32 32/39 68-71 (3) 25-60/24-47 .417/.511 10-22/ 2-7 .455/.286 8-10/21-25 .800/.840 26/34 (8) 18/10 7/13 1/6 4/2 19/15
INDIANA STATE................. 26/26 48/45 74-71 +3 23-46/23-54 .500/.426 8-20/ 9-16 .400/.563 20-24/16-20 .833/.800 29/30 (1) 12/3 17/13 8/2 6/7 19/20
Wichita St.................... 27/24 37/49 64-73 (9) 25-51/24-50 .490/.480 3-10/ 3-9 .300/.333 11-22/22-32 .500/.688 33/30 +3 11/13 20/13 1/0 3/12 24/18
Missouri State................ 30/40 27/29 57-69 (12) 22-51/23-53 .431/.434 1-12/ 4-8 .083/.500 12-23/19-25 .522/.760 37/32 +5 12/13 25/15 4/7 8/13 23/19
EVANSVILLE.................... 37/19 28/40 65-59 +6 21-51/21-57 .412/.368 7-23/ 5-15 .304/.333 16-33/12-19 .485/.632 38/43 (5) 7/3 16/20 1/1 7/7 20/29
Evansville.................... 25/23 28/35 53-58 (5) 20-56/17-42 .357/.405 3-14/ 3-7 .214/.429 10-16/21-26 .625/.808 35/34 +1 11/6 15/18 1/5 9/1 21/18
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Individual Game-by-Game
THE STAT CREW SYSTEM
Southern Illinois Individual Game-by-Game (as of Mar 13, 2009)
All games
- #01 PRESSWOOD,Christine
- #05 BAILEY,Kaci
- #12 WARD,Lacie
- #14 STEPHERSON,Eryn
- #15 MYERS,Karlee
- #20 SWINGLER,Katrina
- #22 SMITH,Erica
- #24 HART,Alex
- #32 LETT,Olivia
- #33 GRIFFITH,Adrianne
- #40 GIBSON,Jasmine
- #50 HAMBRICK,LaToya
- #TM TEAM