Recap
Southern Illinois vs Northern Illinois (11-22-09 at Convocation Center (DeKalb, Ill.))
Box Score
Official Basketball Box Score
Official Basketball Box Score
Southern Illinois vs Northern Illinois
11-22-09 1 p.m. at Convocation Center (DeKalb, Ill.)
--------------------------------------------------------------------------------
VISITORS: Southern Illinois 0-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
15 Neptune, Stephany... f 3-5 0-0 7-12 3 10 13 4 13 9 6 1 2 38
20 Swingler, Katrina... f 3-9 1-2 2-2 2 4 6 4 9 1 2 0 3 27
50 Hambrick, LaToya.... f 0-0 0-0 0-0 1 3 4 4 0 2 2 0 0 16
13 Crayton, Eboni...... g 5-11 0-0 2-4 1 3 4 1 12 0 0 1 2 24
22 Oliver, Teri........ g 7-19 6-13 0-0 1 1 2 5 20 2 2 0 0 39
01 Presswood, Christine 3-10 1-5 0-0 0 1 1 3 7 0 1 0 0 18
05 Garcia, Katerina.... 0-1 0-1 0-0 0 1 1 1 0 1 2 0 0 9
10 Nwani, Nneka........ 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 5
12 Wagner, Katie....... 0-0 0-0 2-2 0 0 0 2 2 0 2 0 0 11
32 Lett, Olivia........ 0-1 0-0 0-0 0 0 0 2 0 0 0 0 0 5
34 Howe, Nicole........ 0-0 0-0 2-4 0 2 2 3 2 1 0 0 0 8
TEAM................ 2 2 4
Totals.............. 21-56 8-21 15-24 10 27 37 30 65 16 17 2 7 200
TOTAL FG% 1st Half: 11-34 32.4% 2nd Half: 10-22 45.5% Game: 37.5% DEADB
3-Pt. FG% 1st Half: 3-13 23.1% 2nd Half: 5-8 62.5% Game: 38.1% REBS
F Throw % 1st Half: 4-4 100 % 2nd Half: 11-20 55.0% Game: 62.5% 3
--------------------------------------------------------------------------------
HOME TEAM: Northern Illinois 3-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
32 ADAMS, Mauvolyene... f 8-18 0-0 6-9 3 7 10 2 22 2 5 0 2 36
44 ELLIS, Ebony........ c 3-6 0-0 6-9 3 6 9 4 12 0 1 0 2 29
03 YORK, Kylie......... g 3-10 3-9 0-0 0 3 3 0 9 5 0 0 1 35
21 SHELTON, Courtney... g 0-1 0-1 0-0 0 3 3 3 0 2 0 0 2 25
23 FREEMAN, Marke...... g 2-5 0-2 13-14 1 5 6 5 17 2 7 0 0 29
01 CANNON, Terriel..... 0-0 0-0 2-2 1 0 1 0 2 0 0 0 0 2
02 CALLAHAN, Brittney.. 0-1 0-1 0-0 0 1 1 0 0 0 1 0 0 7
04 WILSON, Tenisha..... 0-4 0-1 3-4 0 0 0 2 3 2 0 0 1 7
24 ROGERS, Sarah....... 1-2 0-0 4-4 2 1 3 2 6 0 0 0 1 12
25 BROWN, Bianca....... 0-3 0-0 1-2 1 3 4 1 1 0 2 0 0 15
33 HAYWOOD, Shaakira... 1-1 0-0 0-0 1 0 1 3 2 0 2 0 0 3
TEAM................ 1 2 3
Totals.............. 18-51 3-14 35-44 13 31 44 22 74 13 18 0 9 200
TOTAL FG% 1st Half: 8-27 29.6% 2nd Half: 10-24 41.7% Game: 35.3% DEADB
3-Pt. FG% 1st Half: 1-7 14.3% 2nd Half: 2-7 28.6% Game: 21.4% REBS
F Throw % 1st Half: 13-15 86.7% 2nd Half: 22-29 75.9% Game: 79.5% 2
--------------------------------------------------------------------------------
Officials: Marvin Sykes, Cary Smith-McGhee, Mark Berger
Technical fouls: Southern Illinois-Oliver, Teri; TEAM. Northern
Illinois-None.
Attendance: 825
Score by Periods 1st 2nd Total
Southern Illinois............. 29 36 - 65
Northern Illinois............. 30 44 - 74
Points in the paint-SIU 24,NIU 28. Points off turnovers-SIU 25,NIU 25.
2nd chance points-SIU 4,NIU 5. Fast break points-SIU 8,NIU 0.
Bench points-SIU 11,NIU 14. Score tied-5 times. Lead changed-3 times.
Last FG-SIU 2nd-00:38, NIU 2nd-01:04.
Largest lead-SIU by 9 1st-14:02, NIU by 12 2nd-04:34.
