2004 Final Statistics

    Southern Illinois

    Season Statistics
    Overall Statistics
    
    
    The Automated ScoreBook
    Overall Statistics for Southern Illinois (as of Jul 29, 2004)
    (All games Sorted by Batting avg)
    
       Record: 45-17   Home: 22-4   Away: 14-7   Neutral: 9-6   Conference: 18-6
    
    
    Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD%
    
    Doehring, Jenny.....  .287  62-62   167  31  48  12   0   5  22   75  .449  26   4  23   0  .390   3  17   2-5    104 119  14  .941
    Jordan, Katie.......  .285  62-62   158  20  45   9   1  11  45   89  .563  43   1  41   0  .438   1   9   0-0     36   0   2  .947
    Bonnell, Lindsey....  .257  54-49   113  27  29   0   0   1   9   32  .283  22   1  37   0  .382   0  16   9-11    41   4   1  .978
    Roney, Lauren.......  .243  54-47   148  16  36   6   0   0  10   42  .284   9   0  19   0  .287   0   5   2-4     55  19   2  .974
    Viefhaus, Haley.....  .242  62-62   178  17  43  12   1   1  30   60  .337  11   2  33   0  .286   5   7   3-4     53 142  13  .938
    Pepin, Alex.........  .217  44-5     23  10   5   3   0   0   1    8  .348   3   0   2   0  .308   0   0   2-3      5   0   0 1.000
    Damico, Maria.......  .209  54-45   110  12  23   8   0   1   9   34  .309  10   0  29   0  .275   0   4   1-1     44   0   1  .978
    Clifton, Amanda.....  .208  44-39   106   6  22   5   0   2  16   33  .311  17   3  14   0  .333   0   4   0-0    159  15   0 1.000
    Creek, Kelly........  .194  45-37    93   3  18   2   0   2   6   26  .280   5   4  15   0  .262   1   8   0-0     22   0   0 1.000
    Carter, Samantha....  .193  53-47   119  23  23   4   0   1   9   30  .252  23   1  38   0  .326   1  13   8-10    98  83   5  .973
    Viefhaus, Adie......  .180  53-48   133   7  24   5   0   0  11   29  .218  11   4  10   0  .262   1   6   0-0    245  20   2  .993
    Scoggins, Cassidy...  .176   8-4     17   3   3   0   0   1   4    6  .353   0   0   2   0  .167   1   0   0-0      8  27   0 1.000
    Louis, Katie........  .157  59-50   140  11  22   4   0   5  18   41  .293  14   2  43   0  .244   0   4   0-0    396  20   6  .986
    Hamby, Ashley.......  .000  17-2      7   4   0   0   0   0   0    0  .000   0   1   1   0  .125   0   1   0-1      1   7   1  .889
    Andrews, Christina..  .000  54-0      0  21   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   1-3      0   0   0  .000
    
    Totals..............  .226  62-62  1512 211 341  70   2  30 190  505  .334 194  23 307   0  .320  13  94  28-42  1280 531  62  .967
    Opponents...........  .176  62-62  1512  92 266  52   3   9  69  351  .232 102  18 338   0  .236   5  42  26-45  1242 440  83  .953
    
    LOB - Team (386), Opp (310). DPs turned - Team (12), Opp (8). IBB - Team (4), Jordan 3, Doehring 1, Opp (1). Picked off -
    Roney 1.
    
    (All games Sorted by Earned run avg)
    
    Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA
    
    Harre, Amy..........  0.80  21-7    36  34  23  14/1    1 210.1 133  41  24  49 178  20   1   2  755  .176   10   8   0    1  21
    Hamby, Ashley.......  1.22   6-2    10   7   3   1/1    0  46.0  29  11   8   8  28  10   0   1  165  .176    2   1   0    2   5
    Scoggins, Cassidy...  1.27  13-4    22  15   9   6/0    1  99.0  63  21  18  30  62  11   1   3  343  .184    7   3   0    0  12
    Thompson, Alison....  1.37   5-4    21   6   2   0/2    6  71.1  41  19  14  15  70  11   1   3  249  .165    4   6   0    2   4
    
    Totals..............  1.05  45-17   62  62  37  23/2    8 426.2 266  92  64 102 338  52   3   9 1512  .176   23  18   0    5  42
    Opponents...........  2.55  17-45   62  62  36   7/0    2 414.0 341 211 151 194 307  70   2  30 1512  .226   19  23   2   13  94
    
    PB - Team (14), Viefhaus, A. 8, Clifton 6, Opp (8). Pickoffs - Team (1), Clifton 1, Opp (1). SBA/ATT - Viefhaus, A. (16-28),
    Harre (13-24), Clifton (10-17), Scoggins (7-11), Thompson (5-9), Hamby (1-1).
    
    
    The Automated ScoreBook
    Overall Statistics for Southern Illinois (as of Jul 29, 2004)
    (All games Sorted by Fielding pct)
    
     Player                   C   PO   A   E   FLD%  DPs  SBA CSB   SBA%   PB  CI
    
     Clifton, Amanda.....   174  159  15   0  1.000    2   10   7   .588    6   0
     Scoggins, Cassidy...    35    8  27   0  1.000    0    7   4   .636    0   0
     Creek, Kelly........    22   22   0   0  1.000    0    0   0    ---    0   0
     Pepin, Alex.........     5    5   0   0  1.000    0    0   0    ---    0   0
     Viefhaus, Adie......   267  245  20   2   .993    1   16  12   .571    8   0
     Louis, Katie........   422  396  20   6   .986    9    0   0    ---    0   0
     Bonnell, Lindsey....    46   41   4   1   .978    1    0   0    ---    0   0
     Damico, Maria.......    45   44   0   1   .978    0    0   0    ---    0   0
     Roney, Lauren.......    76   55  19   2   .974    1    0   0    ---    0   0
     Carter, Samantha....   186   98  83   5   .973    2    0   0    ---    0   0
     Jordan, Katie.......    38   36   0   2   .947    0    0   0    ---    0   0
     Doehring, Jenny.....   237  104 119  14   .941    6    0   0    ---    0   0
     Viefhaus, Haley.....   208   53 142  13   .938    4    0   0    ---    0   0
     Thompson, Alison....    10    0   9   1   .900    0    5   4   .556    0   0
     Hamby, Ashley.......     9    1   7   1   .889    0    1   0  1.000    0   0
     Harre, Amy..........    93   13  66  14   .849    2   13  11   .542    0   0
     Andrews, Christina..     0    0   0   0   .000    0    0   0    ---    0   0
    
     Totals..............  1873 1280 531  62   .967   12   26  19   .578   14   0
     Opponents...........  1765 1242 440  83   .953    8   28  14   .667    8   0
    
    
    
    
    
    
    Overall Statistics
    
    
    The Automated ScoreBook
    Overall Statistics for Southern Illinois (as of Jul 29, 2004)
    (Conference games only Sorted by Batting avg)
    
       Record: 18-6   Home: 10-3   Away: 8-3   Conference: 18-6
    
    
    Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD%
    
    Damico, Maria.......  .289  19-16    38   5  11   3   0   1   3   17  .447   4   0   7   0  .357   0   2   1-1     15   0   0 1.000
    Viefhaus, Haley.....  .271  24-24    70   6  19   7   1   0  15   28  .400   5   1  12   0  .321   2   2   0-0     22  49   4  .947
    Doehring, Jenny.....  .266  24-24    64  13  17   1   0   2   9   24  .375   9   0   7   0  .347   2  10   2-2     41  44   5  .944
    Jordan, Katie.......  .254  24-24    63   9  16   2   1   6  18   38  .603  18   1  16   0  .427   0   2   0-0     12   0   1  .923
    Pepin, Alex.........  .250  18-1      4   4   1   1   0   0   0    2  .500   2   0   1   0  .500   0   0   0-1      2   0   0 1.000
    Clifton, Amanda.....  .231  18-16    39   3   9   2   0   2   8   17  .436   9   3   4   0  .412   0   1   0-0     69   8   0 1.000
    Bonnell, Lindsey....  .227  23-20    44  14  10   0   0   0   3   10  .227  10   0  14   0  .370   0   8   3-3     16   0   0 1.000
    Carter, Samantha....  .224  21-19    49  10  11   3   0   0   6   14  .286  10   0  18   0  .356   0   7   1-2     40  39   1  .988
    Viefhaus, Adie......  .167  21-18    48   3   8   1   0   0   4    9  .188   7   1   2   0  .281   1   1   0-0     92   9   1  .990
    Roney, Lauren.......  .153  20-19    59   7   9   1   0   0   6   10  .169   4   0   8   0  .206   0   1   0-0     18   5   0 1.000
    Louis, Katie........  .151  23-19    53   4   8   3   0   1   6   14  .264   3   1  13   0  .211   0   3   0-0    151   9   2  .988
    Creek, Kelly........  .108  19-16    37   0   4   0   0   0   1    4  .108   4   1   4   0  .214   0   7   0-0      0   0   0  .000
    Hamby, Ashley.......  .000   5-0      1   1   0   0   0   0   0    0  .000   0   0   1   0  .000   0   0   0-0      0   1   0 1.000
    Scoggins, Cassidy...  .000   1-0      0   1   0   0   0   0   1    0  .000   0   0   0   0  .000   1   0   0-0      5  11   0 1.000
    Andrews, Christina..  .000  22-0      0   6   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   0   0  .000
    
    Totals..............  .216  24-24   569  86 123  24   2  12  80  187  .329  85   8 107   0  .323   6  44   7-9    489 208  19  .973
    Opponents...........  .195  24-24   574  39 112  23   0   5  29  150  .261  42   6 126   0  .257   1  23   6-15   472 172  38  .944
    
    LOB - Team (154), Opp (118). DPs turned - Team (5), Opp (2). IBB - Team (3), Jordan 2, Doehring 1, Opp (1).
    
    (Conference games only Sorted by Earned run avg)
    
    Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA
    
    Harre, Amy..........  0.66   8-3    15  15   7   5/1    0  84.1  60  21   8  20  72  10   0   1  304  .197    4   3   0    0  13
    Thompson, Alison....  1.20   2-1    10   1   0   0/1    3  23.1  14   4   4   8  19   6   0   1   80  .175    1   2   0    1   2
    Scoggins, Cassidy...  1.58   7-2    11   8   4   4/0    0  48.2  33  12  11  13  30   5   0   3  167  .198    2   1   0    0   7
    Hamby, Ashley.......  2.10   1-0     2   0   0   0/0    0   6.2   5   2   2   1   5   2   0   0   23  .217    1   0   0    0   1
    
    Totals..............  1.07  18-6    24  24  11  10/1    3 163.0 112  39  25  42 126  23   0   5  574  .195    8   6   0    1  23
    Opponents...........  2.80   6-18   24  24  15   1/0    1 157.1 123  86  63  85 107  24   2  12  569  .216    5   8   2    6  44
    
    PB - Team (7), Viefhaus, A. 5, Clifton 2, Opp (4). Pickoffs - Team (1), Clifton 1. SBA/ATT - Harre (5-11), Viefhaus, A.
    (5-11), Clifton (1-4), Scoggins (1-3), Thompson (0-1).
    
    
    The Automated ScoreBook
    Overall Statistics for Southern Illinois (as of Jul 29, 2004)
    (Conference games only Sorted by Fielding pct)
    
     Player                   C   PO   A   E   FLD%  DPs  SBA CSB   SBA%   PB  CI
    
     Clifton, Amanda.....    77   69   8   0  1.000    1    1   3   .250    2   0
     Roney, Lauren.......    23   18   5   0  1.000    0    0   0    ---    0   0
     Scoggins, Cassidy...    16    5  11   0  1.000    0    1   2   .333    0   0
     Bonnell, Lindsey....    16   16   0   0  1.000    0    0   0    ---    0   0
     Damico, Maria.......    15   15   0   0  1.000    0    0   0    ---    0   0
     Thompson, Alison....     3    0   3   0  1.000    0    0   1   .000    0   0
     Pepin, Alex.........     2    2   0   0  1.000    0    0   0    ---    0   0
     Hamby, Ashley.......     1    0   1   0  1.000    0    0   0    ---    0   0
     Viefhaus, Adie......   102   92   9   1   .990    0    5   6   .455    5   0
     Louis, Katie........   162  151   9   2   .988    4    0   0    ---    0   0
     Carter, Samantha....    80   40  39   1   .988    2    0   0    ---    0   0
     Viefhaus, Haley.....    75   22  49   4   .947    1    0   0    ---    0   0
     Doehring, Jenny.....    90   41  44   5   .944    3    0   0    ---    0   0
     Jordan, Katie.......    13   12   0   1   .923    0    0   0    ---    0   0
     Harre, Amy..........    41    6  30   5   .878    1    5   6   .455    0   0
     Andrews, Christina..     0    0   0   0   .000    0    0   0    ---    0   0
     Creek, Kelly........     0    0   0   0   .000    0    0   0    ---    0   0
    
     Totals..............   716  489 208  19   .973    5    6   9   .400    7   0
     Opponents...........   682  472 172  38   .944    2    7   2   .778    4   0
    
    
    
    
    
    
    Photo Store Coming SoonBuy Ticket