Southern Illinois
Season Statistics
Overall Statistics
2009 Saluki Softball
Overall Statistics for Southern Illinois (as of May 08, 2009)
(All games Sorted by Batting avg)
Record: 33-13 Home: 14-4 Away: 9-8 Neutral: 10-1 MVC: 15-7
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Garza, Alicia....... .375 46-46 136 22 51 9 0 4 35 72 .529 16 4 11 0 .452 1 8 10-10 81 63 4 .973
Held, Chelsea....... .356 46-44 135 27 48 11 0 5 24 74 .548 12 2 37 0 .416 0 3 7-10 21 1 1 .957
Gorman, Haley....... .322 44-44 149 21 48 1 2 0 9 53 .356 11 0 11 0 .369 0 2 9-11 59 80 11 .927
Junker, Alicia...... .254 26-23 63 5 16 2 0 0 4 18 .286 4 1 18 0 .309 0 1 0-0 166 1 1 .994
Schmidt, Katie...... .250 43-41 116 14 29 5 0 5 16 49 .422 4 1 37 0 .276 2 3 10-13 44 2 3 .939
Hanson, Allie....... .250 29-21 60 3 15 7 0 1 10 25 .417 11 0 21 0 .356 2 4 0-0 0 0 0 .000
Wagner, Katie....... .238 46-46 130 13 31 6 0 3 27 46 .354 13 2 25 0 .311 3 7 2-3 48 85 14 .905
Wilson, Katie....... .230 46-43 113 22 26 3 0 3 15 38 .336 21 1 24 0 .350 2 5 10-15 39 4 3 .935
Duran, Mallory...... .186 44-34 86 23 16 2 0 0 6 18 .209 18 1 12 0 .330 1 5 9-10 37 2 1 .975
Wamsley, Jayme...... .184 46-46 114 3 21 2 0 2 12 29 .254 16 0 25 0 .282 1 3 0-0 292 27 2 .994
Petty, Chelsea...... .170 18-17 47 6 8 0 0 2 4 14 .298 1 0 14 0 .188 0 2 1-1 93 6 1 .990
Kennedy, Courtney... .125 30-2 8 9 1 0 0 0 1 1 .125 1 0 3 0 .222 0 0 2-4 2 1 0 1.000
Trapani, Cristina... .048 11-7 21 1 1 0 0 1 1 4 .190 1 0 5 0 .091 0 0 0-0 51 4 1 .982
Nordstrom, Brianna.. .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Waters, Nikki....... .000 25-17 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 5 26 0 1.000
Ebstein, Jenene..... .000 15-0 0 7 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1 0 0 0 .000
McNamara, Katie..... .000 23-11 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 4 27 0 1.000
Glosson, Danielle... .000 25-18 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 4 16 2 .909
Totals.............. .264 46-46 1180 176 311 48 2 26 164 441 .374 129 12 243 0 .339 12 43 61-78 946 345 44 .967
Opponents........... .201 46-46 1154 110 232 27 0 32 101 355 .308 83 21 288 1 .266 6 29 34-45 920 339 48 .963
LOB - Team (287), Opp (243). DPs turned - Team (13), Opp (7). CI - Team (1), WAMSLEY 1, Opp (2). IBB - Team (1), HELD 1.
Picked off - WAGNER 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
McNamara, Katie..... 1.42 9-4 23 11 5 4/3 1 83.2 62 21 17 15 88 5 0 6 307 .202 6 10 0 2 6
Waters, Nikki....... 1.73 15-2 25 17 11 4/2 0 117.2 83 38 29 33 83 10 0 7 425 .195 6 3 0 1 11
Glosson, Danielle... 2.70 9-7 25 18 7 2/3 2 114.0 87 51 44 35 117 12 0 19 422 .206 9 8 0 3 12
Totals.............. 2.00 33-13 46 46 23 14/4 3 315.1 232 110 90 83 288 27 0 32 1154 .201 21 21 0 6 29
Opponents........... 3.33 13-33 46 46 26 4/0 0 306.2 311 176 146 129 243 48 2 26 1180 .264 21 12 1 12 43
PB - Team (3), WAMSLEY 3, Opp (9). Pickoffs - Team (0), Opp (1). SBA/ATT - WAMSLEY (33-44), GLOSSON (18-24), WATERS (9-13),
MCNAMARA (7-8), TRAPANI (1-1).
2009 Saluki Softball
Overall Statistics for Southern Illinois (as of May 08, 2009)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Waters, Nikki....... 31 5 26 0 1.000 2 9 4 .692 0 0
McNamara, Katie..... 31 4 27 0 1.000 0 7 1 .875 0 0
Kennedy, Courtney... 3 2 1 0 1.000 0 0 0 --- 0 0
Junker, Alicia...... 168 166 1 1 .994 3 0 0 --- 0 0
Wamsley, Jayme...... 321 292 27 2 .994 2 33 11 .750 3 1
Petty, Chelsea...... 100 93 6 1 .990 4 0 0 --- 0 0
Trapani, Cristina... 56 51 4 1 .982 1 1 0 1.000 0 0
Duran, Mallory...... 40 37 2 1 .975 0 0 0 --- 0 0
Garza, Alicia....... 148 81 63 4 .973 4 0 0 --- 0 0
Held, Chelsea....... 23 21 1 1 .957 0 0 0 --- 0 0
Schmidt, Katie...... 49 44 2 3 .939 1 0 0 --- 0 0
Wilson, Katie....... 46 39 4 3 .935 1 0 0 --- 0 0
Gorman, Haley....... 150 59 80 11 .927 8 0 0 --- 0 0
Glosson, Danielle... 22 4 16 2 .909 0 18 6 .750 0 0
Wagner, Katie....... 147 48 85 14 .905 4 0 0 --- 0 0
Nordstrom, Brianna.. 0 0 0 0 .000 0 0 0 --- 0 0
Ebstein, Jenene..... 0 0 0 0 .000 0 0 0 --- 0 0
Hanson, Allie....... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 1335 946 345 44 .967 13 34 11 .756 3 1
Opponents........... 1307 920 339 48 .963 7 61 17 .782 9 2
Games Summary
2009 Saluki Softball
Games Summary for Southern Illinois (as of May 08, 2009)
(All games)
Inning-by-inning 1 2 3 4 5 6 7 8 9 EX Total
---------------- -- -- -- -- -- -- -- -- -- -- -----
Southern Illinois 17 29 31 25 32 14 21 3 1 3 176
Opponents 15 13 19 10 28 12 9 2 0 2 110
Win-Loss Record When
--------------------
Overall............. 33-13 After 4 leading..... 19-2
Conference.......... 15-7 ....... trailing.... 4-10
Non-Conference...... 18-6 ....... tied........ 10-1
Home games.......... 14-4 After 5 leading..... 20-2
Away games.......... 9-8 ....... trailing.... 3-9
Neutral site........ 10-1 ....... tied........ 6-0
Day games........... 33-13 After 6 leading..... 23-2
Night games......... 0-0 ....... trailing.... 1-8
vs Left starter..... 6-4 ....... tied........ 5-1
vs Right starter.... 27-9
1-Run games......... 10-4 Hit 0 home runs..... 16-9
2-Run games......... 7-1 ... 1 home run...... 13-4
5+Run games......... 10-5 ... 2+ home runs.... 4-0
Extra innings....... 3-3
Shutouts............ 14-4 Opponent 0 home runs 25-2
........ 1 home run. 8-3
Scoring 0-2 runs.... 8-8 ........ 2+ HRs..... 0-8
....... 3-5 runs.... 15-5
....... 6-9 runs.... 8-0 Made 0 errors....... 14-3
....... 10+ runs.... 2-0 .... 1 error........ 12-5
.... 2+ errors...... 7-5
Opponent 0-2 runs... 29-0
........ 3-5 runs... 4-7 Opp. made 0 errors.. 11-8
........ 6-9 runs... 0-5 ......... 1 error... 11-3
........ 10+ runs... 0-1 ......... 2+ errors. 11-2
Scored in 1st inning 7-2 Out-hit opponent.... 27-3
Opp. scored in 1st.. 4-5 Out-hit by opponent. 5-9
Scores first........ 25-5 Hits are tied....... 1-1
Opp. scores first... 8-8
Record when team scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 0-4 1-2 7-2 6-2 3-1 6-2 4-0 2-0 1-0 1-0 2-0
Record when opponent scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 14-0 10-0 5-0 1-3 2-2 1-2 0-2 0-0 0-2 0-1 0-1
Record when leading after:
Inn. 1 2 3 4 5 6
W-L 6-2 12-3 15-2 19-2 20-2 23-2
Record when trailing after:
Inn. 1 2 3 4 5 6
W-L 3-5 4-6 5-9 4-10 3-9 1-8
Record when tied after:
Inn. 1 2 3 4 5 6
W-L 24-6 17-4 13-2 10-1 6-0 5-1
Current losing streak: 1
Longest winning streak: 11
Longest losing streak: 2
Home attendance : 3804 ( 15 dates avg = 253 )
Away attendance : 3510 ( 25 dates avg = 140 )
Total attendance: 7314 ( 40 dates avg = 182 )
Conference statistics
2009 Saluki Softball
Conference statistics for Southern Illinois (as of May 08, 2009)
(MVC games only Sorted by Batting avg)
Record: 15-7 Home: 9-2 Away: 6-5 MVC: 15-7
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Held, Chelsea....... .319 22-22 72 11 23 4 0 0 7 27 .375 3 1 17 0 .355 0 2 4-5 14 0 0 1.000
Gorman, Haley....... .315 22-22 73 9 23 0 0 0 1 23 .315 4 0 8 0 .351 0 2 5-6 30 40 6 .921
Garza, Alicia....... .274 22-22 62 11 17 6 0 2 12 29 .468 8 3 6 0 .378 1 4 4-4 45 34 1 .988
Junker, Alicia...... .273 13-13 33 2 9 2 0 0 1 11 .333 1 0 10 0 .294 0 0 0-0 89 1 1 .989
Hanson, Allie....... .235 14-11 34 1 8 4 0 1 6 15 .441 4 0 13 0 .308 1 2 0-0 0 0 0 .000
Wagner, Katie....... .233 22-22 60 5 14 4 0 1 11 21 .350 8 2 12 0 .338 1 3 1-1 26 46 6 .923
Wamsley, Jayme...... .204 22-22 54 1 11 0 0 1 5 14 .259 8 0 13 0 .302 1 1 0-0 125 11 1 .993
Wilson, Katie....... .186 22-21 59 9 11 0 0 1 4 14 .237 8 0 12 0 .279 1 3 1-3 22 1 2 .920
Schmidt, Katie...... .172 20-20 58 2 10 1 0 1 6 14 .241 1 1 24 0 .197 1 3 1-1 25 0 2 .926
Duran, Mallory...... .088 20-14 34 7 3 0 0 0 3 3 .088 3 0 6 0 .158 1 2 1-1 18 2 0 1.000
Petty, Chelsea...... .067 4-4 15 0 1 0 0 0 0 1 .067 0 0 1 0 .067 0 0 0-0 26 1 0 1.000
Trapani, Cristina... .000 5-5 10 0 0 0 0 0 0 0 .000 1 0 2 0 .091 0 0 0-0 39 3 1 .977
Kennedy, Courtney... .000 15-0 1 2 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-1 0 0 0 .000
Waters, Nikki....... .000 12-7 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 4 14 0 1.000
Glosson, Danielle... .000 12-9 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 3 7 1 .909
Ebstein, Jenene..... .000 6-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
McNamara, Katie..... .000 11-6 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 3 12 0 1.000
Totals.............. .230 22-22 565 62 130 21 0 7 56 172 .304 49 7 125 0 .296 7 22 17-22 469 172 21 .968
Opponents........... .183 22-22 551 49 101 16 0 15 44 162 .294 40 8 117 1 .248 2 19 15-19 456 151 23 .963
LOB - Team (133), Opp (103). DPs turned - Team (9), Opp (3). CI - Team (1), WAMSLEY 1, Opp (1). Picked off - WAGNER 1.
(MVC games only Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Waters, Nikki....... 1.27 9-0 12 7 6 2/1 0 60.2 38 15 11 17 28 4 0 3 209 .182 3 0 0 0 7
McNamara, Katie..... 1.62 2-3 11 6 1 1/2 1 39.0 31 11 9 8 41 5 0 3 141 .220 2 4 0 1 5
Glosson, Danielle... 2.35 4-4 12 9 3 1/1 1 56.2 32 23 19 15 48 7 0 9 201 .159 4 4 0 1 7
Totals.............. 1.75 15-7 22 22 10 6/2 2 156.1 101 49 39 40 117 16 0 15 551 .183 9 8 0 2 19
Opponents........... 2.03 7-15 22 22 15 3/0 0 152.0 130 62 44 49 125 21 0 7 565 .230 11 7 0 7 22
PB - Team (0), Opp (1). Pickoffs - Team (0), Opp (1). SBA/ATT - WAMSLEY (15-19), GLOSSON (8-11), WATERS (5-6), MCNAMARA
(2-2).
2009 Saluki Softball
Conference statistics for Southern Illinois (as of May 08, 2009)
(MVC games only Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Petty, Chelsea...... 27 26 1 0 1.000 2 0 0 --- 0 0
Duran, Mallory...... 20 18 2 0 1.000 0 0 0 --- 0 0
Waters, Nikki....... 18 4 14 0 1.000 2 5 1 .833 0 0
McNamara, Katie..... 15 3 12 0 1.000 0 2 0 1.000 0 0
Held, Chelsea....... 14 14 0 0 1.000 0 0 0 --- 0 0
Wamsley, Jayme...... 137 125 11 1 .993 1 15 4 .789 0 1
Junker, Alicia...... 91 89 1 1 .989 3 0 0 --- 0 0
Garza, Alicia....... 80 45 34 1 .988 4 0 0 --- 0 0
Trapani, Cristina... 43 39 3 1 .977 1 0 0 --- 0 0
Schmidt, Katie...... 27 25 0 2 .926 0 0 0 --- 0 0
Wagner, Katie....... 78 26 46 6 .923 3 0 0 --- 0 0
Gorman, Haley....... 76 30 40 6 .921 6 0 0 --- 0 0
Wilson, Katie....... 25 22 1 2 .920 1 0 0 --- 0 0
Glosson, Danielle... 11 3 7 1 .909 0 8 3 .727 0 0
Hanson, Allie....... 0 0 0 0 .000 0 0 0 --- 0 0
Ebstein, Jenene..... 0 0 0 0 .000 0 0 0 --- 0 0
Kennedy, Courtney... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 662 469 172 21 .968 9 15 4 .789 0 1
Opponents........... 630 456 151 23 .963 3 17 5 .773 1 1