Southern Illinois
Game-by-Game Results
Game Results
2009 Saluki Softball
Game Results for Southern Illinois (as of May 08, 2009)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall MVC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
#Feb 06, 2009 vs #24 Long Beach State W 7-1 7 11 1/ 1 9 0 7 1- 0- 0 0- 0- 0 GLOSSON (W 1-0) 191 2:02
#Feb 06, 2009 vs Oregon State W 3-1 3 7 1/ 1 10 0 7 2- 0- 0 0- 0- 0 WATERS (W 1-0) 362 2:02
#Feb 07, 2009 vs UC Riverside W 5-4 5 10 2/ 4 3 1 ( 9) 3- 0- 0 0- 0- 0 GLOSSON (W 2-0) 217 2:55
#Feb 08, 2009 vs Cal State Northridge W 2-0 2 4 1/ 0 1 4 7 4- 0- 0 0- 0- 0 MCNAMARA (W 1-0) 237 2:05
@Feb 14, 2009 vs Gardner-Webb W 10-0 10 8 0/ 0 0 3 5 5- 0- 0 0- 0- 0 WATERS (W 2-0) 196 1:19
@Feb 14, 2009 vs Austin Peay W 8-0 8 11 1/ 0 0 0 5 6- 0- 0 0- 0- 0 MCNAMARA (W 2-0) 209 1:22
@Feb 15, 2009 vs Gardner-Webb W 9-0 9 11 0/ 0 3 0 5 7- 0- 0 0- 0- 0 MCNAMARA (W 3-0) 139 1:17
@Feb 15, 2009 vs Austin Peay W 6-0 6 11 0/ 0 3 2 7 8- 0- 0 0- 0- 0 WATERS (W 3-0) 170 1:53
%Feb 21, 2009 vs North Carolina A&T W 2-1 2 6 0/ 1 5 3 7 9- 0- 0 0- 0- 0 GLOSSON (W 3-0) 126 1:44
%Feb 21, 2009 at Elon W 6-5 6 7 1/ 5 8 1 7 10- 0- 0 0- 0- 0 MCNAMARA (W 4-0) 94 2:14
%Feb 22, 2009 vs North Carolina A&T W 4-2 4 7 1/ 2 6 1 (10) 11- 0- 0 0- 0- 0 MCNAMARA (W 5-0) 102 2:21
^Feb 27, 2009 vs #1 Alabama 0-8 L 0 2 3/ 8 7 0 5 11- 1- 0 0- 0- 0 GLOSSON (L 3-1) 0 1:33
Mar 04, 2009 SOUTHEAST MISSOURI W 2-1 2 6 2/ 1 2 1 7 12- 1- 0 0- 0- 0 WATERS (W 4-0) 0 1:31
Mar 04, 2009 SOUTHEAST MISSOURI W 6-0 6 7 1/ 0 5 0 7 13- 1- 0 0- 0- 0 MCNAMARA (W 6-0) 212 1:41
Mar 06, 2009 ILLINOIS 5-6 L 5 5 2/ 6 11 1 ( 8) 13- 2- 0 0- 0- 0 MCNAMARA (L 6-1) 247 2:20
Mar 07, 2009 SIU-EDWARDSVILLE 1-4 L 1 2 1/ 4 5 0 7 13- 3- 0 0- 0- 0 WATERS (L 4-1) 0 1:35
Mar 07, 2009 WISCONSIN W 3-0 3 5 0/ 0 4 2 7 14- 3- 0 0- 0- 0 GLOSSON (W 4-1) 390 1:42
Mar 08, 2009 WESTERN ILLINOIS W 10-2 10 12 2/ 2 3 3 5 15- 3- 0 0- 0- 0 WATERS (W 5-1) 297 1:15
*Mar 14, 2009 DRAKE 0-3 L 0 3 1/ 3 1 0 7 15- 4- 0 0- 1- 0 GLOSSON (L 4-2) 0 1:44
*Mar 14, 2009 DRAKE W 2-1 2 2 0/ 1 4 1 7 16- 4- 0 1- 1- 0 WATERS (W 6-1) 305 1:34
*Mar 15, 2009 DRAKE W 3-0 3 3 1/ 0 2 1 7 17- 4- 0 2- 1- 0 MCNAMARA (W 7-1) 286 1:30
*Mar 21, 2009 at Northern Iowa 2-3 L 2 10 0/ 3 5 1 7 17- 5- 0 2- 2- 0 GLOSSON (L 4-3) 0 1:43
*Mar 21, 2009 at Northern Iowa 5-6 L 5 8 2/ 6 10 2 ( 8) 17- 6- 0 2- 3- 0 GLOSSON (L 4-4) 153 2:15
*Mar 22, 2009 at Northern Iowa W 4-0 4 11 1/ 0 2 2 7 18- 6- 0 3- 3- 0 MCNAMARA (W 8-1) 117 1:42
*Mar 24, 2009 at Evansville W 3-0 3 9 0/ 0 3 1 ( 8) 19- 6- 0 4- 3- 0 WATERS (W 7-1) 0 1:42
*Mar 24, 2009 at Evansville W 5-4 5 8 3/ 4 5 4 7 20- 6- 0 5- 3- 0 WATERS (W 8-1) 0 1:53
Mar 25, 2009 EASTERN ILLINOIS W 5-1 5 8 0/ 1 5 1 7 21- 6- 0 5- 3- 0 GLOSSON (W 5-4) 211 1:49
*Apr 04, 2009 WICHITA STATE W 2-1 2 1 0/ 1 3 0 7 22- 6- 0 6- 3- 0 GLOSSON (W 6-4) - 1:38
*Apr 04, 2009 WICHITA STATE W 2-1 2 4 0/ 1 5 0 7 23- 6- 0 7- 3- 0 WATERS (W 9-1) 403 1:37
Apr 08, 2009 at #10 Missouri 1-9 L 1 2 1/ 9 12 1 5 23- 7- 0 7- 3- 0 GLOSSON (L 6-5) 207 1:21
*Apr 11, 2009 MISSOURI STATE W 2-0 2 8 1/ 0 3 1 7 24- 7- 0 8- 3- 0 WATERS (W 10-1) - 1:40
*Apr 11, 2009 MISSOURI STATE W 1-0 1 5 2/ 0 1 0 7 25- 7- 0 9- 3- 0 GLOSSON (W 7-5) 379 1:29
Apr 15, 2009 at UT Martin 4-10 L 4 13 0/10 12 0 7 25- 8- 0 9- 3- 0 WATERS (L 10-2) 124 1:38
*Apr 18, 2009 at Creighton 0-5 L 0 0 2/ 5 7 0 7 25- 9- 0 9- 4- 0 GLOSSON (L 7-6) - 1:43
*Apr 18, 2009 at Creighton W 3-2 3 5 0/ 2 4 2 7 26- 9- 0 10- 4- 0 WATERS (W 11-2) 247 1:40
*Apr 19, 2009 at Creighton 0-3 L 0 2 2/ 3 7 0 7 26-10- 0 10- 5- 0 MCNAMARA (L 8-2) 187 1:48
Apr 22, 2009 at Saint Louis W 7-1 7 9 0/ 1 6 1 7 27-10- 0 10- 5- 0 MCNAMARA (W 9-2) - 1:51
Apr 22, 2009 at Saint Louis W 5-0 5 11 2/ 0 5 0 7 28-10- 0 10- 5- 0 WATERS (W 12-2) 102 1:49
*Apr 23, 2009 EVANSVILLE 2-8 L 2 9 1/ 8 10 0 7 28-11- 0 10- 6- 0 MCNAMARA (L 9-3) 324 2:01
*Apr 25, 2009 BRADLEY W 5-3 5 8 3/ 3 8 1 7 29-11- 0 11- 6- 0 WATERS (W 13-2) - 2:11
*Apr 25, 2009 BRADLEY W 6-2 6 7 1/ 2 5 3 7 30-11- 0 12- 6- 0 GLOSSON (W 8-6) 437 1:35
*Apr 26, 2009 BRADLEY W 5-0 5 2 0/ 0 1 0 7 31-11- 0 13- 6- 0 WATERS (W 14-2) 313 1:31
*May 02, 2009 at Indiana State 3-4 L 3 6 0/ 4 8 2 (11) 31-12- 0 13- 7- 0 MCNAMARA (L 9-4) - 2:35
*May 02, 2009 at Indiana State W 4-2 4 9 1/ 2 4 2 7 32-12- 0 14- 7- 0 WATERS (W 15-2) 207 1:35
*May 03, 2009 at Indiana State W 3-1 3 10 0/ 1 3 0 7 33-12- 0 15- 7- 0 GLOSSON (W 9-6) 123 1:39
May 08, 2009 at Bradley 3-5 L 3 6 1/ 5 6 0 7 33-13- 0 15- 7- 0 GLOSSON (L 9-7) 0 2:12
* = Conference game
#-Cathedral City Kickoff (Palm Springs, Calif.)
@-Samford Bulldog Bash (Birmingham, Ala.)
%-Bojangle's Elon Invitational (Elon, N.C.)
^-NFCA Leadoff Classic (Columbus, Ga.)
&-Coach B Classic (Carbondale, Ill.)
() extra inning game