Southern Illinois
Season Statistics
Overall Statistics
2010 Saluki Softball
Overall Statistics for Southern Illinois (as of May 15, 2010)
(All games Sorted by Batting avg)
Record: 38-20 Home: 14-5 Away: 10-6 Neutral: 14-9 MVC: 20-5
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Gorman, Haley....... .341 41-41 129 31 44 3 0 2 7 53 .411 13 1 11 0 .406 0 6 8-10 56 53 13 .893
Garza, Alicia....... .327 58-58 171 39 56 10 1 8 36 92 .538 25 5 16 1 .424 2 3 16-19 130 60 5 .974
Hanson, Allie....... .297 55-51 145 18 43 9 1 7 32 75 .517 19 3 40 0 .389 0 3 4-4 0 0 0 .000
Wilson, Katie....... .296 56-53 159 29 47 9 0 12 51 92 .579 17 2 35 0 .369 1 3 10-11 38 0 3 .927
Duran, Mallory...... .291 55-45 141 24 41 4 1 0 8 47 .333 22 1 23 0 .390 0 5 9-15 75 6 2 .976
Barchan, Morgan..... .258 42-20 66 15 17 4 0 1 6 24 .364 11 0 7 0 .364 0 3 6-8 15 0 0 1.000
Trapani, Cristina... .255 47-36 102 12 26 7 0 8 21 57 .559 11 2 25 0 .336 1 0 0-0 264 34 0 1.000
Held, Chelsea....... .246 53-50 134 24 33 9 1 1 18 47 .351 27 1 42 1 .377 0 4 12-15 71 2 1 .986
Weissinger, Natalee. .236 57-56 157 21 37 6 1 4 20 57 .363 11 2 33 0 .292 1 8 9-9 64 62 9 .933
Gonzalez, Corinna... .216 24-22 51 4 11 1 0 2 7 18 .353 7 6 21 0 .375 0 1 0-0 100 3 3 .972
Junker, Alicia...... .209 38-35 91 6 19 2 1 0 3 23 .253 3 0 12 0 .234 0 2 0-0 158 7 2 .988
Kennedy, Courtney... .176 36-19 51 9 9 1 1 1 5 15 .294 5 0 7 0 .250 0 4 3-3 17 33 5 .909
Shelton, Sydney..... .163 31-22 43 4 7 0 0 0 3 7 .163 5 0 20 0 .250 0 2 0-0 119 13 3 .978
Bradley, Michelle... .152 28-14 46 4 7 0 0 2 8 13 .283 1 1 22 0 .188 0 0 0-0 19 0 2 .905
Ebstein, Jenene..... .000 36-0 0 11 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1 0 0 0 .000
Totals.............. .267 58-58 1486 251 397 65 7 48 225 620 .417 177 24 314 2 .353 5 44 78-95 1146 327 52 .966
Opponents........... .215 58-58 1435 151 308 40 5 39 139 475 .331 140 29 385 0 .296 6 34 39-51 1119 404 80 .950
LOB - Team (371), Opp (348). DPs turned - Team (2), Opp (10). CI - Team (0), Opp (3).
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Glosson, Danielle... 2.02 25-14 44 32 25 8/0 2 225.2 174 77 65 74 254 28 3 22 837 .208 14 20 1 3 18
Peters, Alex........ 2.25 10-5 28 18 8 3/2 1 124.2 102 56 40 40 109 8 2 15 468 .218 7 6 5 2 10
Lang, Brittney...... 3.06 3-1 15 8 2 1/2 0 32.0 32 18 14 26 22 4 0 2 130 .246 1 3 0 1 6
Totals.............. 2.18 38-20 58 58 35 14/2 3 382.1 308 151 119 140 385 40 5 39 1435 .215 22 29 6 6 34
Opponents........... 3.87 20-38 58 58 33 3/0 1 373.0 397 251 206 177 314 65 7 48 1486 .267 20 24 7 5 44
PB - Team (13), TRAPANI 7, SHELTON 6, Opp (11). SBA/ATT - GLOSSON (22-31), TRAPANI (21-30), SHELTON (18-21), PETERS (13-16),
LANG (4-4).
2010 Saluki Softball
Overall Statistics for Southern Illinois (as of May 15, 2010)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Trapani, Cristina... 298 264 34 0 1.000 0 21 9 .700 7 0
Barchan, Morgan..... 15 15 0 0 1.000 0 0 0 --- 0 0
Junker, Alicia...... 167 158 7 2 .988 0 0 0 --- 0 0
Held, Chelsea....... 74 71 2 1 .986 1 0 0 --- 0 0
Glosson, Danielle... 46 13 32 1 .978 0 22 9 .710 0 0
Shelton, Sydney..... 135 119 13 3 .978 0 18 3 .857 6 0
Duran, Mallory...... 83 75 6 2 .976 0 0 0 --- 0 0
Garza, Alicia....... 195 130 60 5 .974 1 0 0 --- 0 0
Gonzalez, Corinna... 106 100 3 3 .972 0 0 0 --- 0 0
Peters, Alex........ 23 4 18 1 .957 0 13 3 .813 0 0
Weissinger, Natalee. 135 64 62 9 .933 1 0 0 --- 0 0
Wilson, Katie....... 41 38 0 3 .927 0 0 0 --- 0 0
Kennedy, Courtney... 55 17 33 5 .909 0 0 0 --- 0 0
Bradley, Michelle... 21 19 0 2 .905 0 0 0 --- 0 0
Gorman, Haley....... 122 56 53 13 .893 0 0 0 --- 0 0
Lang, Brittney...... 9 3 4 2 .778 0 4 0 1.000 0 0
Ebstein, Jenene..... 0 0 0 0 .000 0 0 0 --- 0 0
Hanson, Allie....... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 1525 1146 327 52 .966 2 39 12 .765 13 0
Opponents........... 1603 1119 404 80 .950 10 78 17 .821 11 3
Games Summary
2010 Saluki Softball
Games Summary for Southern Illinois (as of May 15, 2010)
(All games)
Inning-by-inning 1 2 3 4 5 6 7 8 9 EX Total
---------------- -- -- -- -- -- -- -- -- -- -- -----
Southern Illinois 43 35 41 36 34 34 25 1 0 2 251
Opponents 23 18 29 21 19 22 15 0 4 0 151
Win-Loss Record When
--------------------
Overall............. 38-20 After 4 leading..... 28-3
Conference.......... 20-5 ....... trailing.... 3-14
Non-Conference...... 18-15 ....... tied........ 7-3
Home games.......... 14-5 After 5 leading..... 22-2
Away games.......... 10-6 ....... trailing.... 0-14
Neutral site........ 14-9 ....... tied........ 9-2
Day games........... 33-16 After 6 leading..... 23-1
Night games......... 5-4 ....... trailing.... 0-13
vs Left starter..... 6-1 ....... tied........ 6-2
vs Right starter.... 32-19
1-Run games......... 9-9 Hit 0 home runs..... 11-17
2-Run games......... 8-2 ... 1 home run...... 15-3
5+Run games......... 17-6 ... 2+ home runs.... 12-0
Extra innings....... 2-1
Shutouts............ 14-3 Opponent 0 home runs 27-6
........ 1 home run. 11-7
Scoring 0-2 runs.... 7-18 ........ 2+ HRs..... 0-7
....... 3-5 runs.... 13-0
....... 6-9 runs.... 14-2 Made 0 errors....... 18-7
....... 10+ runs.... 4-0 .... 1 error........ 12-6
.... 2+ errors...... 8-7
Opponent 0-2 runs... 31-8
........ 3-5 runs... 7-4 Opp. made 0 errors.. 9-7
........ 6-9 runs... 0-5 ......... 1 error... 13-3
........ 10+ runs... 0-3 ......... 2+ errors. 16-10
Scored in 1st inning 15-4 Out-hit opponent.... 33-2
Opp. scored in 1st.. 6-7 Out-hit by opponent. 2-17
Scores first........ 29-6 Hits are tied....... 3-1
Opp. scores first... 9-14
Record when team scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 0-3 3-9 4-6 6-0 5-0 2-0 2-2 1-0 7-0 4-0 4-0
Record when opponent scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 14-0 11-2 6-6 5-1 2-1 0-2 0-0 0-1 0-0 0-4 0-3
Record when leading after:
Inn. 1 2 3 4 5 6
W-L 14-3 21-2 25-1 28-3 22-2 23-1
Record when trailing after:
Inn. 1 2 3 4 5 6
W-L 2-7 4-10 4-14 3-14 0-14 0-13
Record when tied after:
Inn. 1 2 3 4 5 6
W-L 22-10 13-8 9-5 7-3 9-2 6-2
Current losing streak: 1
Longest winning streak: 7
Longest losing streak: 3
Home attendance : 3499 ( 16 dates avg = 218 )
Away attendance : 5691 ( 35 dates avg = 162 )
Total attendance: 9190 ( 51 dates avg = 180 )
Conference statistics
2010 Saluki Softball
Conference statistics for Southern Illinois (as of May 15, 2010)
(MVC games only Sorted by Batting avg)
Record: 20-5 Home: 11-2 Away: 9-3 MVC: 20-5
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Wilson, Katie....... .365 25-25 74 17 27 5 0 7 28 53 .716 10 2 9 0 .453 0 1 5-6 20 0 1 .952
Barchan, Morgan..... .348 13-6 23 5 8 3 0 1 4 14 .609 3 0 2 0 .423 0 1 3-5 4 0 0 1.000
Duran, Mallory...... .339 24-20 59 13 20 0 0 0 3 20 .339 14 0 9 0 .466 0 4 4-6 31 0 1 .969
Garza, Alicia....... .324 25-25 74 17 24 4 0 4 14 40 .541 11 3 5 1 .427 1 2 5-7 56 19 2 .974
Hanson, Allie....... .319 25-25 69 9 22 6 1 4 18 42 .609 10 2 19 0 .420 0 1 4-4 0 0 0 .000
Gorman, Haley....... .279 19-19 61 10 17 0 0 0 2 17 .279 5 0 6 0 .333 0 3 1-2 28 24 5 .912
Held, Chelsea....... .269 25-24 67 11 18 4 0 1 8 25 .373 7 1 20 1 .347 0 4 8-10 35 1 0 1.000
Trapani, Cristina... .239 23-15 46 7 11 3 0 4 9 26 .565 5 1 15 0 .321 1 0 0-0 125 20 0 1.000
Weissinger, Natalee. .236 25-25 72 12 17 3 1 2 10 28 .389 4 0 6 0 .276 0 3 4-4 30 28 4 .935
Kennedy, Courtney... .200 17-6 20 4 4 1 1 0 2 7 .350 2 0 4 0 .273 0 1 2-2 5 9 1 .933
Shelton, Sydney..... .200 12-10 20 2 4 0 0 0 1 4 .200 2 0 7 0 .273 0 0 0-0 38 4 0 1.000
Gonzalez, Corinna... .200 9-8 20 2 4 0 0 1 3 7 .350 1 2 8 0 .304 0 1 0-0 29 1 2 .938
Junker, Alicia...... .125 18-17 40 4 5 1 0 0 2 6 .150 2 0 4 0 .167 0 0 0-0 84 4 0 1.000
Bradley, Michelle... .000 7-0 5 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0 2 0 0 1.000
Ebstein, Jenene..... .000 13-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Totals.............. .278 25-25 650 115 181 30 3 24 104 289 .445 76 11 117 2 .363 2 21 36-46 494 133 17 .974
Opponents........... .177 25-25 594 45 105 11 2 11 41 153 .258 49 12 170 0 .253 2 16 14-19 480 178 37 .947
LOB - Team (167), Opp (133). DPs turned - Team (1), Opp (4). CI - Team (0), Opp (2).
(MVC games only Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Lang, Brittney...... 1.17 1-0 3 1 0 0/0 0 6.0 8 2 1 2 5 1 0 0 27 .296 0 2 0 0 3
Glosson, Danielle... 1.19 16-3 23 15 14 6/0 1 117.2 66 25 20 32 138 8 1 8 414 .159 6 9 0 1 10
Peters, Alex........ 2.03 3-2 10 9 2 1/0 0 41.1 31 18 12 15 27 2 1 3 153 .203 1 1 4 1 3
Totals.............. 1.40 20-5 25 25 16 7/0 1 165.0 105 45 33 49 170 11 2 11 594 .177 7 12 4 2 16
Opponents........... 4.16 5-20 25 25 14 2/0 0 160.0 181 115 95 76 117 30 3 24 650 .278 7 11 5 2 21
PB - Team (5), SHELTON 3, TRAPANI 2, Opp (6). SBA/ATT - GLOSSON (9-13), TRAPANI (8-12), SHELTON (6-7), PETERS (5-6).
2010 Saluki Softball
Conference statistics for Southern Illinois (as of May 15, 2010)
(MVC games only Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Trapani, Cristina... 145 125 20 0 1.000 0 8 4 .667 2 0
Junker, Alicia...... 88 84 4 0 1.000 0 0 0 --- 0 0
Shelton, Sydney..... 42 38 4 0 1.000 0 6 1 .857 3 0
Held, Chelsea....... 36 35 1 0 1.000 0 0 0 --- 0 0
Glosson, Danielle... 23 6 17 0 1.000 0 9 4 .692 0 0
Peters, Alex........ 7 1 6 0 1.000 0 5 1 .833 0 0
Barchan, Morgan..... 4 4 0 0 1.000 0 0 0 --- 0 0
Bradley, Michelle... 2 2 0 0 1.000 0 0 0 --- 0 0
Garza, Alicia....... 77 56 19 2 .974 1 0 0 --- 0 0
Duran, Mallory...... 32 31 0 1 .969 0 0 0 --- 0 0
Wilson, Katie....... 21 20 0 1 .952 0 0 0 --- 0 0
Gonzalez, Corinna... 32 29 1 2 .938 0 0 0 --- 0 0
Weissinger, Natalee. 62 30 28 4 .935 0 0 0 --- 0 0
Kennedy, Courtney... 15 5 9 1 .933 0 0 0 --- 0 0
Gorman, Haley....... 57 28 24 5 .912 0 0 0 --- 0 0
Lang, Brittney...... 1 0 0 1 .000 0 0 0 --- 0 0
Ebstein, Jenene..... 0 0 0 0 .000 0 0 0 --- 0 0
Hanson, Allie....... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 644 494 133 17 .974 1 14 5 .737 5 0
Opponents........... 695 480 178 37 .947 4 36 10 .783 6 2