Twitter Facebook YouTube


Southern Illinois University
Schedule and results

Season statistics

Team match-by-match

Individual match-by-match

Date Results
Apr 30, 2011 Wichita State 4, Southern Illinois 0
4/29/2011 Southern Illinois 4, Evansville 3
4/23/2011 Southern Illinois 7, Bradley 0
4/22/2011 Southern Illinois 4, Illinois State 3
04/17/2011 Drake 7, Southern Illinois 0
4/16/2011 Northern Iowa 7, Southern Illinois 0
4/10/2011 Southern Illinois 6, Creighton 1
4/9/2011 Wichita State 7, Southern Illinois 0
4/6/2011 Southern Illinois 5, SIUE 2
3/31/2011 Evansville 6, Southern Illinois 1
3/18/2011 Southern Illinois 6, George Mason 1
3/18/2011 Georgia Southern 5, Southern Illinois 2
3/16/2011 South Carolina State 7, Southern Illinois 0
3/15/2011 Charleston Southern 5, Southern Illinois 2
3/12/2011 Arkansas State 6, Southern Illinois 1
3/4/2011 Southern Illinois 4, Austin Peay 3
3/4/2011 St. Louis 4, Southern Illinois 2
2/27/2011 Southern Illinois 5, Murray State 2
2/19/2011 Southern Illinois 5, Tenneessee Martin 2
2/18/2011 Southern Illinois 6, Eastern Illinois 1
2/13/2011 Southern Illinois 5, Northern Illinois 2
2/12/2011 Southern Illinois 4, Chicago State 0
2/12/2011 University Illinois at Chicago 4, Southern Illinois 1
2/05/2011 Morehead State 4, Southern Illinois 0
1/28/2011 Louisville 7, Southern Illinois 0
Generated on 4/30/2011
Rotating imageFour Rotating imageNew Rotating imageThree Rotating imageOmega Rotating imageOmicron Rotating imageSilu09 Rotating imageNew09