2003 Final Statistics

    SIU

    Cumulative Season Statistics

    Overall Team Statistics

    
    
                                The Automated ScoreBook
                    SIU Overall Team Statistics (as of Jul 29, 2004)
                                      All matches
    
         Overall record: 7-23  Conf: 3-15  Home: 3-10  Away: 2-11  Neutral: 2-2
    
    TEAM STATISTICS                         SIU          OPP
    --------------------------------------------------------
    ATTACK........................
      Kills.......................         1473         1718
      Errors......................          765          626
      Total Attacks...............         4249         4323
      Attack Pct..................         .167         .253
      Kills/Game..................         13.0         15.2
    SET...........................
      Assists.....................         1349         1529
      Assists/Game................         11.9         13.5
    SERVE.........................
      Aces........................          175          257
      Errors......................          237          286
      Aces/Game...................          1.5          2.3
    SERVE RECEPTIONS..............
      Errors......................          257          175
      Errors/Game.................          2.3          1.5
    DEFENSE.......................
      Digs........................         1663         1644
      Digs/Game...................         14.7         14.5
    BLOCKING......................
      Block Solo..................           56           79
      Block Assist................          323          484
      Total Blocks................        217.5        321.0
      Blocks Per Game.............          1.9          2.8
      Block Errors................           60           53
    BALL HANDLING ERRORS..........           52           45
    ATTENDANCE....................
      Total.......................         3298         7347
      Dates/Avg Per Date..........       13/254       13/565
      Neutral site #/Avg..........        4/139
      Current win streak..........            0            -
      Home win streak.............            0            -
    
    MATCH WINS BY #GAMES   1   2   3   4   5  Total
    -----------------------------------------------
    SIU.................   0   0   0   3   4 -    7
    Opponents...........   0   0  14   6   3 -   23
    
    GAMES WON BY GAME      1   2   3   4   5  Total
    -----------------------------------------------
    SIU.................   8   9   6   6   4 -   33
    Opponents...........  22  21  24  10   3 -   80
    
    POINTS BY GAME         1   2   3   4   5  Total
    -----------------------------------------------
    SIU................. 715 750 703 431  82 - 2681
    Opponents........... 863 841 867 462  93 - 3126
    
    
    
    
    

    Overall Individual Statistics

    
    
                                The Automated ScoreBook
                 SIU Overall Individual Statistics (as of Jul 29, 2004)
                                      All matches
    
          Overall record: 7-23  Conf: 3-15  Home: 3-10  Away: 2-11  Neutral: 2-2
    
    
                                      |-----------ATTACK---------| |---SET---| |-----SERVE----|
    ## Name                  GP-MP-MS    K K/Game    E   TA    Pct    A A/Game   SA  SA/Gm   SE
    -------------------------------------------------------------------------------------------
    7  Washington, Marissa  108 30-30  218   2.02   66  517   .294    8   0.07   27   0.25   28
    18 Laird, Monica         96 30-1    13   0.14    6   30   .233  258   2.69   22   0.23   22
    3  Marita, Holly        112 30-29   71   0.63   30  211   .194  978   8.73   29   0.26   42
    12 Hann, Haley          112 30-29  253   2.26  121  697   .189   21   0.19   16   0.14   16
    11 Shephard, Carrie     106 30-29  186   1.75   99  483   .180   10   0.09   28   0.26   40
    10 Harman, Kelly        103 29-28  273   2.65  141  859   .154   22   0.21   19   0.18   20
    9  Saverine, Ashley      83 28-18  185   2.23  108  574   .134   11   0.13    9   0.11   26
    1  Pulliam, Jene'        70 27-12  159   2.27  102  472   .121    9   0.13    9   0.13   10
    16 Strathdee, Erin       70 29-3    76   1.09   51  239   .105   10   0.14    7   0.10    7
    8  Yutzy, Johannah       32 15-1    35   1.09   25   97   .103    1   0.03    2   0.06   12
    6  Zidek, Vanessa         2  2-0     0   0.00    0    0   .000    0   0.00    0   0.00    0
    2  Miller, Erica        106 29-0     4   0.04   10   43  -.140   17   0.16    3   0.03    3
    19 Katricka, Kelly       37 18-0     0   0.00    4   25  -.160    3   0.08    0   0.00    0
    15 Lech, Danielle        12  7-0     0   0.00    1    1 -1.000    1   0.08    2   0.17    5
    17 Roth, Jessica         10  5-0     0   0.00    1    1 -1.000    0   0.00    2   0.20    6
       SIU................. 113 30-30 1473  13.04  765 4249   .167 1349  11.94  175   1.55  237
       Opponents........... 113 30-30 1718  15.20  626 4323   .253 1529  13.53  257   2.27  286
    
                                     |---DIG---| |--------BLOCKING---------|
    ## Name                   G   RE  DIG  Dig/G   BS   BA Total B/Game   BE BHE
    ----------------------------------------------------------------------------
    7  Washington, Marissa  108    4   85   0.79   17   77    94   0.87    9   0
    18 Laird, Monica         96    7  131   1.36    0    0     0   0.00    0   9
    3  Marita, Holly        112    1  230   2.05    1   23    24   0.21    9  24
    12 Hann, Haley          112   13  111   0.99    5   69    74   0.66    5   5
    11 Shephard, Carrie     106    9   85   0.80   21   69    90   0.85   14   5
    10 Harman, Kelly        103   67  259   2.51    3   23    26   0.25   12   4
    9  Saverine, Ashley      83   39  209   2.52    3   13    16   0.19    3   2
    1  Pulliam, Jene'        70   11  139   1.99    2   15    17   0.24    3   1
    16 Strathdee, Erin       70    8   44   0.63    1   22    23   0.33    5   0
    8  Yutzy, Johannah       32    1    5   0.16    3   11    14   0.44    0   1
    6  Zidek, Vanessa         2    0    0   0.00    0    0     0   0.00    0   0
    2  Miller, Erica        106   51  274   2.58    0    1     1   0.01    0   1
    19 Katricka, Kelly       37   17   86   2.32    0    0     0   0.00    0   0
    17 Roth, Jessica         10    0    2   0.20    0    0     0   0.00    0   0
    15 Lech, Danielle        12    0    3   0.25    0    0     0   0.00    0   0
       TEAM                       29
       SIU................. 113  257 1663  14.72   56  323 217.5   1.92   60  52
       Opponents........... 113  175 1644  14.55   79  484 321.0   2.84   53  45
    
    
    
    
    

    Category Leaders

    
    
                                The Automated ScoreBook
                       SIU Category Leaders (as of Jul 29, 2004)
                                      All matches
    
    
    
    ## ATTACK (by K)          G    K K/Game    E   TA    Pct
    --------------------------------------------------------
    10 Harman, Kelly        103  273   2.65  141  859   .154
    12 Hann, Haley          112  253   2.26  121  697   .189
    7  Washington, Marissa  108  218   2.02   66  517   .294
    11 Shephard, Carrie     106  186   1.75   99  483   .180
    9  Saverine, Ashley      83  185   2.23  108  574   .134
    1  Pulliam, Jene'        70  159   2.27  102  472   .121
    16 Strathdee, Erin       70   76   1.09   51  239   .105
    3  Marita, Holly        112   71   0.63   30  211   .194
    8  Yutzy, Johannah       32   35   1.09   25   97   .103
    18 Laird, Monica         96   13   0.14    6   30   .233
    2  Miller, Erica        106    4   0.04   10   43  -.140
    19 Katricka, Kelly       37    0   0.00    4   25  -.160
    17 Roth, Jessica         10    0   0.00    1    1 -1.000
    15 Lech, Danielle        12    0   0.00    1    1 -1.000
       SIU................. 113 1473  13.04  765 4249   .167
       Opponents........... 113 1718  15.20  626 4323   .253
    
    ## SET (by A/Game)        G    A A/Game
    ---------------------------------------
    3  Marita, Holly        112  978   8.73
    18 Laird, Monica         96  258   2.69
    10 Harman, Kelly        103   22   0.21
    12 Hann, Haley          112   21   0.19
    2  Miller, Erica        106   17   0.16
    16 Strathdee, Erin       70   10   0.14
    9  Saverine, Ashley      83   11   0.13
    1  Pulliam, Jene'        70    9   0.13
    11 Shephard, Carrie     106   10   0.09
    15 Lech, Danielle        12    1   0.08
    19 Katricka, Kelly       37    3   0.08
    7  Washington, Marissa  108    8   0.07
    8  Yutzy, Johannah       32    1   0.03
    17 Roth, Jessica         10    0   0.00
       SIU................. 113 1349  11.94
       Opponents........... 113 1529  13.53
    
    ## BLOCK (by ##)          G   BS   BA Total B/Game   BE
    -------------------------------------------------------
    1  Pulliam, Jene'        70    2   15  17.0   0.24    3
    2  Miller, Erica        106    0    1   1.0   0.01    0
    3  Marita, Holly        112    1   23  24.0   0.21    9
    7  Washington, Marissa  108   17   77  94.0   0.87    9
    8  Yutzy, Johannah       32    3   11  14.0   0.44    0
    9  Saverine, Ashley      83    3   13  16.0   0.19    3
    10 Harman, Kelly        103    3   23  26.0   0.25   12
    11 Shephard, Carrie     106   21   69  90.0   0.85   14
    12 Hann, Haley          112    5   69  74.0   0.66    5
    16 Strathdee, Erin       70    1   22  23.0   0.33    5
    18 Laird, Monica         96    0    0   0.0   0.00    0
       SIU................. 113   56  323 217.5   1.92   60
       Opponents........... 113   79  484 321.0   2.84   53
    
    ## RECEPT (by RE/Game)    G   RE  RE/Gm
    ---------------------------------------
    10 Harman, Kelly        103   67   0.65
    2  Miller, Erica        106   51   0.48
    9  Saverine, Ashley      83   39   0.47
    19 Katricka, Kelly       37   17   0.46
    TM TEAM                 113   29   0.26
    1  Pulliam, Jene'        70   11   0.16
    12 Hann, Haley          112   13   0.12
    16 Strathdee, Erin       70    8   0.11
    11 Shephard, Carrie     106    9   0.08
    18 Laird, Monica         96    7   0.07
    7  Washington, Marissa  108    4   0.04
    8  Yutzy, Johannah       32    1   0.03
    3  Marita, Holly        112    1   0.01
       SIU................. 113  257   2.27
       Opponents........... 113  175   1.55
    
    
    ## KILL (by ##)           G    K K/Game
    ----------------------------------------
    1  Pulliam, Jene'        70  159   2.27
    2  Miller, Erica        106    4   0.04
    3  Marita, Holly        112   71   0.63
    7  Washington, Marissa  108  218   2.02
    8  Yutzy, Johannah       32   35   1.09
    9  Saverine, Ashley      83  185   2.23
    10 Harman, Kelly        103  273   2.65
    11 Shephard, Carrie     106  186   1.75
    12 Hann, Haley          112  253   2.26
    15 Lech, Danielle        12    0   0.00
    16 Strathdee, Erin       70   76   1.09
    17 Roth, Jessica         10    0   0.00
    18 Laird, Monica         96   13   0.14
    19 Katricka, Kelly       37    0   0.00
       SIU................. 113 1473  13.04
       Opponents........... 113 1718  15.20
    
    ## SERVE (by ##)          G   SA   SE   SA/G
    --------------------------------------------
    1  Pulliam, Jene'        70    9   10   0.13
    2  Miller, Erica        106    3    3   0.03
    3  Marita, Holly        112   29   42   0.26
    6  Zidek, Vanessa         2    0    0   0.00
    7  Washington, Marissa  108   27   28   0.25
    8  Yutzy, Johannah       32    2   12   0.06
    9  Saverine, Ashley      83    9   26   0.11
    10 Harman, Kelly        103   19   20   0.18
    11 Shephard, Carrie     106   28   40   0.26
    12 Hann, Haley          112   16   16   0.14
    15 Lech, Danielle        12    2    5   0.17
    16 Strathdee, Erin       70    7    7   0.10
    17 Roth, Jessica         10    2    6   0.20
    18 Laird, Monica         96   22   22   0.23
    19 Katricka, Kelly       37    0    0   0.00
       SIU................. 113  175  237   1.55
       Opponents........... 113  257  286   2.27
    
    ## DEFENSE (by ##)        G  DIG  Dig/G  BHE
    --------------------------------------------
    1  Pulliam, Jene'        70  139   1.99    1
    2  Miller, Erica        106  274   2.58    1
    3  Marita, Holly        112  230   2.05   24
    6  Zidek, Vanessa         2    0   0.00    0
    7  Washington, Marissa  108   85   0.79    0
    8  Yutzy, Johannah       32    5   0.16    1
    9  Saverine, Ashley      83  209   2.52    2
    10 Harman, Kelly        103  259   2.51    4
    11 Shephard, Carrie     106   85   0.80    5
    12 Hann, Haley          112  111   0.99    5
    15 Lech, Danielle        12    3   0.25    0
    16 Strathdee, Erin       70   44   0.63    0
    17 Roth, Jessica         10    2   0.20    0
    18 Laird, Monica         96  131   1.36    9
    19 Katricka, Kelly       37   86   2.32    0
       SIU................. 113 1663  14.72   52
       Opponents........... 113 1644  14.55   45
    
    
    
    
    

    Volleyball Statistics

    
    
                                The Automated ScoreBook
                     SIU Volleyball Statistics (as of Jul 29, 2004)
                                      All matches
    
          Overall record: 7-23  Conf: 3-15  Home: 3-10  Away: 2-11  Neutral: 2-2
    
    
    
    
                                      OVERALL                                                CONFERENCE
    
                                 |---------ATTACK-----------| |---SET---|         |---------ATTACK-----------| |---SET---|
     ## Name                   G    K K/Game    E   TA    Pct    A A/Game       G    K K/Game    E   TA    Pct    A A/Game
     --------------------------------------------------------------------     --------------------------------------------
     7  Washington, Marissa. 108  218   2.02   66  517   .294    8   0.07      65  145   2.23   38  326   .328    6   0.09
     18 Laird, Monica.......  96   13   0.14    6   30   .233  258   2.69      62   10   0.16    6   23   .174  192   3.10
     3  Marita, Holly....... 112   71   0.63   30  211   .194  978   8.73      66   27   0.41   17   94   .106  534   8.09
     12 Hann, Haley......... 112  253   2.26  121  697   .189   21   0.19      65  146   2.25   74  397   .181   12   0.18
     11 Shephard, Carrie.... 106  186   1.75   99  483   .180   10   0.09      63  113   1.79   60  281   .189    3   0.05
     10 Harman, Kelly....... 103  273   2.65  141  859   .154   22   0.21      61  154   2.52   78  461   .165    8   0.13
     9  Saverine, Ashley....  83  185   2.23  108  574   .134   11   0.13      51  111   2.18   65  358   .128   11   0.22
     1  Pulliam, Jene'......  70  159   2.27  102  472   .121    9   0.13      40   77   1.92   58  252   .075    6   0.15
     16 Strathdee, Erin.....  70   76   1.09   51  239   .105   10   0.14      50   55   1.10   38  174   .098    4   0.08
     8  Yutzy, Johannah.....  32   35   1.09   25   97   .103    1   0.03      16   17   1.06   11   42   .143    0   0.00
     6  Zidek, Vanessa......   2    0   0.00    0    0   .000    0   0.00       1    0   0.00    0    0   .000    0   0.00
     2  Miller, Erica....... 106    4   0.04   10   43  -.140   17   0.16      62    3   0.05    7   26  -.154    8   0.13
     19 Katricka, Kelly.....  37    0   0.00    4   25  -.160    3   0.08      27    0   0.00    3   16  -.188    1   0.04
     15 Lech, Danielle......  12    0   0.00    1    1 -1.000    1   0.08       3    0   0.00    1    1 -1.000    0   0.00
     17 Roth, Jessica.......  10    0   0.00    1    1 -1.000    0   0.00       -
        SIU................. 113 1473  13.04  765 4249   .167 1349  11.94      66  858  13.00  456 2451   .164  785  11.89
        Opponents........... 113 1718  15.20  626 4323   .253 1529  13.53      66 1008  15.27  360 2481   .261  899  13.62
    
    
    
                          |--SERVE--|     |---DIG---| |-----BLOCKING-----|    |--SERVE--|     |---DIG---| |-----BLOCKING-----|
     Name                   SA  SA/Gm  RE  DIG  Dig/G  BS  BA Total B/Game      SA  SA/Gm  RE  DIG  Dig/G  BS  BA Total B/Game
     ---------------------------------------------------------------------    ------------------------------------------------
     Washington, Marissa.   27   0.25   4   85   0.79  17  77    94   0.87      20   0.31   2   51   0.78  13  46    59   0.91
     Laird, Monica.......   22   0.23   7  131   1.36   0   0     0   0.00      17   0.27   5   85   1.37   0   0     0   0.00
     Marita, Holly.......   29   0.26   1  230   2.05   1  23    24   0.21       9   0.14   0  111   1.68   0   6     6   0.09
     Hann, Haley.........   16   0.14  13  111   0.99   5  69    74   0.66       1   0.02   4   49   0.75   3  40    43   0.66
     Shephard, Carrie....   28   0.26   9   85   0.80  21  69    90   0.85      16   0.25   6   45   0.71  10  36    46   0.73
     Harman, Kelly.......   19   0.18  67  259   2.51   3  23    26   0.25      11   0.18  38  139   2.28   1  13    14   0.23
     Saverine, Ashley....    9   0.11  39  209   2.52   3  13    16   0.19       5   0.10  26  113   2.22   2  10    12   0.24
     Pulliam, Jene'......    9   0.13  11  139   1.99   2  15    17   0.24       3   0.08   9   82   2.05   2   5     7   0.17
     Strathdee, Erin.....    7   0.10   8   44   0.63   1  22    23   0.33       0   0.00   3   29   0.58   1  16    17   0.34
     Yutzy, Johannah.....    2   0.06   1    5   0.16   3  11    14   0.44       1   0.06   0    4   0.25   1   3     4   0.25
     Zidek, Vanessa......    0   0.00   0    0   0.00   0   0     0   0.00       0   0.00   0    0   0.00   0   0     0   0.00
     Miller, Erica.......    3   0.03  51  274   2.58   0   1     1   0.01       2   0.03  30  163   2.63   0   0     0   0.00
     Katricka, Kelly.....    0   0.00  17   86   2.32   0   0     0   0.00       0   0.00  14   57   2.11   0   0     0   0.00
     Lech, Danielle......    2   0.17   0    3   0.25   0   0     0   0.00       1   0.33   0    0   0.00   0   0     0   0.00
     Roth, Jessica.......    2   0.20   0    2   0.20   0   0     0   0.00       -
     TEAM................              29                                                  21
     SIU.................  175   1.55 257 1663  14.72  56 323 217.5   1.92      86   1.30 158  928  14.06  33 175 120.5   1.83
     Opponents...........  257   2.27 175 1644  14.55  79 484 321.0   2.84     158   2.39  86  919  13.92  45 296 193.0   2.92
    
    
    
    
    
    

    Combined Team Statistics

    
    
                                The Automated ScoreBook
                   SIU Combined Team Statistics (as of Jul 29, 2004)
                                      All matches
    
    
    
    
    RECORD:                OVERALL      HOME        AWAY       NEUTRAL
    ALL MATCHES.........   ( 7-23)     ( 3-10)     ( 2-11)     ( 2-2 )
    CONFERENCE..........   ( 3-15)     ( 2-7 )     ( 1-8 )     ( 0-0 )
    NON-CONFERENCE......   ( 4-8 )     ( 1-3 )     ( 1-3 )     ( 2-2 )
    
    
    
                                |---------ATTACK-----------| |---SET---| |----SERVE-----|     |---DIG---| |-------BLOCKING-------|
    ## STATS SUMMARY          G    K K/Game    E   TA    Pct    A A/Game   SA   SE  SA/Gm  RE  DIG  Dig/G  BS  BA Total B/Game  BE BHE
    ----------------------------------------------------------------------------------------------------------------------------------
    7  Washington, Marissa  108  218   2.02   66  517   .294    8   0.07   27   28   0.25   4   85   0.79  17  77    94   0.87   9   0
    18 Laird, Monica         96   13   0.14    6   30   .233  258   2.69   22   22   0.23   7  131   1.36   0   0     0   0.00   0   9
    3  Marita, Holly        112   71   0.63   30  211   .194  978   8.73   29   42   0.26   1  230   2.05   1  23    24   0.21   9  24
    12 Hann, Haley          112  253   2.26  121  697   .189   21   0.19   16   16   0.14  13  111   0.99   5  69    74   0.66   5   5
    11 Shephard, Carrie     106  186   1.75   99  483   .180   10   0.09   28   40   0.26   9   85   0.80  21  69    90   0.85  14   5
    10 Harman, Kelly        103  273   2.65  141  859   .154   22   0.21   19   20   0.18  67  259   2.51   3  23    26   0.25  12   4
    9  Saverine, Ashley      83  185   2.23  108  574   .134   11   0.13    9   26   0.11  39  209   2.52   3  13    16   0.19   3   2
    1  Pulliam, Jene'        70  159   2.27  102  472   .121    9   0.13    9   10   0.13  11  139   1.99   2  15    17   0.24   3   1
    16 Strathdee, Erin       70   76   1.09   51  239   .105   10   0.14    7    7   0.10   8   44   0.63   1  22    23   0.33   5   0
    8  Yutzy, Johannah       32   35   1.09   25   97   .103    1   0.03    2   12   0.06   1    5   0.16   3  11    14   0.44   0   1
    6  Zidek, Vanessa         2    0   0.00    0    0   .000    0   0.00    0    0   0.00   0    0   0.00   0   0     0   0.00   0   0
    2  Miller, Erica        106    4   0.04   10   43  -.140   17   0.16    3    3   0.03  51  274   2.58   0   1     1   0.01   0   1
    19 Katricka, Kelly       37    0   0.00    4   25  -.160    3   0.08    0    0   0.00  17   86   2.32   0   0     0   0.00   0   0
    15 Lech, Danielle        12    0   0.00    1    1 -1.000    1   0.08    2    5   0.17   0    3   0.25   0   0     0   0.00   0   0
    17 Roth, Jessica         10    0   0.00    1    1 -1.000    0   0.00    2    6   0.20   0    2   0.20   0   0     0   0.00   0   0
       TEAM                                                                                29
       SIU................. 113 1473  13.04  765 4249   .167 1349  11.94  175  237   1.55 257 1663  14.72  56 323 217.5   1.92  60  52
       Opponents........... 113 1718  15.20  626 4323   .253 1529  13.53  257  286   2.27 175 1644  14.55  79 484 321.0   2.84  53  45
    
    
    TEAM STATISTICS           SIU      OPP
    --------------------------------------
    ATTACK..............
      Kills.............     1473     1718
      Errors............      765      626
      Total Attacks.....     4249     4323
      Attack Pct........     .167     .253
      Kills/Game........     13.0     15.2
    SET.................
      Assists...........     1349     1529
      Assists/Game......     11.9     13.5
    SERVE...............
      Aces..............      175      257
      Errors............      237      286
      Aces/Game.........      1.5      2.3
    SERVE RECEPTIONS....
      Errors............      257      175
      Errors/Game.......      2.3      1.5
    DEFENSE.............
      Digs..............     1663     1644
      Digs/Game.........     14.7     14.5
    BLOCKING............
      Block Solo........       56       79
      Block Assist......      323      484
      Total Blocks......    217.5    321.0
      Blocks Per Game...      1.9      2.8
      Block Errors......       60       53
    BALL HANDLING ERRORS       52       45
    ATTENDANCE..........
      Total.............     3298     7347
      Dates/Avg Per Date   13/254   13/565
      Neutral site #/Avg    4/139
      Current win streak        0        -
      Home win streak...        0        -
    
     DATE            OPPONENT             W/L  SCORE  SCORE-BY-GAME                 ATTEND
     ------------    -------------------- ---  -----  ----------------------------- ------
     8-29-03         AUSTIN PEAY            L   1-3   19-30,30-27,22-30,30-32          402
     8-30-03         DENVER UNIVERSITY      L   0-3   18-30,20-30,17-30                111
     8-30-03         UNIVERSITY OF IOWA     L   2-3   30-27,30-14,28-30,24-30,9-15     223
     9-05-03      vs Buffalo                L   1-3   30-27,27-30,32-34,28-30          101
     9-06-03      vs Charlotte            W     3-2   30-21,24-30,27-30,30-21,15-13     50
     9-06-03      at Duke                   L   0-3   15-30,29-31,23-30                 89
     09-12-03     at Butler                 L   0-3   18-30,25-29,10-21                145
     09-13-03     vs Appalachian State    W     3-1   19-30,30-28,31-29,30-27          150
     09-13-03     vs San Francisco          L   1-3   29-31,17-30,30-26,18-30          255
    *09-19-03     at Creighton              L   2-3   27-30,31-29,20-30,30-24,5-15     806
    *09-20-03     at Drake                  L   0-3   20-30,31-33,27-30                112
     Sep 23, 2003 at SE Missouri State    W     3-2   25-30,30-26,34-32,20-30,15-11    221
    *09-26-03        BRADLEY                L   0-3   26-30,22-30,23-30                455
    *09-27-03        NORTHERN IOWA          L   0-3   22-30,21-30,15-30                378
    *10-03-03     at SMS                    L   0-3   23-30,20-30,22-30                812
    *10-4-03      at Wichita State          L   0-3   22-30,17-30,21-30                815
     10-7-03         TENNESSEE-MARTIN     W     3-1   19-30,30-17,30-21,30-25          188
    *10-10-2003      ILLINOIS STATE         L   2-3   18-30,30-21,15-30,30-24,8-15     268
    *Oct 11, 2003    INDIANA STATE        W     3-2   30-28,30-18,24-30,18-30,15-12    178
     Oct 14, 2003 at MURRAY STATE           L   0-3   22-30,25-30,21-30                651
    *Oct 18, 2003    EVANSVILLE           W     3-2   30-27,28-30,32-30,23-30,15-12    237
    *10-23-03     at Bradley                L   0-3   27-30,18-30,30-32                323
    *10-24-03     at Northern Iowa          L   0-3   21-30,27-30,14-30               1649
    *Oct 31, 2003    WICHITA STATE          L   0-3   17-30,23-30,23-30                167
    *Nov 01, 2003    SMS                    L   0-3   26-30,20-30,19-30                147
    *Nov 07, 2003 at Indiana State        W     3-1   30-25,30-28,25-30,30-26          111
    *11-08-03     at Illinois State         L   0-3   18-30,17-30,22-30               1501
    *11-13-03     at Evansville             L   1-3   24-30,24-30,30-12,39-41          112
    *11/21/03        DRAKE                  L   1-3   30-22,21-30,20-30,30-32          237
    *11/22/03        CREIGHTON              L   1-3   30-25,23-30,16-30,21-30          307
    * denotes conference game
    
    
    
    
    
    Photo Store Coming SoonBuy Ticket