Southern Illinois
Cumulative Season Statistics
Overall Team Statistics
The Automated ScoreBook
Southern Illinois Overall Team Statistics (as of Nov 27, 2009)
All matches
Overall record: 18-12 Conf: 7-11 Home: 7-5 Away: 7-6 Neutral: 4-1
TEAM STATISTICS SIU OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1508 1532
Errors...................... 575 671
Total Attacks............... 4414 4477
Attack Pct.................. .211 .192
Kills/Set................... 13.0 13.2
SET...........................
Assists..................... 1407 1419
Attempts.................... 4234 4312
Assist Pct.................. .332 .329
Assists/Set................. 12.1 12.2
SERVE.........................
Aces........................ 123 121
Errors...................... 199 189
Attempts.................... 2567 2529
Serve Pct................... .922 .925
Aces/Set.................... 1.1 1.0
SERVE RECEPTIONS..............
Errors...................... 122 123
Errors/Set.................. 1.1 1.1
Attempts.................... 2334 2363
Reception Pct............... .948 .948
DEFENSE.......................
Digs........................ 1889 1951
Digs/Set.................... 16.3 16.8
BLOCKING......................
Block Solo.................. 88 38
Block Assist................ 363 333
Total Blocks................ 269.5 204.5
Blocks/Set.................. 2.3 1.8
Block Errors................ 46 45
Ball handling errors.......... 29 27
ATTENDANCE....................
Total....................... 4673 8927
Dates/Avg Per Date.......... 12/389 13/687
Neutral site #/Avg.......... 5/63
Current win streak.......... 0 -
Home win streak............. 1 -
MATCH WINS BY #SETS 1 2 3 4 5 Total
-----------------------------------------------------
Southern Illinois... 0 0 7 7 4 - 18
Opponents........... 0 0 3 7 2 - 12
SETS WON BY SET 1 2 3 4 5 Total
-----------------------------------------------------
Southern Illinois... 18 15 19 9 4 - 65
Opponents........... 12 15 11 11 2 - 51
POINTS BY SET 1 2 3 4 5 Total
-----------------------------------------------------
Southern Illinois... 706 677 682 436 76 - 2577
Opponents........... 677 673 631 463 71 - 2515
Overall Individual Statistics
The Automated ScoreBook
Southern Illinois Overall Individual Statistics (as of Nov 27, 2009)
All matches
Overall record: 18-12 Conf: 7-11 Home: 7-5 Away: 7-6 Neutral: 4-1
|-----------ATTACK---------| |---------SET---------| |----------SERVE-----------|
## Name SP-MP-MS K K/Set E TA Pct A A/Set TA Pct SA SA/S SE TA Pct
-------------------------------------------------------------------------------------------------------------------
9 Conner, Jasmine 28 15-4 37 1.32 9 75 .373 1 0.04 5 .200 0 0.00 0 0 .000
3 Mayes, Alysia 82 28-19 145 1.77 53 325 .283 5 0.06 19 .263 0 0.00 0 1 1.000
11 Roberson, Chandra 114 30-30 267 2.34 90 631 .281 7 0.06 28 .250 16 0.14 48 348 .862
4 Brown, Rachael 116 30-30 68 0.59 15 207 .256 1210 10.43 3280 .369 23 0.20 12 438 .973
6 Medic, Marina 33 20-7 41 1.24 14 122 .221 1 0.03 11 .091 0 0.00 0 1 1.000
21 Berwanger, Jennifer 116 30-30 397 3.42 149 1199 .207 34 0.29 159 .214 25 0.22 26 447 .942
1 Johnson, Alicia 99 27-24 251 2.54 102 774 .193 62 0.63 280 .221 19 0.19 34 322 .894
8 Clark, Sydney 89 28-12 179 2.01 73 607 .175 6 0.07 21 .286 0 0.00 0 3 1.000
12 Thole, Laura 101 29-17 88 0.87 47 316 .130 15 0.15 86 .174 6 0.06 21 270 .922
20 Laughlin, Kelsie 51 21-6 31 0.61 18 113 .115 23 0.45 75 .307 6 0.12 16 143 .888
2 Richardson, Keana 2 1-0 0 0.00 0 0 .000 0 0.00 0 .000 0 0.00 0 2 1.000
13 Dugger, Caitlin 9 4-1 0 0.00 0 0 .000 2 0.22 9 .222 0 0.00 3 30 .900
7 Arnold, Amanda 4 3-0 0 0.00 0 8 .000 5 1.25 14 .357 0 0.00 0 3 1.000
5 Yeager, Bailey 51 21-0 2 0.04 2 12 .000 3 0.06 38 .079 7 0.14 14 171 .918
22 Blumhorst, Lauren 106 29-0 2 0.02 3 25 -.040 33 0.31 209 .158 21 0.20 25 388 .936
SOUTHERN ILLINOIS... 116 30-30 1508 13.00 575 4414 .211 1407 12.13 4234 .332 123 1.06 199 2567 .922
Opponents........... 116 30-30 1532 13.21 671 4477 .192 1419 12.23 4312 .329 121 1.04 189 2529 .925
|----RECEPT----| |---DIG---| |--------BLOCKING---------|
## Name S RE TA Pct DIG Dig/S BS BA Total Blk/S BE BHE
----------------------------------------------------------------------------------------
9 Conner, Jasmine 28 2 5 .600 1 0.04 5 27 32 1.14 3 0
3 Mayes, Alysia 82 3 13 .769 13 0.16 16 51 67 0.82 1 0
11 Roberson, Chandra 114 1 44 .977 61 0.54 32 83 115 1.01 13 1
4 Brown, Rachael 116 3 9 .667 227 1.96 7 51 58 0.50 1 19
6 Medic, Marina 33 0 6 1.000 14 0.42 5 17 22 0.67 3 0
21 Berwanger, Jennifer 116 17 442 .962 430 3.71 9 26 35 0.30 6 2
1 Johnson, Alicia 99 17 406 .958 279 2.82 2 50 52 0.53 13 1
8 Clark, Sydney 89 2 51 .961 36 0.40 9 26 35 0.39 0 0
12 Thole, Laura 101 19 327 .942 185 1.83 3 18 21 0.21 1 1
20 Laughlin, Kelsie 51 11 195 .944 88 1.73 0 13 13 0.25 5 1
2 Richardson, Keana 2 0 0 .000 0 0.00 0 0 0 0.00 0 0
13 Dugger, Caitlin 9 1 22 .955 10 1.11 0 0 0 0.00 0 0
5 Yeager, Bailey 51 6 115 .948 73 1.43 0 0 0 0.00 0 0
7 Arnold, Amanda 4 0 0 .000 0 0.00 0 1 1 0.25 0 0
22 Blumhorst, Lauren 106 25 595 .958 472 4.45 0 0 0 0.00 0 4
TEAM 15
SOUTHERN ILLINOIS... 116 122 2334 .948 1889 16.28 88 363 269.5 2.32 46 29
Opponents........... 116 123 2363 .948 1951 16.82 38 333 204.5 1.76 45 27
Category Leaders
The Automated ScoreBook
Southern Illinois Category Leaders (as of Nov 27, 2009)
All matches
## ATTACK (by K) S K K/S E TA Pct
--------------------------------------------------------
21 Berwanger, Jennifer 116 397 3.42 149 1199 .207
11 Roberson, Chandra 114 267 2.34 90 631 .281
1 Johnson, Alicia 99 251 2.54 102 774 .193
8 Clark, Sydney 89 179 2.01 73 607 .175
3 Mayes, Alysia 82 145 1.77 53 325 .283
12 Thole, Laura 101 88 0.87 47 316 .130
4 Brown, Rachael 116 68 0.59 15 207 .256
6 Medic, Marina 33 41 1.24 14 122 .221
9 Conner, Jasmine 28 37 1.32 9 75 .373
20 Laughlin, Kelsie 51 31 0.61 18 113 .115
22 Blumhorst, Lauren 106 2 0.02 3 25 -.040
5 Yeager, Bailey 51 2 0.04 2 12 .000
7 Arnold, Amanda 4 0 0.00 0 8 .000
SOUTHERN ILLINOIS... 116 1508 13.00 575 4414 .211
Opponents........... 116 1532 13.21 671 4477 .192
## SET (by A) S A A/S TA Pct
---------------------------------------------------
4 Brown, Rachael 116 1210 10.43 3280 .369
1 Johnson, Alicia 99 62 0.63 280 .221
21 Berwanger, Jennifer 116 34 0.29 159 .214
22 Blumhorst, Lauren 106 33 0.31 209 .158
20 Laughlin, Kelsie 51 23 0.45 75 .307
12 Thole, Laura 101 15 0.15 86 .174
11 Roberson, Chandra 114 7 0.06 28 .250
8 Clark, Sydney 89 6 0.07 21 .286
3 Mayes, Alysia 82 5 0.06 19 .263
7 Arnold, Amanda 4 5 1.25 14 .357
5 Yeager, Bailey 51 3 0.06 38 .079
13 Dugger, Caitlin 9 2 0.22 9 .222
6 Medic, Marina 33 1 0.03 11 .091
9 Conner, Jasmine 28 1 0.04 5 .200
SOUTHERN ILLINOIS... 116 1407 12.13 4234 .332
Opponents........... 116 1419 12.23 4312 .329
## BLOCK (by Total) S BS BA Total Blk/S BE
-------------------------------------------------------
11 Roberson, Chandra 114 32 83 115.0 1.01 13
3 Mayes, Alysia 82 16 51 67.0 0.82 1
4 Brown, Rachael 116 7 51 58.0 0.50 1
1 Johnson, Alicia 99 2 50 52.0 0.53 13
21 Berwanger, Jennifer 116 9 26 35.0 0.30 6
8 Clark, Sydney 89 9 26 35.0 0.39 0
9 Conner, Jasmine 28 5 27 32.0 1.14 3
6 Medic, Marina 33 5 17 22.0 0.67 3
12 Thole, Laura 101 3 18 21.0 0.21 1
20 Laughlin, Kelsie 51 0 13 13.0 0.25 5
7 Arnold, Amanda 4 0 1 1.0 0.25 0
13 Dugger, Caitlin 9 0 0 0.0 0.00 0
SOUTHERN ILLINOIS... 116 88 363 269.5 2.32 46
Opponents........... 116 38 333 204.5 1.76 45
## KILL (by K) S K K/S
----------------------------------------
21 Berwanger, Jennifer 116 397 3.42
11 Roberson, Chandra 114 267 2.34
1 Johnson, Alicia 99 251 2.54
8 Clark, Sydney 89 179 2.01
3 Mayes, Alysia 82 145 1.77
12 Thole, Laura 101 88 0.87
4 Brown, Rachael 116 68 0.59
6 Medic, Marina 33 41 1.24
9 Conner, Jasmine 28 37 1.32
20 Laughlin, Kelsie 51 31 0.61
5 Yeager, Bailey 51 2 0.04
22 Blumhorst, Lauren 106 2 0.02
7 Arnold, Amanda 4 0 0.00
SOUTHERN ILLINOIS... 116 1508 13.00
Opponents........... 116 1532 13.21
## SERVE (by SA) S SA SE TA Pct SA/S
--------------------------------------------------------
21 Berwanger, Jennifer 116 25 26 447 .942 0.22
4 Brown, Rachael 116 23 12 438 .973 0.20
22 Blumhorst, Lauren 106 21 25 388 .936 0.20
1 Johnson, Alicia 99 19 34 322 .894 0.19
11 Roberson, Chandra 114 16 48 348 .862 0.14
5 Yeager, Bailey 51 7 14 171 .918 0.14
12 Thole, Laura 101 6 21 270 .922 0.06
20 Laughlin, Kelsie 51 6 16 143 .888 0.12
7 Arnold, Amanda 4 0 0 3 1.000 0.00
13 Dugger, Caitlin 9 0 3 30 .900 0.00
2 Richardson, Keana 2 0 0 2 1.000 0.00
6 Medic, Marina 33 0 0 1 1.000 0.00
3 Mayes, Alysia 82 0 0 1 1.000 0.00
8 Clark, Sydney 89 0 0 3 1.000 0.00
SOUTHERN ILLINOIS... 116 123 199 2567 .922 1.06
Opponents........... 116 121 189 2529 .925 1.04
## DEFENSE (by Dig) S DIG Dig/S BHE
--------------------------------------------
22 Blumhorst, Lauren 106 472 4.45 4
21 Berwanger, Jennifer 116 430 3.71 2
1 Johnson, Alicia 99 279 2.82 1
4 Brown, Rachael 116 227 1.96 19
12 Thole, Laura 101 185 1.83 1
20 Laughlin, Kelsie 51 88 1.73 1
5 Yeager, Bailey 51 73 1.43 0
11 Roberson, Chandra 114 61 0.54 1
8 Clark, Sydney 89 36 0.40 0
6 Medic, Marina 33 14 0.42 0
3 Mayes, Alysia 82 13 0.16 0
13 Dugger, Caitlin 9 10 1.11 0
9 Conner, Jasmine 28 1 0.04 0
7 Arnold, Amanda 4 0 0.00 0
2 Richardson, Keana 2 0 0.00 0
SOUTHERN ILLINOIS... 116 1889 16.28 29
Opponents........... 116 1951 16.82 27
## RECEPT (by TA) S RE RE/S TA Pct
---------------------------------------------------
22 Blumhorst, Lauren 106 25 0.24 595 .958
21 Berwanger, Jennifer 116 17 0.15 442 .962
1 Johnson, Alicia 99 17 0.17 406 .958
12 Thole, Laura 101 19 0.19 327 .942
20 Laughlin, Kelsie 51 11 0.22 195 .944
5 Yeager, Bailey 51 6 0.12 115 .948
TM TEAM 116 15 0.13 104 .856
8 Clark, Sydney 89 2 0.02 51 .961
11 Roberson, Chandra 114 1 0.01 44 .977
13 Dugger, Caitlin 9 1 0.11 22 .955
3 Mayes, Alysia 82 3 0.04 13 .769
4 Brown, Rachael 116 3 0.03 9 .667
6 Medic, Marina 33 0 0.00 6 1.000
9 Conner, Jasmine 28 2 0.07 5 .600
SOUTHERN ILLINOIS... 116 122 1.05 2334 .948
Opponents........... 116 123 1.06 2363 .948
Overall/Conference Stats
The Automated ScoreBook
Southern Illinois Overall/Conference Stats (as of Nov 27, 2009)
All matches
Overall record: 18-12 Conf: 7-11 Home: 7-5 Away: 7-6 Neutral: 4-1
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/S E TA Pct A A/S G K K/S E TA Pct A A/S
------------------------------------------------------------------ ------------------------------------------
9 Conner, Jasmine..... 28 37 1.32 9 75 .373 1 0.04 15 22 1.47 6 42 .381 0 0.00
3 Mayes, Alysia....... 82 145 1.77 53 325 .283 5 0.06 57 106 1.86 45 243 .251 1 0.02
11 Roberson, Chandra... 114 267 2.34 90 631 .281 7 0.06 67 150 2.24 55 389 .244 5 0.07
4 Brown, Rachael...... 116 68 0.59 15 207 .256 1210 10.43 69 41 0.59 10 130 .238 718 10.41
6 Medic, Marina....... 33 41 1.24 14 122 .221 1 0.03 18 25 1.39 8 73 .233 0 0.00
21 Berwanger, Jennifer. 116 397 3.42 149 1199 .207 34 0.29 69 225 3.26 91 730 .184 17 0.25
1 Johnson, Alicia..... 99 251 2.54 102 774 .193 62 0.63 68 167 2.46 78 556 .160 42 0.62
8 Clark, Sydney....... 89 179 2.01 73 607 .175 6 0.07 50 87 1.74 42 319 .141 3 0.06
12 Thole, Laura........ 101 88 0.87 47 316 .130 15 0.15 63 59 0.94 32 209 .129 10 0.16
20 Laughlin, Kelsie.... 51 31 0.61 18 113 .115 23 0.45 26 8 0.31 7 38 .026 5 0.19
2 Richardson, Keana... 2 0 0.00 0 0 .000 0 0.00 -
13 Dugger, Caitlin..... 9 0 0.00 0 0 .000 2 0.22 -
7 Arnold, Amanda...... 4 0 0.00 0 8 .000 5 1.25 1 0 0.00 0 2 .000 3 3.00
5 Yeager, Bailey...... 51 2 0.04 2 12 .000 3 0.06 30 0 0.00 1 6 -.167 2 0.07
22 Blumhorst, Lauren... 106 2 0.02 3 25 -.040 33 0.31 65 2 0.03 2 18 .000 20 0.31
SOUTHERN ILLINOIS... 116 1508 13.00 575 4414 .211 1407 12.13 69 892 12.93 377 2755 .187 826 11.97
Opponents........... 116 1532 13.21 671 4477 .192 1419 12.23 69 930 13.48 372 2740 .204 852 12.35
|---SERVE---| |---DIG---| |-----BLOCKING-----| |---SERVE---| |---DIG---| |-----BLOCKING-----|
Name SA SA/S SE RE DIG Dig/S BS BA Total B/S SA SA/S SE RE DIG Dig/S BS BA Total B/S
------------------------------------------------------------------------ ---------------------------------------------------
Conner, Jasmine..... 0 0.00 0 2 1 0.04 5 27 32 1.14 0 0.00 0 0 0 0.00 0 9 9 0.60
Mayes, Alysia....... 0 0.00 0 3 13 0.16 16 51 67 0.82 0 0.00 0 3 10 0.18 9 30 39 0.68
Roberson, Chandra... 16 0.14 48 1 61 0.54 32 83 115 1.01 10 0.15 25 0 45 0.67 15 38 53 0.79
Brown, Rachael...... 23 0.20 12 3 227 1.96 7 51 58 0.50 13 0.19 6 0 138 2.00 3 27 30 0.43
Medic, Marina....... 0 0.00 0 0 14 0.42 5 17 22 0.67 0 0.00 0 0 8 0.44 3 7 10 0.56
Berwanger, Jennifer. 25 0.22 26 17 430 3.71 9 26 35 0.30 14 0.20 13 12 260 3.77 8 16 24 0.35
Johnson, Alicia..... 19 0.19 34 17 279 2.82 2 50 52 0.53 10 0.15 28 14 205 3.01 1 23 24 0.35
Clark, Sydney....... 0 0.00 0 2 36 0.40 9 26 35 0.39 0 0.00 0 1 20 0.40 7 8 15 0.30
Thole, Laura........ 6 0.06 21 19 185 1.83 3 18 21 0.21 3 0.05 11 7 116 1.84 3 12 15 0.24
Laughlin, Kelsie.... 6 0.12 16 11 88 1.73 0 13 13 0.25 2 0.08 9 5 48 1.85 0 2 2 0.08
Richardson, Keana... 0 0.00 0 0 0 0.00 0 0 0 0.00 -
Dugger, Caitlin..... 0 0.00 3 1 10 1.11 0 0 0 0.00 -
Arnold, Amanda...... 0 0.00 0 0 0 0.00 0 1 1 0.25 0 0.00 0 0 0 0.00 0 0 0 0.00
Yeager, Bailey...... 7 0.14 14 6 73 1.43 0 0 0 0.00 3 0.10 9 4 40 1.33 0 0 0 0.00
Blumhorst, Lauren... 21 0.20 25 25 472 4.45 0 0 0 0.00 10 0.15 14 14 299 4.60 0 0 0 0.00
TEAM................ 15 11
SOUTHERN ILLINOIS... 123 1.06 199 122 1889 16.28 88 363 269.5 2.32 65 0.94 115 71 1189 17.23 49 172 135.0 1.96
Opponents........... 121 1.04 189 123 1951 16.82 38 333 204.5 1.76 70 1.01 101 65 1219 17.67 23 243 144.5 2.09