Southern Illinois
Team Match-by-Match Statistics
Match Results
The Automated ScoreBook
Southern Illinois Match Results (as of Nov 27, 2009)
All matches
Overall Conference
Date Opponent Score Match results Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
08-28-09 vs Stephen F. Austin W 3-0 25-18,25-22,25-21 1-0 0-0 1:15 89
08-28-09 at Northern Illinois W 3-1 25-22,28-30,25-18,26-24 2-0 0-0 1:56 545
08-29-09 vs Illinois Chicago W 3-0 25-19,25-22,25-22 3-0 0-0
08-29-09 vs Western Illinois W 3-1 18-25,27-25,25-21,29-27 4-0 0-0 1:45 152
09-04-09 at Stetson W 3-0 25-21,25-17,25-12 5-0 0-0 1:21 116
09-05-09 vs Florida A&M W 3-2 20-25,21-25,25-15,25-17,15-12 6-0 0-0 2:02 74
09-05-09 at Stetson W 3-0 25-13,25-14,25-16 7-0 0-0 1:14 217
09-11-09 UAB W 3-1 26-24,23-25,29-27,25-18 8-0 0-0 1:40 360
09-12-09 MURRAY STATE W 3-2 26-24,22-25,25-13,15-25,15-10 9-0 0-0 1:57 157
09-12-09 VALPARAISO W 3-2 25-9,25-19,18-25,20-25,15-8 10-0 0-0 1:53 320
* 09-19-09 EVANSVILLE W 3-1 22-25,25-20,25-16,25-18 11-0 1-0 1:40 203
* 9-25-09 at Northern Iowa 1-3 L 25-23,11-25,11-25,20-25 11-1 1-1 1:40 1470
* 09-26-09 at Bradley W 3-0 25-18,25-10,25-23 12-1 2-1 1:12 331
* 10-02-09 ILLINOIS STATE 1-3 L 26-24,24-26,23-25,20-25 12-2 2-2 2:03 702
* 10-03-09 INDIANA STATE W 3-1 29-27,25-27,25-8,25-21 13-2 3-2 1:59 342
* 10-09-09 at Missouri State 0-3 L 23-25,19-25,13-25 13-3 3-3 1:16 656
* 10-10-09 at Wichita State 0-3 L 20-25,20-25,16-25 13-4 3-4 1:24 2656
* 10-16-09 DRAKE 1-3 L 18-25,25-14,23-25,19-25 13-5 3-5 1:45 880
* 10-17-09 CREIGHTON 1-3 L 24-26,25-19,20-25,21-25 13-6 3-6 1:50 293
10-20-09 at Southeast Missouri W 3-1 25-23,17-25,25-19,25-18 14-6 3-6 1hr 53m 368
* 10-23-09 BRADLEY W 3-1 23-25,26-24,25-23,25-23 15-6 4-6 2:02 231
* 10-24-09 NORTHERN IOWA 1-3 L 12-25,22-25,25-23,21-25 15-7 4-7 1:42 284
* 10-30-09 at Indiana State W 3-0 25-14,25-15,26-24 16-7 5-7 1:13 97
* 10-31-09 at Illinois State W 3-0 25-23,25-22,25-17 17-7 6-7 1:26 983
* 11-06-09 WICHITA STATE 0-3 L 27-29,16-25,20-25 17-8 6-8 1:33 472
* 11-07-09 MISSOURI STATE W 3-2 25-20,20-25,25-21,14-25,15-11 18-8 7-8 2:11 429
* 11-13-09 at Creighton 1-3 L 25-23,17-25,18-25,18-25 18-9 7-9 1:46 901
* 11-14-09 at Drake 2-3 L 24-26,25-22,25-17,19-25,8-15 18-10 7-10 2:04 327
* 11-20-09 at Evansville 2-3 L 28-26,12-25,17-25,25-22,8-15 18-11 7-11 2:15 260
11-26-09 vs Wichita State 1-3 L 15-25,27-25,23-25,19-25 18-12 7-11 1:45
TEAM RECORD W-L
---------- ---
Overall: 18-12
Conference: 7-11
Home: 7-5
Away: 7-6
Neutral: 4-1
3 sets : 7-3
4 sets : 7-7
5 sets : 4-2
ATTEND Dates Total Average
------ ----- ------- -------
Total: 30 13915 464
Home: 12 4673 389
Away: 13 8927 687
Neutral: 5 315 63
Team Match-by-Match
The Automated ScoreBook
Southern Illinois Team Match-by-Match (as of Nov 27, 2009)
All matches
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN
Date Opponent SP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE
08-28-09 vs Stephen F. Austin... 3 34 11 94 .245 30 89 .337 3 5 73 .932 2 54 .963 37 4 16 0 12.0 0
08-28-09 at Northern Illinois... 4 49 18 131 .237 47 132 .356 5 8 103 .922 6 89 .933 53 5 26 3 18.0 1
08-29-09 vs Illinois Chicago.... 3 37 11 91 .286 36 93 .387 6 8 73 .890 4 56 .929 30 4 10 0 9.0 2
08-29-09 vs Western Illinois.... 4 58 17 153 .268 54 152 .355 6 5 98 .949 3 90 .967 59 1 10 0 6.0 2
09-04-09 at Stetson............. 3 48 12 103 .350 45 84 .536 6 6 73 .918 7 47 .851 46 4 8 2 8.0 0
09-05-09 vs Florida A&M......... 5 64 11 152 .349 62 131 .473 3 13 105 .876 7 87 .920 62 4 16 5 12.0 4
09-05-09 at Stetson............. 3 46 10 111 .324 43 84 .512 6 3 73 .959 2 41 .951 49 1 13 1 7.5 0
09-11-09 UAB.................... 4 59 21 182 .209 56 176 .318 5 5 103 .951 2 88 .977 77 4 24 5 16.0 3
09-12-09 MURRAY STATE........... 5 60 27 166 .199 57 164 .348 7 6 103 .942 4 88 .955 63 2 10 2 7.0 0
09-12-09 VALPARAISO............. 5 52 17 134 .261 48 131 .366 7 11 102 .892 7 75 .907 60 8 14 3 15.0 0
09-19-09 EVANSVILLE............. 4 59 10 118 .415 56 117 .479 9 7 96 .927 4 77 .948 50 6 16 2 14.0 0
9-25-09 at Northern Iowa....... 4 32 20 153 .078 31 158 .196 3 6 68 .912 5 91 .945 62 3 2 1 4.0 1
09-26-09 at Bradley............. 3 43 14 109 .266 41 104 .394 4 6 73 .918 3 49 .939 47 3 0 1 3.0 0
10-02-09 ILLINOIS STATE......... 4 53 20 162 .204 52 166 .313 3 9 94 .904 7 89 .921 68 4 10 0 9.0 0
10-03-09 INDIANA STATE.......... 4 66 22 182 .242 62 173 .358 6 8 103 .922 3 77 .961 77 2 16 2 10.0 0
10-09-09 at Missouri State...... 3 32 17 111 .135 30 109 .275 3 9 56 .839 5 69 .928 46 2 10 0 7.0 1
10-10-09 at Wichita State....... 3 34 18 135 .119 28 135 .207 0 10 58 .828 4 69 .942 53 2 8 0 6.0 3
10-16-09 DRAKE.................. 4 47 23 165 .145 46 166 .277 4 3 86 .965 1 82 .988 65 5 4 1 7.0 0
10-17-09 CREIGHTON.............. 4 54 29 157 .159 48 152 .316 2 4 91 .956 4 84 .952 74 3 8 0 7.0 0
10-20-09 at Southeast Missouri.. 4 57 21 183 .197 57 124 .460 0 8 91 .912 3 78 .962 99 2 20 1 12.0 0
10-23-09 BRADLEY................ 4 65 21 159 .277 62 156 .397 5 11 98 .888 4 92 .957 61 2 16 3 10.0 0
10-24-09 NORTHERN IOWA.......... 4 52 25 157 .172 48 152 .316 1 5 81 .938 5 91 .945 66 3 4 4 5.0 0
10-30-09 at Indiana State....... 3 47 10 97 .381 45 98 .459 6 1 75 .987 2 51 .961 36 4 10 2 9.0 2
10-31-09 at Illinois State...... 3 47 20 139 .194 42 135 .311 0 5 73 .932 2 59 .966 68 2 12 0 8.0 2
11-06-09 WICHITA STATE.......... 3 39 17 144 .153 34 141 .241 1 6 65 .908 3 72 .958 58 3 8 1 7.0 0
11-07-09 MISSOURI STATE......... 5 61 30 181 .171 56 174 .322 6 7 98 .929 4 101 .960 78 2 18 3 11.0 0
11-13-09 at Creighton........... 4 50 25 168 .149 47 175 .269 6 8 79 .899 1 89 .989 73 1 4 1 3.0 4
11-14-09 at Drake............... 5 59 29 199 .151 49 196 .250 5 6 101 .941 7 96 .927 97 0 10 0 5.0 0
11-20-09 at Evansville.......... 5 52 27 219 .114 49 211 .232 1 4 90 .956 7 109 .936 110 2 16 2 10.0 2
11-26-09 vs Wichita State....... 4 52 22 159 .189 46 156 .295 4 6 85 .929 4 94 .957 65 0 24 1 12.0 2
Southern Illinois...................116 1508 575 4414 .211 1407 4234 .332 123 199 2567 .922 122 2334 .948 1889 88 363 46 269.5 29
Opponent............................116 1532 671 4477 .192 1419 4312 .329 121 189 2529 .925 123 2363 .948 1951 38 333 45 204.5 27
TEAM PER-GAME:
Sets played: 116
Kills per set: 13.00
Assists per set: 12.13
Service aces per set: 1.06
Reception errors per set: 1.05
Digs per set: 16.28
Blocks per set: 2.32
Ball handling errors per set: 0.25
Reception errors per set: 1.05
Overall record: 18-12 Conf: 7-11 Home: 7-5 Away: 7-6 Neutral: 4-1
Opponent Match-by-Match
The Automated ScoreBook
Southern Illinois Opponent Match-by-Match (as of Nov 27, 2009)
All matches
OPPONENT STATS
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN
Date Opponent SP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE
08-28-09 vs Stephen F. Austin... 3 43 30 116 .112 41 112 .366 2 8 62 .871 3 68 .956 47 2 8 0 6.0 0
08-28-09 at Northern Illinois... 4 60 39 159 .132 58 168 .345 6 6 95 .937 5 95 .947 59 2 4 0 4.0 1
08-29-09 vs Illinois Chicago.... 3 37 20 89 .191 33 93 .355 4 9 65 .862 6 65 .908 36 0 6 0 3.0 2
08-29-09 vs Western Illinois.... 4 71 22 173 .283 67 178 .376 3 9 99 .909 6 93 .935 64 2 6 0 5.0 2
09-04-09 at Stetson............. 3 25 16 89 .101 24 76 .316 7 5 52 .904 6 67 .910 40 0 12 1 6.0 0
09-05-09 vs Florida A&M......... 5 59 26 169 .195 58 143 .406 7 8 95 .916 3 92 .967 70 3 4 3 5.0 3
09-05-09 at Stetson............. 3 28 19 103 .087 26 83 .313 2 4 45 .911 6 70 .914 42 1 6 2 4.0 0
09-11-09 UAB.................... 4 61 26 187 .187 54 183 .295 2 9 97 .907 5 98 .949 80 1 6 3 4.0 0
09-12-09 MURRAY STATE........... 5 55 22 154 .214 52 157 .331 4 9 97 .907 7 97 .928 69 1 16 2 9.0 0
09-12-09 VALPARAISO............. 5 46 31 149 .101 41 149 .275 7 12 87 .862 7 91 .923 51 0 6 0 3.0 0
09-19-09 EVANSVILLE............. 4 54 22 137 .234 48 127 .378 3 4 80 .950 9 89 .899 43 0 4 0 2.0 0
9-25-09 at Northern Iowa....... 4 65 21 163 .270 60 164 .366 5 6 97 .938 3 62 .952 85 0 10 1 5.0 1
09-26-09 at Bradley............. 3 28 19 99 .091 28 110 .255 3 4 53 .925 4 67 .940 44 0 6 0 3.0 2
10-02-09 ILLINOIS STATE......... 4 59 26 171 .193 55 163 .337 7 10 99 .899 3 85 .965 64 0 14 2 7.0 0
10-03-09 INDIANA STATE.......... 4 46 24 180 .122 43 169 .254 3 7 84 .917 6 95 .937 65 2 16 2 10.0 0
10-09-09 at Missouri State...... 3 43 12 104 .298 39 103 .379 5 5 74 .932 3 47 .936 54 1 8 1 5.0 3
10-10-09 at Wichita State....... 3 38 16 126 .175 36 132 .273 4 4 73 .945 0 48 1.000 68 3 10 2 8.0 0
10-16-09 DRAKE.................. 4 57 27 170 .176 50 161 .311 1 6 88 .932 4 83 .952 69 0 18 0 9.0 0
10-17-09 CREIGHTON.............. 4 55 19 171 .211 48 158 .304 4 10 94 .894 2 86 .977 60 2 26 0 15.0 0
10-20-09 at Southeast Missouri.. 4 51 26 187 .134 48 116 .414 3 4 86 .953 0 81 1.000 95 1 6 4 4.0 2
10-23-09 BRADLEY................ 4 57 23 157 .217 51 145 .352 4 4 96 .958 5 87 .943 57 1 12 7 7.0 0
10-24-09 NORTHERN IOWA.......... 4 60 19 157 .261 58 155 .374 5 6 97 .938 1 76 .987 71 3 12 0 9.0 0
10-30-09 at Indiana State....... 3 36 18 98 .184 36 106 .340 2 3 54 .944 6 74 .919 31 3 4 2 5.0 1
10-31-09 at Illinois State...... 3 33 20 129 .101 31 132 .235 2 5 65 .923 0 67 1.000 65 3 12 0 9.0 2
11-06-09 WICHITA STATE.......... 3 50 17 132 .250 48 131 .366 3 5 77 .935 1 59 .983 71 1 14 3 8.0 0
11-07-09 MISSOURI STATE......... 5 60 25 179 .196 55 176 .312 4 2 103 .981 6 91 .934 79 3 18 2 12.0 0
11-13-09 at Creighton........... 4 59 10 150 .327 57 154 .370 1 8 97 .918 6 71 .915 80 0 27 5 13.5 2
11-14-09 at Drake............... 5 57 26 197 .157 46 198 .232 7 8 106 .925 5 94 .947 92 1 20 0 11.0 0
11-20-09 at Evansville.......... 5 73 28 220 .205 63 212 .297 7 4 113 .965 1 86 .988 121 0 12 0 6.0 5
11-26-09 vs Wichita State....... 4 66 22 162 .272 65 158 .411 4 5 99 .949 4 79 .949 79 2 10 3 7.0 1
Opponent totals.....................116 1532 671 4477 .192 1419 4312 .329 121 189 2529 .925 123 2363 .948 1951 38 333 45 204.5 27
Southern Illinois...................116 1508 575 4414 .211 1407 4234 .332 123 199 2567 .922 122 2334 .948 1889 88 363 46 269.5 29
OPPONENT PER-GAME:
Sets played: 116
Kills per set: 13.21
Assists per set: 12.23
Service aces per set: 1.04
Reception errors per set: 1.06
Digs per set: 16.82
Blocks per set: 1.76
Ball handling errors per set: 0.23
Reception errors per set: 1.06
Team Match-by-Match Comparison
The Automated ScoreBook
Southern Illinois Team Match-by-Match Comparison (as of Nov 27, 2009)
All matches
|-----------------ATTACK------------------| |--SET--| |------SERVE------|
Opponent Score GP Kills Errors Total Pct A SA SE
-------- ----- --- ----/---- ----/---- ----/---- ------/------ ----/---- ----/---- ----/----
Stephen F. Austin... 3-0 3 34/43 11/30 94/116 .245/ .112 30/41 3/2 5/8
Northern Illinois... 3-1 4 49/60 18/39 131/159 .237/ .132 47/58 5/6 8/6
Illinois Chicago.... 3-0 3 37/37 11/20 91/89 .286/ .191 36/33 6/4 8/9
Western Illinois.... 3-1 4 58/71 17/22 153/173 .268/ .283 54/67 6/3 5/9
Stetson............. 3-0 3 48/25 12/16 103/89 .350/ .101 45/24 6/7 6/5
Florida A&M......... 3-2 5 64/59 11/26 152/169 .349/ .195 62/58 3/7 13/8
Stetson............. 3-0 3 46/28 10/19 111/103 .324/ .087 43/26 6/2 3/4
UAB................. 3-1 4 59/61 21/26 182/187 .209/ .187 56/54 5/2 5/9
MURRAY STATE........ 3-2 5 60/55 27/22 166/154 .199/ .214 57/52 7/4 6/9
VALPARAISO.......... 3-2 5 52/46 17/31 134/149 .261/ .101 48/41 7/7 11/12
EVANSVILLE.......... 3-1 4 59/54 10/22 118/137 .415/ .234 56/48 9/3 7/4
Northern Iowa....... 1-3 4 32/65 20/21 153/163 .078/ .270 31/60 3/5 6/6
Bradley............. 3-0 3 43/28 14/19 109/99 .266/ .091 41/28 4/3 6/4
ILLINOIS STATE...... 1-3 4 53/59 20/26 162/171 .204/ .193 52/55 3/7 9/10
INDIANA STATE....... 3-1 4 66/46 22/24 182/180 .242/ .122 62/43 6/3 8/7
Missouri State...... 0-3 3 32/43 17/12 111/104 .135/ .298 30/39 3/5 9/5
Wichita State....... 0-3 3 34/38 18/16 135/126 .119/ .175 28/36 0/4 10/4
DRAKE............... 1-3 4 47/57 23/27 165/170 .145/ .176 46/50 4/1 3/6
CREIGHTON........... 1-3 4 54/55 29/19 157/171 .159/ .211 48/48 2/4 4/10
Southeast Missouri.. 3-1 4 57/51 21/26 183/187 .197/ .134 57/48 0/3 8/4
BRADLEY............. 3-1 4 65/57 21/23 159/157 .277/ .217 62/51 5/4 11/4
NORTHERN IOWA....... 1-3 4 52/60 25/19 157/157 .172/ .261 48/58 1/5 5/6
Indiana State....... 3-0 3 47/36 10/18 97/98 .381/ .184 45/36 6/2 1/3
Illinois State...... 3-0 3 47/33 20/20 139/129 .194/ .101 42/31 0/2 5/5
WICHITA STATE....... 0-3 3 39/50 17/17 144/132 .153/ .250 34/48 1/3 6/5
MISSOURI STATE...... 3-2 5 61/60 30/25 181/179 .171/ .196 56/55 6/4 7/2
Creighton........... 1-3 4 50/59 25/10 168/150 .149/ .327 47/57 6/1 8/8
Drake............... 2-3 5 59/57 29/26 199/197 .151/ .157 49/46 5/7 6/8
Evansville.......... 2-3 5 52/73 27/28 219/220 .114/ .205 49/63 1/7 4/4
Wichita State....... 1-3 4 52/66 22/22 159/162 .189/ .272 46/65 4/4 6/5
Totals.............. 65-51 116 1508/1532 575/671 4414/4477 .211/ .192 1407/1419 123/121 199/189
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
The Automated ScoreBook
Southern Illinois Team Match-by-Match Comparison (as of Nov 27, 2009)
All matches
|--PASS-| |--DEF--| |-----------------BLOCK-----------------| |--GEN--|
Opponent RE DIG BS-BA BE Total BHE
-------- ----/---- ----/---- ---------/--------- ----/---- -----/----- ----/----
Stephen F. Austin... 2/3 37/47 4-16 / 2-8 0/0 12.0/ 6.0 0/0
Northern Illinois... 6/5 53/59 5-26 / 2-4 3/0 18.0/ 4.0 1/1
Illinois Chicago.... 4/6 30/36 4-10 / 0-6 0/0 9.0/ 3.0 2/2
Western Illinois.... 3/6 59/64 1-10 / 2-6 0/0 6.0/ 5.0 2/2
Stetson............. 7/6 46/40 4-8 / 0-12 2/1 8.0/ 6.0 0/0
Florida A&M......... 7/3 62/70 4-16 / 3-4 5/3 12.0/ 5.0 4/3
Stetson............. 2/6 49/42 1-13 / 1-6 1/2 7.5/ 4.0 0/0
UAB................. 2/5 77/80 4-24 / 1-6 5/3 16.0/ 4.0 3/0
MURRAY STATE........ 4/7 63/69 2-10 / 1-16 2/2 7.0/ 9.0 0/0
VALPARAISO.......... 7/7 60/51 8-14 / 0-6 3/0 15.0/ 3.0 0/0
EVANSVILLE.......... 4/9 50/43 6-16 / 0-4 2/0 14.0/ 2.0 0/0
Northern Iowa....... 5/3 62/85 3-2 / 0-10 1/1 4.0/ 5.0 1/1
Bradley............. 3/4 47/44 3-0 / 0-6 1/0 3.0/ 3.0 0/2
ILLINOIS STATE...... 7/3 68/64 4-10 / 0-14 0/2 9.0/ 7.0 0/0
INDIANA STATE....... 3/6 77/65 2-16 / 2-16 2/2 10.0/ 10.0 0/0
Missouri State...... 5/3 46/54 2-10 / 1-8 0/1 7.0/ 5.0 1/3
Wichita State....... 4/0 53/68 2-8 / 3-10 0/2 6.0/ 8.0 3/0
DRAKE............... 1/4 65/69 5-4 / 0-18 1/0 7.0/ 9.0 0/0
CREIGHTON........... 4/2 74/60 3-8 / 2-26 0/0 7.0/ 15.0 0/0
Southeast Missouri.. 3/0 99/95 2-20 / 1-6 1/4 12.0/ 4.0 0/2
BRADLEY............. 4/5 61/57 2-16 / 1-12 3/7 10.0/ 7.0 0/0
NORTHERN IOWA....... 5/1 66/71 3-4 / 3-12 4/0 5.0/ 9.0 0/0
Indiana State....... 2/6 36/31 4-10 / 3-4 2/2 9.0/ 5.0 2/1
Illinois State...... 2/0 68/65 2-12 / 3-12 0/0 8.0/ 9.0 2/2
WICHITA STATE....... 3/1 58/71 3-8 / 1-14 1/3 7.0/ 8.0 0/0
MISSOURI STATE...... 4/6 78/79 2-18 / 3-18 3/2 11.0/ 12.0 0/0
Creighton........... 1/6 73/80 1-4 / 0-27 1/5 3.0/ 13.5 4/2
Drake............... 7/5 97/92 0-10 / 1-20 0/0 5.0/ 11.0 0/0
Evansville.......... 7/1 110/121 2-16 / 0-12 2/0 10.0/ 6.0 2/5
Wichita State....... 4/4 65/79 0-24 / 2-10 1/3 12.0/ 7.0 2/1
Totals.............. 122/123 1889/1951 88-363 / 38-333 46/45 269.5/204.5 29/27
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Individual Match-by-Match
The Automated ScoreBook
Southern Illinois Individual Match-by-Match (as of Nov 27, 2009)
All matches
- # 1 Johnson, Alicia
- # 2 Richardson, Keana
- # 3 Mayes, Alysia
- # 4 Brown, Rachael
- # 5 Yeager, Bailey
- # 6 Medic, Marina
- # 7 Arnold, Amanda
- # 8 Clark, Sydney
- # 9 Conner, Jasmine
- #11 Roberson, Chandra
- #12 Thole, Laura
- #13 Dugger, Caitlin
- #20 Laughlin, Kelsie
- #21 Berwanger, Jennifer
- #22 Blumhorst, Lauren
- #TM TEAM