| For SIU: James, Sarah; Thole, Laura; Braaten, Elly; Mayes, Alysia; Brown, Rachael; Schumacher, Caitlin; libero Yeager, Bailey. |
| For INS: Shelbi Fouty; Monique Morris; Samantha Kersting; Shea Doran; Molly Murphy; Stacy Qualizza; libero Kiya James. |
| For SIU: Yeager, Bailey; James, Sarah. |
| For INS: Kiya James; Stacy Qualizza. |
| 0-1 | Point SIU - (Yeager, Bailey) Service ace (Molly Murphy). |
| 1-1 | Point INS - (Yeager, Bailey) Kill by Shea Doran (from Shelbi Fouty). | so |
| 1-2 | Point SIU - (Monique Morris) Service error. | so |
| 2-2 | Point INS - (Thole, Laura) Kill by Shea Doran (from Shelbi Fouty). | so |
| 2-3 | Point SIU - (Samantha Kersting) Attack error by Shea Doran. | so |
| For SIU: Whitehead, Jessica; Schumacher, Caitlin. |
| 3-3 | Point INS - (Braaten, Elly) Attack error by Whitehead, Jessica (block by Shea Doran). | so |
| For INS: Loni Mackinson; Shea Doran. |
| 3-4 | Point SIU - (Loni Mackinson) Attack error by Molly Murphy. | so |
| 4-4 | Point INS - (Mayes, Alysia) Kill by Stacy Qualizza (from Shelbi Fouty). | so |
| 4-5 | Point SIU - (Molly Murphy) Kill by Whitehead, Jessica (from Brown, Rachael). | so |
| 4-6 | Point SIU - (Brown, Rachael) Kill by Whitehead, Jessica (from Yeager, Bailey). |
| 5-6 | Point INS - (Brown, Rachael) Kill by Stacy Qualizza (from Shelbi Fouty). | so |
| 6-6 | Point INS - (Kiya James) Attack error by James, Sarah (block by Monique Morris; Samantha Kersting). |
| 7-6 | Point INS - (Kiya James) Kill by Monique Morris (from Molly Murphy). |
| 8-6 | Point INS - (Kiya James) Attack error by Thole, Laura (block by Samantha Kersting). |
| 8-7 | Point SIU - (Kiya James) Service error. | so |
| For SIU: Schumacher, Caitlin; Whitehead, Jessica. |
| 9-7 | Point INS - (Schumacher, Caitlin) Kill by Monique Morris (from Shelbi Fouty). | so |
| For INS: Shea Doran; Loni Mackinson. |
| 10-7 | Point INS - (Shelbi Fouty) Kill by Shea Doran (from Shelbi Fouty). |
| 11-7 | Point INS - (Shelbi Fouty) Attack error by Thole, Laura. |
| Timeout Southern Illinois. |
| 11-8 | Point SIU - (Shelbi Fouty) Kill by Thole, Laura (from Brown, Rachael). | so |
| 11-9 | Point SIU - (Yeager, Bailey) Bad set by Shelbi Fouty. |
| 12-9 | Point INS - (Yeager, Bailey) Kill by Monique Morris (from Shea Doran). | so |
| 12-10 | Point SIU - (Monique Morris) Kill by Thole, Laura (from Brown, Rachael). | so |
| 13-10 | Point INS - (Thole, Laura) Kill by Shea Doran (from Shelbi Fouty), block error by Braaten, Elly. | so |
| 13-11 | Point SIU - (Samantha Kersting) Kill by Mayes, Alysia (from Brown, Rachael). | so |
| For SIU: Whitehead, Jessica; Schumacher, Caitlin. |
| 14-11 | Point INS - (Braaten, Elly) Attack error by Mayes, Alysia. | so |
| For INS: Loni Mackinson; Shea Doran. |
| 15-11 | Point INS - (Loni Mackinson) Attack error by Whitehead, Jessica. |
| 16-11 | Point INS - (Loni Mackinson) Kill by Stacy Qualizza (from Shelbi Fouty). |
| 16-12 | Point SIU - (Loni Mackinson) Kill by Whitehead, Jessica (from Brown, Rachael). | so |
| 17-12 | Point INS - (Mayes, Alysia) Kill by Molly Murphy (from Shelbi Fouty). | so |
| 18-12 | Point INS - (Molly Murphy) Attack error by Whitehead, Jessica. |
| Timeout Southern Illinois. |
| 18-13 | Point SIU - (Molly Murphy) Kill by Whitehead, Jessica (from Braaten, Elly). | so |
| 19-13 | Point INS - (Brown, Rachael) Kill by Shelbi Fouty. | so |
| 19-14 | Point SIU - (Kiya James) Kill by Whitehead, Jessica (from Brown, Rachael). | so |
| For SIU: Schumacher, Caitlin; Whitehead, Jessica. |
| 20-14 | Point INS - (Schumacher, Caitlin) Kill by Monique Morris (from Shelbi Fouty). | so |
| For INS: Shea Doran; Loni Mackinson. |
| For SIU: Braghini, Alexis; James, Sarah. |
| 21-14 | Point INS - (Shelbi Fouty) Kill by Monique Morris. |
| 21-15 | Point SIU - (Shelbi Fouty) Kill by Thole, Laura (from Brown, Rachael). | so |
| 22-15 | Point INS - (Yeager, Bailey) Kill by Monique Morris (from Shelbi Fouty). | so |
| 22-16 | Point SIU - (Monique Morris) Service error. | so |
| 23-16 | Point INS - (Thole, Laura) Service error. | so |
| 23-17 | Point SIU - (Samantha Kersting) Kill by Brown, Rachael. | so |
| For SIU: Whitehead, Jessica; Schumacher, Caitlin. |
| 24-17 | Point INS - (Braaten, Elly) Service error. | so |
| For INS: Loni Mackinson; Shea Doran. |
| 24-18 | Point SIU - (Loni Mackinson) Kill by Mayes, Alysia (from Brown, Rachael). | so |
| 25-18 | Point INS - (Mayes, Alysia) Kill by Stacy Qualizza (from Shelbi Fouty). | so |
| For SIU: Mayes, Alysia; Brown, Rachael; Whitehead, Jessica; Braghini, Alexis; Thole, Laura; Braaten, Elly; libero Yeager, Bailey. |
| For INS: Shelbi Fouty; Monique Morris; Samantha Kersting; Shea Doran; Molly Murphy; Stacy Qualizza; libero Kiya James. |
| For SIU: Yeager, Bailey; Braghini, Alexis. |
| For INS: Kiya James; Stacy Qualizza. |
| 1-0 | Point INS - (Shelbi Fouty) Attack error by Whitehead, Jessica. |
| 2-0 | Point INS - (Shelbi Fouty) Service ace (Whitehead, Jessica). |
| 3-0 | Point INS - (Shelbi Fouty) Kill by Molly Murphy. |
| 3-1 | Point SIU - (Shelbi Fouty) Attack error by Samantha Kersting. | so |
| 3-2 | Point SIU - (Mayes, Alysia) Attack error by Shea Doran. |
| 3-3 | Point SIU - (Mayes, Alysia) Service ace (Shea Doran). |
| 3-4 | Point SIU - (Mayes, Alysia) Attack error by Monique Morris (block by Brown, Rachael). |
| 4-4 | Point INS - (Mayes, Alysia) Kill by Monique Morris (from Shelbi Fouty). | so |
| 4-5 | Point SIU - (Monique Morris) Attack error by Monique Morris. | so |
| 5-5 | Point INS - (Brown, Rachael) Kill by Molly Murphy (from Shelbi Fouty). | so |
| 6-5 | Point INS - (Samantha Kersting) Kill by Molly Murphy. |
| 7-5 | Point INS - (Samantha Kersting) Bad set by Brown, Rachael. |
| 7-6 | Point SIU - (Samantha Kersting) Kill by Thole, Laura (from Brown, Rachael). | so |
| For SIU: Schumacher, Caitlin; Whitehead, Jessica. |
| 8-6 | Point INS - (Schumacher, Caitlin) Kill by Molly Murphy (from Shea Doran). | so |
| For INS: Loni Mackinson; Shea Doran. |
| For SIU: Less, Emily; Braaten, Elly. |
| 9-6 | Point INS - (Loni Mackinson) Kill by Molly Murphy (from Shelbi Fouty). |
| 10-6 | Point INS - (Loni Mackinson) Attack error by Thole, Laura. |
| 11-6 | Point INS - (Loni Mackinson) Service ace (Less, Emily). |
| 12-6 | Point INS - (Loni Mackinson) Attack error by Thole, Laura. |
| Timeout Southern Illinois. |
| 13-6 | Point INS - (Loni Mackinson) Kill by Molly Murphy (from Shelbi Fouty). |
| 13-7 | Point SIU - (Loni Mackinson) Service error. | so |
| 13-8 | Point SIU - (Yeager, Bailey) Kill by Mayes, Alysia (from Brown, Rachael). |
| 14-8 | Point INS - (Yeager, Bailey) Service error. | so |
| 14-9 | Point SIU - (Molly Murphy) Kill by Mayes, Alysia (from Brown, Rachael). | so |
| 15-9 | Point INS - (Thole, Laura) Attack error by Less, Emily (block by Stacy Qualizza; Shelbi Fouty). | so |
| 15-10 | Point SIU - (Kiya James) Kill by Mayes, Alysia (from Brown, Rachael). | so |
| For SIU: Whitehead, Jessica; Schumacher, Caitlin. |
| For SIU: Braaten, Elly; Less, Emily. |
| 15-11 | Point SIU - (Braaten, Elly) Bad set by Monique Morris. |
| 16-11 | Point INS - (Braaten, Elly) Kill by Monique Morris (from Shelbi Fouty). | so |
| For INS: Shea Doran; Loni Mackinson. |
| 16-12 | Point SIU - (Shelbi Fouty) Kill by Whitehead, Jessica (from Brown, Rachael). | so |
| 16-13 | Point SIU - (Mayes, Alysia) Kill by Whitehead, Jessica (from Brown, Rachael). |
| 16-14 | Point SIU - (Mayes, Alysia) Kill by Brown, Rachael. |
| Timeout Indiana State. |
| 17-14 | Point INS - (Mayes, Alysia) Kill by Shea Doran (from Shelbi Fouty). | so |
| 17-15 | Point SIU - (Monique Morris) Kill by Whitehead, Jessica (from Brown, Rachael). | so |
| 18-15 | Point INS - (Brown, Rachael) Kill by Shea Doran. | so |
| 18-16 | Point SIU - (Samantha Kersting) Kill by Thole, Laura (from Yeager, Bailey). | so |
| For SIU: Schumacher, Caitlin; Whitehead, Jessica. |
| For SIU: Less, Emily; Braaten, Elly. |
| 18-17 | Point SIU - (Schumacher, Caitlin) Attack error by Stacy Qualizza (block by Braghini, Alexis; Less, Emily). |
| 19-17 | Point INS - (Schumacher, Caitlin) Kill by Molly Murphy (from Shelbi Fouty). | so |
| For INS: Loni Mackinson; Shea Doran. |
| 19-18 | Point SIU - (Loni Mackinson) Service error. | so |
| 20-18 | Point INS - (Yeager, Bailey) Kill by Molly Murphy (from Shelbi Fouty). | so |
| 21-18 | Point INS - (Molly Murphy) Attack error by Mayes, Alysia. |
| 21-19 | Point SIU - (Molly Murphy) Service error. | so |
| 22-19 | Point INS - (Thole, Laura) Kill by Stacy Qualizza (from Shelbi Fouty). | so |
| 22-20 | Point SIU - (Kiya James) Kill by Less, Emily (from Brown, Rachael). | so |
| For SIU: Whitehead, Jessica; Schumacher, Caitlin. |
| For SIU: Braaten, Elly; Less, Emily. |
| 22-21 | Point SIU - (Braaten, Elly) Kill by Whitehead, Jessica (from Brown, Rachael). |
| 22-22 | Point SIU - (Braaten, Elly) Attack error by Monique Morris. |
| 22-23 | Point SIU - (Braaten, Elly) Kill by Mayes, Alysia (from Brown, Rachael). |
| Timeout Indiana State. |
| 22-24 | Point SIU - (Braaten, Elly) Kill by Mayes, Alysia (from Brown, Rachael). |
| 22-25 | Point SIU - (Braaten, Elly) Kill by Whitehead, Jessica (from Brown, Rachael). |
| For SIU: Braghini, Alexis; Thole, Laura; Less, Emily; Mayes, Alysia; Brown, Rachael; Schumacher, Caitlin; libero Yeager, Bailey. |
| For INS: Monique Morris; Samantha Kersting; Shea Doran; Molly Murphy; Stacy Qualizza; Shelbi Fouty; libero Kiya James. |
| For SIU: Yeager, Bailey; Braghini, Alexis. |
| For INS: Kiya James; Stacy Qualizza. |
| 1-0 | Point INS - (Yeager, Bailey) Kill by Shea Doran (from Shelbi Fouty). | so |
| 1-1 | Point SIU - (Monique Morris) Kill by Mayes, Alysia (from Brown, Rachael). | so |
| 2-1 | Point INS - (Thole, Laura) Kill by Samantha Kersting (from Shelbi Fouty). | so |
| 2-2 | Point SIU - (Samantha Kersting) Ball handling error by Monique Morris. | so |
| 3-2 | Point INS - (Braaten, Elly) Kill by Molly Murphy (from Shelbi Fouty). | so |
| For INS: Loni Mackinson; Shea Doran. |
| 4-2 | Point INS - (Loni Mackinson) Kill by Stacy Qualizza (from Shelbi Fouty). |
| 4-3 | Point SIU - (Loni Mackinson) Kill by Mayes, Alysia. | so |
| 5-3 | Point INS - (Mayes, Alysia) Kill by Stacy Qualizza (from Shelbi Fouty). | so |
| 6-3 | Point INS - (Molly Murphy) Attack error by Braghini, Alexis (block by Stacy Qualizza). |
| 7-3 | Point INS - (Molly Murphy) Attack error by Whitehead, Jessica (block by Stacy Qualizza; Shelbi Fouty). |
| Timeout Southern Illinois. |
| 7-4 | Point SIU - (Molly Murphy) Kill by Whitehead, Jessica (from Brown, Rachael). | so |
| 8-4 | Point INS - (Brown, Rachael) Kill by Stacy Qualizza (from Shelbi Fouty). | so |
| 9-4 | Point INS - (Kiya James) Attack error by Braghini, Alexis. |
| 10-4 | Point INS - (Kiya James) Kill by Monique Morris (from Loni Mackinson). |
| 10-5 | Point SIU - (Kiya James) Kill by Whitehead, Jessica (from Brown, Rachael). | so |
| For SIU: Schumacher, Caitlin; Whitehead, Jessica. |
| For SIU: Less, Emily; Braaten, Elly. |
| 10-6 | Point SIU - (Schumacher, Caitlin) Attack error by Monique Morris. |
| 10-7 | Point SIU - (Schumacher, Caitlin) Service ace (Monique Morris). |
| 10-8 | Point SIU - (Schumacher, Caitlin) Attack error by Monique Morris (block by Thole, Laura; Braghini, Alexis). |
| 10-9 | Point SIU - (Schumacher, Caitlin) Kill by Braghini, Alexis. |
| Timeout Indiana State. |
| 10-10 | Point SIU - (Schumacher, Caitlin) Kill by Braghini, Alexis (from Brown, Rachael). |
| 10-11 | Point SIU - (Schumacher, Caitlin) Service ace (Molly Murphy). |
| 11-11 | Point INS - (Schumacher, Caitlin) Kill by Monique Morris (from Kiya James). | so |
| For INS: Shea Doran; Loni Mackinson. |
| For INS: Shelbi Fouty; Kiya James; Shelbi Fouty; Shea Doran; Kiya James; Molly Murphy. |
| 11-12 | Point SIU - (Lindsey Barber) Attack error by Monique Morris (block by Thole, Laura). | so |
| 12-12 | Point INS - (Yeager, Bailey) Kill by Shea Doran (from Shelbi Fouty). | so |
| 13-12 | Point INS - (Monique Morris) Service ace (Schumacher, Caitlin). |
| 14-12 | Point INS - (Monique Morris) Kill by Samantha Kersting. |
| 14-13 | Point SIU - (Monique Morris) Attack error by Molly Murphy. | so |
| 15-13 | Point INS - (Thole, Laura) Kill by Shea Doran (from Shelbi Fouty). | so |
| 15-14 | Point SIU - (Samantha Kersting) Kill by Less, Emily (from Brown, Rachael). | so |
| For SIU: Braaten, Elly; Less, Emily. |
| For SIU: Whitehead, Jessica; Schumacher, Caitlin. |
| 16-14 | Point INS - (Braaten, Elly) Kill by Shelbi Fouty, block error by Whitehead, Jessica. | so |
| 16-15 | Point SIU - (Loni Mackinson) Kill by Whitehead, Jessica (from Brown, Rachael). | so |
| 17-15 | Point INS - (Mayes, Alysia) Kill by Shelbi Fouty (from Molly Murphy). | so |
| 18-15 | Point INS - (Molly Murphy) Kill by Stacy Qualizza (from Shelbi Fouty), block error by Whitehead, Jessica. |
| 18-16 | Point SIU - (Molly Murphy) Kill by Whitehead, Jessica (from Brown, Rachael). | so |
| 18-17 | Point SIU - (Brown, Rachael) Attack error by Stacy Qualizza (block by Braghini, Alexis). |
| 19-17 | Point INS - (Brown, Rachael) Kill by Monique Morris (from Shelbi Fouty). | so |
| 19-18 | Point SIU - (Kiya James) Kill by Whitehead, Jessica (from Brown, Rachael). | so |
| For SIU: Schumacher, Caitlin; Whitehead, Jessica. |
| For SIU: Less, Emily; Braaten, Elly. |
| 20-18 | Point INS - (Schumacher, Caitlin) Kill by Monique Morris (from Shelbi Fouty). | so |
| For INS: Shea Doran; Loni Mackinson. |
| 21-18 | Point INS - (Shelbi Fouty) Attack error by Less, Emily. |
| 21-19 | Point SIU - (Thole, Laura) Ball handling error by Shea Doran. |
| 22-19 | Point INS - (Katie Moon) Kill by Shea Doran (from Kiya James). |
| 23-19 | Point INS - (Yeager, Bailey) Kill by Stacy Qualizza (from Shelbi Fouty). | so |
| 23-20 | Point SIU - (Monique Morris) Kill by Thole, Laura (from Brown, Rachael). | so |
| 23-21 | Point SIU - (Thole, Laura) Attack error by Shea Doran. |
| Timeout Indiana State. |
| 23-22 | Point INS - (Thole, Laura) Kill by Molly Murphy (from Shelbi Fouty). | so |
| 23-23 | Point SIU - (Samantha Kersting) Kill by Mayes, Alysia (from Brown, Rachael). | so |
| For SIU: Whitehead, Jessica; Schumacher, Caitlin. |
| For SIU: Braaten, Elly; Less, Emily. |
| 23-24 | Point SIU - (Braaten, Elly) Attack error by Monique Morris. |
| 23-25 | Point SIU - (Braaten, Elly) Attack error by Shea Doran (block by Mayes, Alysia). |
| For INS: Shelbi Fouty; Monique Morris; Shea Doran; Stacy Qualizza; Molly Murphy; Samantha Kersting; libero Kiya James. |
| For SIU: Thole, Laura; Less, Emily; Mayes, Alysia; Brown, Rachael; Schumacher, Caitlin; Braghini, Alexis; libero Yeager, Bailey. |
| For INS: Kiya James; Stacy Qualizza. |
| For SIU: Yeager, Bailey; Braghini, Alexis. |
| 0-1 | Point SIU - (Shelbi Fouty) Attack error by Shea Doran. | so |
| 0-2 | Point SIU - (Thole, Laura) Kill by Less, Emily (from Brown, Rachael). |
| 0-3 | Point SIU - (Thole, Laura) Bad set by Shelbi Fouty. |
| 1-3 | Point INS - (Thole, Laura) Kill by Monique Morris (from Shelbi Fouty). | so |
| 1-4 | Point SIU - (Monique Morris) Kill by Mayes, Alysia (from Brown, Rachael). | so |
| For SIU: Whitehead, Jessica; Schumacher, Caitlin. |
| For SIU: Braaten, Elly; Less, Emily. |
| 1-5 | Point SIU - (Braaten, Elly) Attack error by Molly Murphy (block by Brown, Rachael). |
| Timeout Indiana State. |
| 1-6 | Point SIU - (Braaten, Elly) Kill by Brown, Rachael (from Braaten, Elly). |
| 1-7 | Point SIU - (Braaten, Elly) Kill by Whitehead, Jessica (from Brown, Rachael). |
| 2-7 | Point INS - (Braaten, Elly) Kill by Shea Doran (from Shelbi Fouty). | so |
| 2-8 | Point SIU - (Samantha Kersting) Kill by Whitehead, Jessica (from Thole, Laura). | so |
| 2-9 | Point SIU - (Mayes, Alysia) Kill by Braghini, Alexis (from Brown, Rachael), block error by Stacy Qualizza. |
| 2-10 | Point SIU - (Mayes, Alysia) Attack error by Stacy Qualizza (block by Whitehead, Jessica). |
| 2-11 | Point SIU - (Mayes, Alysia) Kill by Mayes, Alysia. |
| Timeout Indiana State. |
| 2-12 | Point SIU - (Mayes, Alysia) Attack error by Molly Murphy. |
| 2-13 | Point SIU - (Mayes, Alysia) Kill by Braghini, Alexis (from Brown, Rachael). |
| 2-14 | Point SIU - (Mayes, Alysia) Attack error by Stacy Qualizza. |
| 2-15 | Point SIU - (Mayes, Alysia) Kill by Whitehead, Jessica (from Brown, Rachael). |
| 3-15 | Point INS - (Mayes, Alysia) Kill by Molly Murphy (from Shelbi Fouty). | so |
| For INS: Loni Mackinson; Shea Doran. |
| 4-15 | Point INS - (Loni Mackinson) Attack error by Thole, Laura. |
| 4-16 | Point SIU - (Loni Mackinson) Attack error by Stacy Qualizza (block by Whitehead, Jessica). | so |
| 5-16 | Point INS - (Brown, Rachael) Attack error by Whitehead, Jessica. | so |
| 6-16 | Point INS - (Molly Murphy) Kill by Monique Morris (from Shelbi Fouty). |
| 7-16 | Point INS - (Molly Murphy) Attack error by Whitehead, Jessica (block by Stacy Qualizza). |
| 8-16 | Point INS - (Molly Murphy) Service ace (Braaten, Elly). |
| 8-17 | Point SIU - (Molly Murphy) Kill by Whitehead, Jessica (from Brown, Rachael). | so |
| For SIU: Schumacher, Caitlin; Whitehead, Jessica. |
| For SIU: Less, Emily; Braaten, Elly. |
| 9-17 | Point INS - (Schumacher, Caitlin) Service error. | so |
| 9-18 | Point SIU - (Kiya James) Kill by Braghini, Alexis (from Brown, Rachael). | so |
| 10-18 | Point INS - (Yeager, Bailey) Kill by Samantha Kersting. | so |
| For INS: Shea Doran; Loni Mackinson. |
| 10-19 | Point SIU - (Shelbi Fouty) Kill by Thole, Laura (from Brown, Rachael). | so |
| 10-20 | Point SIU - (Thole, Laura) Kill by Mayes, Alysia. |
| 10-21 | Point SIU - (Thole, Laura) Attack error by Molly Murphy. |
| 11-21 | Point INS - (Thole, Laura) Kill by Shea Doran (from Shelbi Fouty). | so |
| 11-22 | Point SIU - (Monique Morris) Kill by Less, Emily (from Brown, Rachael). | so |
| For SIU: Whitehead, Jessica; Schumacher, Caitlin. |
| For SIU: Braaten, Elly; Less, Emily. |
| 12-22 | Point INS - (Braaten, Elly) Kill by Molly Murphy (from Shelbi Fouty). | so |
| 12-23 | Point SIU - (Samantha Kersting) Kill by Whitehead, Jessica (from Brown, Rachael). | so |
| 12-24 | Point SIU - (Mayes, Alysia) Kill by Thole, Laura (from Brown, Rachael). |
| 13-24 | Point INS - (Mayes, Alysia) Kill by Molly Murphy (from Shelbi Fouty). | so |
| For INS: Loni Mackinson; Shea Doran. |
| 13-25 | Point SIU - (Loni Mackinson) Kill by Whitehead, Jessica (from Brown, Rachael). | so |
====================
==================== INDIANA STATE 1, SOUTHERN ILLINOIS 3
====================