| For SIU: Mayes, Alysia; Brown, Rachael; Schumacher, Caitlin; Thole, Laura; Braaten, Elly; James, Sarah; libero Yeager, Bailey. |
| For MSU: Jaeger,Kaitlin; Norman,Calli; Rivatto,Karen; Brand,Olivia; Thomas,Carly; Moe,Tiffany; libero Mason,Ashley. |
| 0-1 | Point SIU - (Jaeger,Kaitlin) Kill by Thole, Laura (from Brown, Rachael). | so |
| 0-2 | Point SIU - (Yeager, Bailey) Service ace (Moe,Tiffany). |
| 1-2 | Point MSU - (Yeager, Bailey) Kill by Rivatto,Karen (from Thomas,Carly). | so |
| For MSU: Michnowicz,Kelley. |
| 1-3 | Point SIU - (Thomas,Carly) Kill by Thole, Laura (from Brown, Rachael). | so |
| 2-3 | Point MSU - (Braaten, Elly) Kill by Norman,Calli (from Thomas,Carly). | so |
| For MSU: Strang,Shelby. |
| 3-3 | Point MSU - (Strang,Shelby) Attack error by Mayes, Alysia (block by Norman,Calli; Rivatto,Karen). |
| 4-3 | Point MSU - (Strang,Shelby) Attack error by Thole, Laura. |
| 5-3 | Point MSU - (Strang,Shelby) Attack error by Thole, Laura. |
| 5-4 | Point SIU - (Strang,Shelby) Attack error by Rivatto,Karen. | so |
| For SIU: Whitehead, Jessica. |
| 6-4 | Point MSU - (Thole, Laura) Attack error by Brown, Rachael. | so |
| 6-5 | Point SIU - (Mason,Ashley) Kill by Mayes, Alysia (from Brown, Rachael). | so |
| 7-5 | Point MSU - (Mayes, Alysia) Kill by Rivatto,Karen (from Thomas,Carly). | so |
| 8-5 | Point MSU - (Moe,Tiffany) Attack error by Thole, Laura. |
| 8-6 | Point SIU - (Moe,Tiffany) Kill by Whitehead, Jessica (from Brown, Rachael). | so |
| 9-6 | Point MSU - (Brown, Rachael) Service error. | so |
| 9-7 | Point SIU - (Rivatto,Karen) Kill by James, Sarah (from Brown, Rachael). | so |
| 9-8 | Point SIU - (Schumacher, Caitlin) Kill by Braaten, Elly (from Brown, Rachael). |
| 10-8 | Point MSU - (Schumacher, Caitlin) Kill by Brand,Olivia (from Thomas,Carly). | so |
| 10-9 | Point SIU - (Jaeger,Kaitlin) Attack error by Brand,Olivia (block by James, Sarah; Braaten, Elly). | so |
| 11-9 | Point MSU - (Yeager, Bailey) Kill by Norman,Calli (from Thomas,Carly). | so |
| 12-9 | Point MSU - (Thomas,Carly) Kill by Michnowicz,Kelley (from Mason,Ashley). |
| 13-9 | Point MSU - (Thomas,Carly) Service ace (Thole, Laura). |
| Timeout Southern Illinois. |
| 13-10 | Point SIU - (Thomas,Carly) Attack error by Brand,Olivia. | so |
| 14-10 | Point MSU - (Braaten, Elly) Kill by Norman,Calli (from Thomas,Carly). | so |
| 15-10 | Point MSU - (Strang,Shelby) Attack error by Thole, Laura. |
| 15-11 | Point SIU - (Strang,Shelby) Kill by Thole, Laura (from Brown, Rachael). | so |
| 15-12 | Point SIU - (Thole, Laura) Attack error by Rivatto,Karen (block by Brown, Rachael; Mayes, Alysia). |
| 15-13 | Point SIU - (Thole, Laura) Kill by Whitehead, Jessica (from Braaten, Elly). |
| 16-13 | Point MSU - (Thole, Laura) Kill by Rivatto,Karen. | so |
| 17-13 | Point MSU - (Mason,Ashley) Kill by Rivatto,Karen (from Strang,Shelby). |
| 18-13 | Point MSU - (Mason,Ashley) Attack error by Whitehead, Jessica. |
| 19-13 | Point MSU - (Mason,Ashley) Kill by Rivatto,Karen (from Thomas,Carly). |
| 19-14 | Point SIU - (Mason,Ashley) Kill by Mayes, Alysia (from Brown, Rachael). | so |
| 19-15 | Point SIU - (Mayes, Alysia) Attack error by Rivatto,Karen. |
| 20-15 | Point MSU - (Mayes, Alysia) Attack error by Whitehead, Jessica (block by Michnowicz,Kelley; Jaeger,Kaitlin). | so |
| 21-15 | Point MSU - (Moe,Tiffany) Attack error by Whitehead, Jessica. |
| 22-15 | Point MSU - (Moe,Tiffany) Kill by Rivatto,Karen (from Thomas,Carly). |
| Timeout Southern Illinois. |
| 22-16 | Point SIU - (Moe,Tiffany) Kill by Whitehead, Jessica (from Brown, Rachael). | so |
| 23-16 | Point MSU - (Brown, Rachael) Attack error by Thole, Laura. | so |
| For MSU: McCartney,Christine. |
| 24-16 | Point MSU - (Rivatto,Karen) Attack error by Whitehead, Jessica. |
| 25-16 | Point MSU - (Rivatto,Karen) Attack error by James, Sarah. |
| For SIU: Mayes, Alysia; Brown, Rachael; Braaten, Elly; James, Sarah; Whitehead, Jessica; Thole, Laura; libero Yeager, Bailey. |
| For MSU: Rivatto,Karen; Thomas,Carly; Michnowicz,Kelley; Norman,Calli; Jaeger,Kaitlin; Strang,Shelby; libero Mason,Ashley. |
| 1-0 | Point MSU - (Mayes, Alysia) Kill by Rivatto,Karen (from Thomas,Carly). | so |
| 1-1 | Point SIU - (Mason,Ashley) Kill by James, Sarah (from Brown, Rachael). | so |
| 2-1 | Point MSU - (Brown, Rachael) Kill by Jaeger,Kaitlin (from Thomas,Carly). | so |
| For MSU: Moe,Tiffany. |
| 2-2 | Point SIU - (Moe,Tiffany) Kill by James, Sarah (from Brown, Rachael). | so |
| For SIU: Schumacher, Caitlin. |
| 3-2 | Point MSU - (Schumacher, Caitlin) Attack error by Thole, Laura. | so |
| For MSU: McCartney,Christine. |
| 4-2 | Point MSU - (Rivatto,Karen) Attack error by James, Sarah. |
| 4-3 | Point SIU - (Rivatto,Karen) Kill by Braaten, Elly (from Brown, Rachael). | so |
| 4-4 | Point SIU - (Yeager, Bailey) Attack error by Jaeger,Kaitlin. |
| 5-4 | Point MSU - (Yeager, Bailey) Service error. | so |
| 6-4 | Point MSU - (Jaeger,Kaitlin) Kill by Thomas,Carly (from Rivatto,Karen). |
| 7-4 | Point MSU - (Jaeger,Kaitlin) Kill by McCartney,Christine (from Rivatto,Karen). |
| 7-5 | Point SIU - (Jaeger,Kaitlin) Kill by Mayes, Alysia (from Brown, Rachael). | so |
| 7-6 | Point SIU - (Braaten, Elly) Attack error by Norman,Calli (block by Mayes, Alysia; Thole, Laura). |
| 7-7 | Point SIU - (Braaten, Elly) Attack error by Norman,Calli (block by Mayes, Alysia). |
| 8-7 | Point MSU - (Braaten, Elly) Kill by Thomas,Carly (from Rivatto,Karen). | so |
| 9-7 | Point MSU - (Thomas,Carly) Kill by Norman,Calli (from Thomas,Carly). |
| 10-7 | Point MSU - (Thomas,Carly) Attack error by Mayes, Alysia. |
| 11-7 | Point MSU - (Thomas,Carly) Kill by Norman,Calli. |
| Timeout Southern Illinois. |
| 12-7 | Point MSU - (Thomas,Carly) Attack error by Mayes, Alysia (block by McCartney,Christine; Norman,Calli). |
| 13-7 | Point MSU - (Thomas,Carly) Kill by McCartney,Christine (from Thomas,Carly). |
| 14-7 | Point MSU - (Thomas,Carly) Kill by Michnowicz,Kelley (from Thomas,Carly). |
| 14-8 | Point SIU - (Thomas,Carly) Attack error by McCartney,Christine (block by Brown, Rachael; Mayes, Alysia). | so |
| 15-8 | Point MSU - (Thole, Laura) Kill by Norman,Calli (from Thomas,Carly). | so |
| 15-9 | Point SIU - (Strang,Shelby) Kill by Whitehead, Jessica (from Brown, Rachael). | so |
| 15-10 | Point SIU - (Mayes, Alysia) Attack error by Norman,Calli (block by James, Sarah; Whitehead, Jessica). |
| 15-11 | Point SIU - (Mayes, Alysia) Attack error by Rivatto,Karen. |
| Timeout Missouri State. |
| 16-11 | Point MSU - (Mayes, Alysia) Kill by Michnowicz,Kelley (from Thomas,Carly). | so |
| 16-12 | Point SIU - (Mason,Ashley) Kill by James, Sarah (from Brown, Rachael). | so |
| 16-13 | Point SIU - (Brown, Rachael) Attack error by Michnowicz,Kelley (block by James, Sarah). |
| 17-13 | Point MSU - (Brown, Rachael) Kill by Rivatto,Karen (from Thomas,Carly). | so |
| 17-14 | Point SIU - (Moe,Tiffany) Kill by James, Sarah (from Brown, Rachael). | so |
| 18-14 | Point MSU - (Schumacher, Caitlin) Kill by Jaeger,Kaitlin (from Thomas,Carly). | so |
| 18-15 | Point SIU - (Rivatto,Karen) Kill by James, Sarah (from Brown, Rachael). | so |
| 18-16 | Point SIU - (Yeager, Bailey) Kill by Thole, Laura (from Brown, Rachael). |
| 18-17 | Point SIU - (Yeager, Bailey) Attack error by McCartney,Christine. |
| For MSU: Brand,Olivia. |
| 18-18 | Point SIU - (Yeager, Bailey) Attack error by Jaeger,Kaitlin (block by Mayes, Alysia; Thole, Laura). |
| Timeout Missouri State. |
| 19-18 | Point MSU - (Yeager, Bailey) Kill by Brand,Olivia (from Thomas,Carly). | so |
| 19-19 | Point SIU - (Jaeger,Kaitlin) Kill by Thole, Laura (from Brown, Rachael). | so |
| 20-19 | Point MSU - (Braaten, Elly) Kill by Brand,Olivia (from Thomas,Carly). | so |
| 21-19 | Point MSU - (Thomas,Carly) Kill by Norman,Calli (from Thomas,Carly). |
| 21-20 | Point SIU - (Thomas,Carly) Service error. | so |
| 22-20 | Point MSU - (Thole, Laura) Kill by Brand,Olivia (from Thomas,Carly). | so |
| 22-21 | Point SIU - (Strang,Shelby) Kill by Brown, Rachael (from Mayes, Alysia). | so |
| 23-21 | Point MSU - (Mayes, Alysia) Kill by Norman,Calli (from Thomas,Carly). | so |
| Timeout Southern Illinois. |
| 24-21 | Point MSU - (Mason,Ashley) Attack error by James, Sarah. |
| 25-21 | Point MSU - (Mason,Ashley) Attack error by Whitehead, Jessica (block by Michnowicz,Kelley; Jaeger,Kaitlin). |
| For SIU: James, Sarah; Brown, Rachael; Braaten, Elly; Mayes, Alysia; Thole, Laura; Schumacher, Caitlin; libero Yeager, Bailey. |
| For MSU: Michnowicz,Kelley; Brand,Olivia; Norman,Calli; Jaeger,Kaitlin; Thomas,Carly; Rivatto,Karen; libero Mason,Ashley. |
| 0-1 | Point SIU - (Thomas,Carly) Attack error by Rivatto,Karen. | so |
| 0-2 | Point SIU - (Braaten, Elly) Kill by Mayes, Alysia (from Brown, Rachael). |
| 1-2 | Point MSU - (Braaten, Elly) Service error. | so |
| For MSU: Strang,Shelby. |
| 1-3 | Point SIU - (Strang,Shelby) Attack error by Norman,Calli. | so |
| For SIU: Whitehead, Jessica. |
| 2-3 | Point MSU - (Thole, Laura) Kill by Rivatto,Karen (from Thomas,Carly). | so |
| 2-4 | Point SIU - (Mason,Ashley) Attack error by Michnowicz,Kelley (block by Whitehead, Jessica; Mayes, Alysia). | so |
| 2-5 | Point SIU - (Mayes, Alysia) Kill by James, Sarah. |
| Timeout Missouri State. |
| 3-5 | Point MSU - (Mayes, Alysia) Kill by Michnowicz,Kelley (from Thomas,Carly). | so |
| For MSU: Moe,Tiffany. |
| 3-6 | Point SIU - (Moe,Tiffany) Kill by James, Sarah (from Brown, Rachael). | so |
| 3-7 | Point SIU - (Brown, Rachael) Attack error by Rivatto,Karen (block by James, Sarah; Braaten, Elly). |
| 3-8 | Point SIU - (Brown, Rachael) Attack error by Rivatto,Karen (block by Braaten, Elly; James, Sarah). |
| For MSU: McCartney,Christine. |
| 4-8 | Point MSU - (Brown, Rachael) Kill by McCartney,Christine (from Thomas,Carly). | so |
| 5-8 | Point MSU - (McCartney,Christine) Kill by Thomas,Carly. |
| 5-9 | Point SIU - (McCartney,Christine) Attack error by Brand,Olivia. | so |
| 6-9 | Point MSU - (Schumacher, Caitlin) Kill by Brand,Olivia (from Thomas,Carly). | so |
| 6-10 | Point SIU - (Jaeger,Kaitlin) Attack error by Brand,Olivia. | so |
| 7-10 | Point MSU - (Yeager, Bailey) Kill by Brand,Olivia (from Thomas,Carly). | so |
| 8-10 | Point MSU - (Thomas,Carly) Attack error by Thole, Laura (block by Michnowicz,Kelley; Norman,Calli). |
| 9-10 | Point MSU - (Thomas,Carly) Attack error by Mayes, Alysia. |
| 9-11 | Point SIU - (Thomas,Carly) Kill by Mayes, Alysia. | so |
| 10-11 | Point MSU - (Braaten, Elly) Kill by Brand,Olivia (from Thomas,Carly). | so |
| 11-11 | Point MSU - (Strang,Shelby) Ball handling error by Brown, Rachael. |
| 12-11 | Point MSU - (Strang,Shelby) Attack error by Mayes, Alysia (block by McCartney,Christine; Norman,Calli). |
| 12-12 | Point SIU - (Strang,Shelby) Kill by Mayes, Alysia. | so |
| 13-12 | Point MSU - (Thole, Laura) Kill by Norman,Calli (from Thomas,Carly). | so |
| 14-12 | Point MSU - (Mason,Ashley) Kill by Michnowicz,Kelley (from Thomas,Carly). |
| 14-13 | Point SIU - (Mason,Ashley) Kill by Mayes, Alysia (from Brown, Rachael). | so |
| 15-13 | Point MSU - (Mayes, Alysia) Kill by McCartney,Christine (from Thomas,Carly). | so |
| 15-14 | Point SIU - (Moe,Tiffany) Kill by James, Sarah (from Brown, Rachael). | so |
| 16-14 | Point MSU - (Brown, Rachael) Kill by McCartney,Christine (from Thomas,Carly). | so |
| 16-15 | Point SIU - (McCartney,Christine) Attack error by Brand,Olivia. | so |
| 17-15 | Point MSU - (Schumacher, Caitlin) Kill by Thomas,Carly (from Mason,Ashley). | so |
| 18-15 | Point MSU - (Jaeger,Kaitlin) Attack error by James, Sarah (block by Brand,Olivia; Norman,Calli). |
| 18-16 | Point SIU - (Jaeger,Kaitlin) Kill by Thole, Laura (from Brown, Rachael). | so |
| 19-16 | Point MSU - (Yeager, Bailey) Kill by Norman,Calli. | so |
| 20-16 | Point MSU - (Thomas,Carly) Kill by Norman,Calli (from Thomas,Carly). |
| 20-17 | Point SIU - (Thomas,Carly) Kill by Braaten, Elly (from Brown, Rachael). | so |
| 21-17 | Point MSU - (Braaten, Elly) Kill by Norman,Calli (from Thomas,Carly). | so |
| 21-18 | Point SIU - (Strang,Shelby) Kill by Mayes, Alysia (from Brown, Rachael). | so |
| 22-18 | Point MSU - (Thole, Laura) Kill by Rivatto,Karen (from Mason,Ashley). | so |
| 23-18 | Point MSU - (Mason,Ashley) Attack error by Whitehead, Jessica. |
| 24-18 | Point MSU - (Mason,Ashley) Service ace (Thole, Laura). |
| Timeout Southern Illinois. |
| 24-19 | Point SIU - (Mason,Ashley) Kill by Whitehead, Jessica (from Brown, Rachael). | so |
| 25-19 | Point MSU - (Mayes, Alysia) Attack error by Whitehead, Jessica. | so |