Saluki Volleyball 2011
Southern Illinois Match Results
(as of Nov 19, 2011)
All matches
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| 08-26-11 | at MSTATE | W | 3-2 | 25-19,16-25,23-25,25-22,17-15 | 1-0 | 0-0 | 3024 | ||
| 08-27-11 | vs SLU | W | 3-0 | 25-22,25-21,25-16 | 2-0 | 0-0 | 564 | ||
| 08-27-11 | vs UTM | L | 2-3 | 25-22,25-22,25-27,28-30,8-15 | 2-1 | 0-0 | 564 | ||
| 09-02-11 | vs William and Mary | L | 2-3 | 21-25,25-22,21-25,25-16,8-15 | 2-2 | 0-0 | |||
| 09-03-11 | at Tulane | W | 3-0 | 25-23,25-10,25-18 | 3-2 | 0-0 | 257 | ||
| 09-09-11 | MURRAY STATE | W | 3-0 | 25-20,25-22,25-22 | 4-2 | 0-0 | 550 | ||
| 09-10-11 | GREEN BAY | W | 3-2 | 20-25,25-18,18-25,25-22,15-12 | 5-2 | 0-0 | 342 | ||
| 09-10-11 | MEMPHIS | L | 0-3 | 23-25,14-25,19-25 | 5-3 | 0-0 | 431 | ||
| * | 09-16-11 | at #15 Northern Iowa | L | 0-3 | 18-25,14-25,18-25 | 5-4 | 0-1 | 1470 | |
| * | 09-17-11 | at Bradley | L | 2-3 | 25-22,25-16,20-25,22-25,12-15 | 5-5 | 0-2 | 461 | |
| * | 09-23-11 | DRAKE | W | 3-1 | 25-27,25-20,25-22,25-23 | 6-5 | 1-2 | 573 | |
| * | 09-24-11 | CREIGHTON | L | 1-3 | 22-25,22-25,25-22,25-27 | 6-6 | 1-3 | 436 | |
| 09-27-11 | SIUE | W | 3-2 | 25-21,25-21,16-25,23-25,15-7 | 7-6 | 1-3 | 319 | ||
| * | 09-30-11 | EVANSVILLE | W | 3-2 | 25-18,16-25,24-26,25-19,15-10 | 8-6 | 2-3 | 325 | |
| * | 10-07-11 | at Indiana State | W | 3-1 | 18-25,25-22,25-23,25-13 | 9-6 | 3-3 | 136 | |
| * | 10-08-11 | at Illinois State | L | 1-3 | 18-25,25-22,19-25,23-25 | 9-7 | 3-4 | 2624 | |
| * | 10-14-11 | MISSOURI STATE | L | 0-3 | 16-25,21-25,19-25 | 9-8 | 3-5 | 595 | |
| * | 10-15-11 | WICHITA STATE | L | 0-3 | 22-25,17-25,13-25 | 9-9 | 3-6 | 240 | |
| * | 10-21-11 | at Creighton | L | 2-3 | 22-25,25-22,25-18,13-25,12-15 | 9-10 | 3-7 | 661 | |
| * | 10-22-11 | at Drake | L | 2-3 | 19-25,21-25,25-21,25-20,9-15 | 9-11 | 3-8 | 307 | |
| * | 10-28-11 | at Evansville | L | 0-3 | 16-25,15-25,15-25 | 9-12 | 3-9 | 289 | |
| * | 11-04-11 | ILLINOIS STATE | L | 1-3 | 22-25,26-28,25-23,20-25 | 9-13 | 3-10 | 400 | |
| * | 11-05-11 | INDIANA STATE | L | 1-3 | 20-25,23-25,25-21,13-25 | 9-14 | 3-11 | 150 | |
| * | 11-11-11 | at Wichita State | L | 0-3 | 15-25,19-25,23-25 | 9-15 | 3-12 | 2304 | |
| * | 11-12-11 | at Missouri State | L | 0-3 | 16-25,21-25,19-25 | 9-16 | 3-13 | 1066 | |
| * | Nov 18 | BRADLEY | L | 1-3 | 19-25,29-27,21-25,14-25 | 9-17 | 3-14 | 290 | |
| * | 11-19-11 | #11 NORTHERN IOWA | L | 0-3 | 13-25,17-25,15-25 | 9-18 | 3-15 | 320 | |
|
|
Saluki Volleyball 2011
Southern Illinois Team Match-by-Match
(as of Nov 19, 2011)
All matches
Overall record: 9-18 Conf: 3-15 Home: 5-8 Away: 3-8 Neutral: 1-2
Attack
Serve
Block
Date
Opponent
sp
k
e
ta
pct
ast
sa
se
re
dig
bs
ba
be
total
bhe
points
08-26-11
at MSTATE
5
53
27
163
.160
51
5
7
9
73
3
6
3
6.0
0
64.0
08-27-11
vs SLU
3
45
13
108
.296
43
6
6
5
54
4
8
1
8.0
0
59.0
08-27-11
vs UTM
5
61
38
198
.116
60
5
4
6
88
2
22
4
13.0
0
79.0
09-02-11
vs William and Mary
5
56
31
166
.151
49
5
8
6
80
4
16
4
12.0
2
73.0
09-03-11
at Tulane
3
45
11
100
.340
39
5
9
2
48
5
10
1
10.0
1
60.0
09-09-11
MURRAY STATE
3
50
15
120
.292
49
4
5
2
61
2
8
1
6.0
0
60.0
09-10-11
GREEN BAY
5
59
30
158
.184
52
9
1
8
79
4
10
2
9.0
0
77.0
09-10-11
MEMPHIS
3
29
17
107
.112
25
1
5
6
37
3
8
0
7.0
0
37.0
09-16-11
at Northern Iowa
3
21
19
102
.020
21
2
7
4
40
2
4
2
4.0
1
27.0
09-17-11
at Bradley
5
68
30
172
.221
62
4
4
5
78
3
4
3
5.0
4
77.0
09-23-11
DRAKE
4
58
21
134
.276
58
4
10
4
63
4
16
1
12.0
0
74.0
09-24-11
CREIGHTON
4
61
33
184
.152
58
4
5
9
93
3
12
1
9.0
0
74.0
09-27-11
SIUE
5
61
31
186
.161
59
6
5
2
88
5
6
2
8.0
0
75.0
09-30-11
EVANSVILLE
5
71
27
174
.253
66
4
5
2
66
2
8
1
6.0
0
81.0
10-07-11
at Indiana State
4
54
19
153
.229
48
4
4
4
70
7
4
3
9.0
0
67.0
10-08-11
at Illinois State
4
54
18
158
.228
51
2
4
5
76
3
13
1
9.5
1
65.5
10-14-11
MISSOURI STATE
3
33
21
111
.108
32
3
4
4
40
4
10
1
9.0
0
45.0
10-15-11
WICHITA STATE
3
33
19
110
.127
31
1
3
5
42
4
0
1
4.0
0
38.0
10-21-11
at Creighton
5
58
29
169
.172
55
4
7
4
67
4
14
2
11.0
1
73.0
10-22-11
at Drake
5
58
23
164
.213
56
4
5
8
76
6
8
1
10.0
0
72.0
10-28-11
at Evansville
3
30
25
107
.047
30
1
6
0
34
1
6
1
4.0
1
35.0
11-04-11
ILLINOIS STATE
4
50
28
161
.137
47
3
10
0
57
7
18
6
16.0
0
69.0
11-05-11
INDIANA STATE
4
48
31
175
.097
46
3
4
6
79
2
12
4
8.0
0
59.0
11-11-11
at Wichita State
3
29
21
103
.078
27
4
2
7
39
4
6
3
7.0
2
40.0
11-12-11
at Missouri State
3
32
24
114
.070
29
1
3
2
40
2
18
0
11.0
1
44.0
Nov 18
BRADLEY
4
50
27
145
.159
50
5
7
2
52
1
10
2
6.0
0
61.0
11-19-11
NORTHERN IOWA
3
27
16
107
.103
27
0
4
3
50
1
0
3
1.0
0
28.0
Southern Illinois
106
1294
644
3849
.169
1221
99
144
120
1670
92
257
54
220.5
14
1613.5
Opponent
106
1413
595
3912
.209
1318
120
154
99
1683
69
305
30
221.5
12
1754.5
TEAM PER-GAME:
Sets played: 106
Kills per set: 12.21
Assists per set: 11.52
Service aces per set: 0.93
Reception errors per set: 1.13
Digs per set: 15.75
Blocks per set: 2.08
Ball handling errors per set: 0.13
Reception errors per set: 1.13
Saluki Volleyball 2011
Southern Illinois Team Match-by-Match Comparison
(as of Nov 19, 2011)
All matches
| Attack | Serve | |||||||||||
| Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
| MSTATE | 3-2 | 5 | 53 / | 61 | .160 / | .208 | 51 / | 58 | 5 / | 9 | 7 / | 19 |
| SLU | 3-0 | 3 | 45 / | 32 | .296 / | .100 | 43 / | 31 | 6 / | 5 | 6 / | 4 |
| UTM | 2-3 | 5 | 61 / | 67 | .116 / | .161 | 60 / | 65 | 5 / | 6 | 4 / | 11 |
| William and Mary | 2-3 | 5 | 56 / | 52 | .151 / | .128 | 49 / | 49 | 5 / | 6 | 8 / | 5 |
| Tulane | 3-0 | 3 | 45 / | 28 | .340 / | .093 | 39 / | 24 | 5 / | 2 | 9 / | 3 |
| MURRAY STATE | 3-0 | 3 | 50 / | 39 | .292 / | .198 | 49 / | 38 | 4 / | 2 | 5 / | 4 |
| GREEN BAY | 3-2 | 5 | 59 / | 61 | .184 / | .209 | 52 / | 57 | 9 / | 8 | 1 / | 7 |
| MEMPHIS | 0-3 | 3 | 29 / | 45 | .112 / | .293 | 25 / | 43 | 1 / | 6 | 5 / | 8 |
| Northern Iowa | 0-3 | 3 | 21 / | 42 | .020 / | .188 | 21 / | 38 | 2 / | 4 | 7 / | 3 |
| Bradley | 2-3 | 5 | 68 / | 60 | .221 / | .251 | 62 / | 58 | 4 / | 5 | 4 / | 11 |
| DRAKE | 3-1 | 4 | 58 / | 55 | .276 / | .141 | 58 / | 51 | 4 / | 4 | 10 / | 4 |
| CREIGHTON | 1-3 | 4 | 61 / | 52 | .152 / | .152 | 58 / | 48 | 4 / | 9 | 5 / | 2 |
| SIUE | 3-2 | 5 | 61 / | 58 | .161 / | .144 | 59 / | 53 | 6 / | 2 | 5 / | 5 |
| EVANSVILLE | 3-2 | 5 | 71 / | 63 | .253 / | .255 | 66 / | 62 | 4 / | 2 | 5 / | 3 |
| Indiana State | 3-1 | 4 | 54 / | 56 | .229 / | .206 | 48 / | 48 | 4 / | 4 | 4 / | 6 |
| Illinois State | 1-3 | 4 | 54 / | 68 | .228 / | .243 | 51 / | 65 | 2 / | 5 | 4 / | 4 |
| MISSOURI STATE | 0-3 | 3 | 33 / | 46 | .108 / | .257 | 32 / | 43 | 3 / | 4 | 4 / | 0 |
| WICHITA STATE | 0-3 | 3 | 33 / | 46 | .127 / | .333 | 31 / | 42 | 1 / | 5 | 3 / | 5 |
| Creighton | 2-3 | 5 | 58 / | 63 | .172 / | .228 | 55 / | 60 | 4 / | 4 | 7 / | 8 |
| Drake | 2-3 | 5 | 58 / | 67 | .213 / | .204 | 56 / | 63 | 4 / | 8 | 5 / | 7 |
| Evansville | 0-3 | 3 | 30 / | 43 | .047 / | .352 | 30 / | 38 | 1 / | 0 | 6 / | 2 |
| ILLINOIS STATE | 1-3 | 4 | 50 / | 60 | .137 / | .177 | 47 / | 54 | 3 / | 0 | 10 / | 4 |
| INDIANA STATE | 1-3 | 4 | 48 / | 52 | .097 / | .169 | 46 / | 50 | 3 / | 6 | 4 / | 6 |
| Wichita State | 0-3 | 3 | 29 / | 43 | .078 / | .264 | 27 / | 40 | 4 / | 7 | 2 / | 6 |
| Missouri State | 0-3 | 3 | 32 / | 45 | .070 / | .205 | 29 / | 41 | 1 / | 2 | 3 / | 1 |
| BRADLEY | 1-3 | 4 | 50 / | 62 | .159 / | .336 | 50 / | 57 | 5 / | 2 | 7 / | 11 |
| NORTHERN IOWA | 0-3 | 3 | 27 / | 47 | .103 / | .310 | 27 / | 42 | 0 / | 3 | 4 / | 5 | Totals | 42-64 | 106 | 1294 / | 1413 | .169 / | .209 | 1221 / | 1318 | 99 / | 120 | 144 / | 154 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
| Block | ||||||||||||
| opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
| MSTATE | 9 / | 5 | 73 / | 77 | 3-6 / | 0-14 | 6.0 / | 7.0 | 3 / | 2 | 0 / | 0 |
| SLU | 5 / | 6 | 54 / | 45 | 4-8 / | 1-0 | 8.0 / | 1.0 | 1 / | 0 | 0 / | 0 |
| UTM | 6 / | 5 | 88 / | 92 | 2-22 / | 8-22 | 13.0 / | 19.0 | 4 / | 2 | 0 / | 0 |
| William and Mary | 6 / | 5 | 80 / | 70 | 4-16 / | 4-11 | 12.0 / | 9.5 | 4 / | 1 | 2 / | 2 |
| Tulane | 2 / | 5 | 48 / | 40 | 5-10 / | 0-6 | 10.0 / | 3.0 | 1 / | 2 | 1 / | 2 |
| MURRAY STATE | 2 / | 4 | 61 / | 50 | 2-8 / | 1-8 | 6.0 / | 5.0 | 1 / | 0 | 0 / | 0 |
| GREEN BAY | 8 / | 9 | 79 / | 61 | 4-10 / | 2-20 | 9.0 / | 12.0 | 2 / | 4 | 0 / | 0 |
| MEMPHIS | 6 / | 1 | 37 / | 49 | 3-8 / | 1-6 | 7.0 / | 4.0 | 0 / | 2 | 0 / | 0 |
| Northern Iowa | 4 / | 2 | 40 / | 54 | 2-4 / | 3-8 | 4.0 / | 7.0 | 2 / | 2 | 1 / | 0 |
| Bradley | 5 / | 4 | 78 / | 64 | 3-4 / | 0-26 | 5.0 / | 13.0 | 3 / | 1 | 4 / | 2 |
| DRAKE | 4 / | 4 | 63 / | 54 | 4-16 / | 1-12 | 12.0 / | 7.0 | 1 / | 0 | 0 / | 0 |
| CREIGHTON | 9 / | 4 | 93 / | 77 | 3-12 / | 4-18 | 9.0 / | 13.0 | 1 / | 1 | 0 / | 0 |
| SIUE | 2 / | 6 | 88 / | 83 | 5-6 / | 3-4 | 8.0 / | 5.0 | 2 / | 1 | 0 / | 0 |
| EVANSVILLE | 2 / | 4 | 66 / | 68 | 2-8 / | 3-14 | 6.0 / | 10.0 | 1 / | 0 | 0 / | 0 |
| Indiana State | 4 / | 4 | 70 / | 66 | 7-4 / | 4-6 | 9.0 / | 7.0 | 3 / | 1 | 0 / | 2 |
| Illinois State | 5 / | 2 | 76 / | 79 | 3-13 / | 0-12 | 9.5 / | 6.0 | 1 / | 0 | 1 / | 0 |
| MISSOURI STATE | 4 / | 3 | 40 / | 50 | 4-10 / | 3-4 | 9.0 / | 5.0 | 1 / | 0 | 0 / | 0 |
| WICHITA STATE | 5 / | 1 | 42 / | 52 | 4-0 / | 6-4 | 4.0 / | 8.0 | 1 / | 0 | 0 / | 0 |
| Creighton | 4 / | 4 | 67 / | 71 | 4-14 / | 3-28 | 11.0 / | 17.0 | 2 / | 0 | 1 / | 1 |
| Drake | 8 / | 4 | 76 / | 68 | 6-8 / | 6-6 | 10.0 / | 9.0 | 1 / | 0 | 0 / | 0 |
| Evansville | 0 / | 1 | 34 / | 45 | 1-6 / | 3-10 | 4.0 / | 8.0 | 1 / | 1 | 1 / | 1 |
| ILLINOIS STATE | 0 / | 3 | 57 / | 70 | 7-18 / | 3-12 | 16.0 / | 9.0 | 6 / | 2 | 0 / | 0 |
| INDIANA STATE | 6 / | 3 | 79 / | 84 | 2-12 / | 3-14 | 8.0 / | 10.0 | 4 / | 5 | 0 / | 0 |
| Wichita State | 7 / | 4 | 39 / | 48 | 4-6 / | 0-8 | 7.0 / | 4.0 | 3 / | 0 | 2 / | 2 |
| Missouri State | 2 / | 1 | 40 / | 49 | 2-18 / | 0-14 | 11.0 / | 7.0 | 0 / | 0 | 1 / | 0 |
| BRADLEY | 2 / | 5 | 52 / | 57 | 1-10 / | 5-10 | 6.0 / | 10.0 | 2 / | 1 | 0 / | 0 |
| NORTHERN IOWA | 3 / | 0 | 50 / | 60 | 1-0 / | 2-8 | 1.0 / | 6.0 | 3 / | 2 | 0 / | 0 | Totals | 120 / | 99 | 1670 / | 1683 | 92-257 / | 69-305 | 220.5 / | 221.5 | 54 / | 30 | 14 / | 12 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category