| For SIU: Thole,Laura; Braaten,Elly; Pippen,Taylor; Mayes,Alysia; Drabant,Amy; Bogdanski,Mary; libero Yeager,Bailey. |
| For USA: Kananen, Katariina; Mohler, Olivia; Stewart, Savannah; Waelter, Melissa; Jones, Torlandria; Hundt, Emily; libero Hassell, Jenna. |
| 1-0 | Point USA - (Hundt, Emily) Kill by Stewart, Savannah (from Kananen, Katariina). |
| 2-0 | Point USA - (Hundt, Emily) Attack error by Pippen,Taylor. |
| 3-0 | Point USA - (Hundt, Emily) Kill by Stewart, Savannah (from Waelter, Melissa). |
| 4-0 | Point USA - (Hundt, Emily) Kill by Stewart, Savannah (from Kananen, Katariina). |
| 5-0 | Point USA - (Hundt, Emily) Attack error by Braaten,Elly. |
| For SIU: Less,Emily. |
| 5-1 | Point SIU - (Hundt, Emily) Kill by Pippen,Taylor (from Drabant,Amy). | so |
| 5-2 | Point SIU - (Yeager,Bailey) Attack error by Waelter, Melissa. |
| 6-2 | Point USA - (Yeager,Bailey) Service error. | so |
| 6-3 | Point SIU - (Stewart, Savannah) Service error. | so |
| 7-3 | Point USA - (Less,Emily) Kill by Stewart, Savannah (from Kananen, Katariina). | so |
| 7-4 | Point SIU - (Hassell, Jenna) Kill by Thole,Laura (from Drabant,Amy). | so |
| For SIU: Whitehead,Jessica. |
| 7-5 | Point SIU - (Thole,Laura) Kill by Whitehead,Jessica (from Drabant,Amy). |
| 8-5 | Point USA - (Thole,Laura) Kill by Waelter, Melissa (from Kananen, Katariina). | so |
| For USA: Schwartz, Lindsay. |
| 8-6 | Point SIU - (Kananen, Katariina) Kill by Mayes,Alysia (from Drabant,Amy). | so |
| 9-6 | Point USA - (Mayes,Alysia) Attack error by Whitehead,Jessica. | so |
| 9-7 | Point SIU - (Waelter, Melissa) Kill by Whitehead,Jessica. | so |
| 9-8 | Point SIU - (Drabant,Amy) Attack error by Hundt, Emily (block by Pippen,Taylor). |
| 9-9 | Point SIU - (Drabant,Amy) Kill by Whitehead,Jessica (from Drabant,Amy). |
| 9-10 | Point SIU - (Drabant,Amy) Kill by Whitehead,Jessica. |
| 10-10 | Point USA - (Drabant,Amy) Kill by Jones, Torlandria (from Kananen, Katariina). | so |
| 10-11 | Point SIU - (Jones, Torlandria) Kill by Pippen,Taylor (from Drabant,Amy). | so |
| For SIU: Bogdanski,Mary. |
| 11-11 | Point USA - (Bogdanski,Mary) Attack error by Pippen,Taylor. | so |
| 11-12 | Point SIU - (Hundt, Emily) Kill by Thole,Laura (from Drabant,Amy). | so |
| 11-13 | Point SIU - (Yeager,Bailey) Attack error by Mohler, Olivia. |
| 12-13 | Point USA - (Yeager,Bailey) Kill by Mohler, Olivia (from Kananen, Katariina). | so |
| 12-14 | Point SIU - (Stewart, Savannah) Kill by Thole,Laura (from Drabant,Amy). | so |
| 12-15 | Point SIU - (Less,Emily) Attack error by Waelter, Melissa. |
| Timeout South Alabama. |
| 13-15 | Point USA - (Less,Emily) Ball handling error by Drabant,Amy. | so |
| 13-16 | Point SIU - (Hassell, Jenna) Kill by Mayes,Alysia (from Drabant,Amy). | so |
| 13-17 | Point SIU - (Thole,Laura) Kill by Whitehead,Jessica (from Drabant,Amy). |
| 14-17 | Point USA - (Thole,Laura) Service error. | so |
| 14-18 | Point SIU - (Kananen, Katariina) Service error. | so |
| 15-18 | Point USA - (Mayes,Alysia) Attack error by Whitehead,Jessica (block by Schwartz, Lindsay; Jones, Torlandria). | so |
| 15-19 | Point SIU - (Waelter, Melissa) Kill by Whitehead,Jessica (from Drabant,Amy). | so |
| 16-19 | Point USA - (Drabant,Amy) Kill by Schwartz, Lindsay (from Kananen, Katariina). | so |
| For USA: Canfield, Deanna. |
| 16-20 | Point SIU - (Canfield, Deanna) Kill by Thole,Laura (from Drabant,Amy). | so |
| 16-21 | Point SIU - (Bogdanski,Mary) Kill by Thole,Laura (from Yeager,Bailey). |
| 16-22 | Point SIU - (Bogdanski,Mary) Attack error by Schwartz, Lindsay (block by Pippen,Taylor; Thole,Laura). |
| 16-23 | Point SIU - (Bogdanski,Mary) Service ace (Stewart, Savannah). |
| For USA: Podczasy, Valerie. |
| 16-24 | Point SIU - (Bogdanski,Mary) Attack error by Podczasy, Valerie (block by Pippen,Taylor; Less,Emily). |
| 17-24 | Point USA - (Bogdanski,Mary) Attack error by Drabant,Amy. | so |
| 18-24 | Point USA - (Hundt, Emily) Kill by Kananen, Katariina (from Hassell, Jenna). |
| 18-25 | Point SIU - (Hundt, Emily) Kill by Pippen,Taylor (from Drabant,Amy). | so |
| For SIU: Pippen,Taylor; Drabant,Amy; Braaten,Elly; Bogdanski,Mary; Mayes,Alysia; Thole,Laura; libero Yeager,Bailey. |
| For USA: Waelter, Melissa; Mohler, Olivia; Stewart, Savannah; Hundt, Emily; Jones, Torlandria; Kananen, Katariina; libero Hassell, Jenna. |
| 1-0 | Point USA - (Bogdanski,Mary) Kill by Waelter, Melissa (from Kananen, Katariina). | so |
| 2-0 | Point USA - (Hassell, Jenna) Service ace (Yeager,Bailey). |
| 2-1 | Point SIU - (Hassell, Jenna) Kill by Thole,Laura (from Drabant,Amy). | so |
| 3-1 | Point USA - (Yeager,Bailey) Kill by Waelter, Melissa (from Kananen, Katariina). | so |
| 3-2 | Point SIU - (Yeager,Bailey) Attack error by Jones, Torlandria (block by Drabant,Amy; Braaten,Elly). |
| 3-3 | Point SIU - (Yeager,Bailey) Attack error by Waelter, Melissa (block by Mayes,Alysia; Braaten,Elly). |
| 3-4 | Point SIU - (Kananen, Katariina) Attack error by Waelter, Melissa (block by Braaten,Elly; Mayes,Alysia). | so |
| 3-5 | Point SIU - (Braaten,Elly) Kill by Mayes,Alysia (from Drabant,Amy). |
| 3-6 | Point SIU - (Braaten,Elly) Kill by Mayes,Alysia (from Drabant,Amy). |
| 4-6 | Point USA - (Braaten,Elly) Kill by Schwartz, Lindsay (from Kananen, Katariina). | so |
| 4-7 | Point SIU - (Waelter, Melissa) Kill by Thole,Laura (from Drabant,Amy). | so |
| 5-7 | Point USA - (Thole,Laura) Kill by Schwartz, Lindsay (from Kananen, Katariina). | so |
| For USA: Canfield, Deanna. |
| 6-7 | Point USA - (Canfield, Deanna) Service ace (Yeager,Bailey). |
| 6-8 | Point SIU - (Canfield, Deanna) Service error. | so |
| 7-8 | Point USA - (Mayes,Alysia) Kill by Schwartz, Lindsay (from Kananen, Katariina). | so |
| 7-9 | Point SIU - (Schwartz, Lindsay) Kill by Whitehead,Jessica (from Drabant,Amy). | so |
| 8-9 | Point USA - (Drabant,Amy) Kill by Stewart, Savannah (from Kananen, Katariina). | so |
| 8-10 | Point SIU - (Stewart, Savannah) Kill by Braaten,Elly (from Drabant,Amy). | so |
| For SIU: Bogdanski,Mary. |
| 9-10 | Point USA - (Bogdanski,Mary) Kill by Mohler, Olivia (from Kananen, Katariina). | so |
| 10-10 | Point USA - (Hassell, Jenna) Kill by Jones, Torlandria (from Kananen, Katariina). |
| 10-11 | Point SIU - (Hassell, Jenna) Kill by Thole,Laura (from Drabant,Amy). | so |
| 11-11 | Point USA - (Yeager,Bailey) Attack error by Thole,Laura. | so |
| 12-11 | Point USA - (Kananen, Katariina) Attack error by Thole,Laura (block by Schwartz, Lindsay; Jones, Torlandria). |
| 12-12 | Point SIU - (Kananen, Katariina) Kill by Thole,Laura (from Drabant,Amy). | so |
| 13-12 | Point USA - (Braaten,Elly) Kill by Schwartz, Lindsay (from Kananen, Katariina). | so |
| 14-12 | Point USA - (Waelter, Melissa) Service ace (Thole,Laura). |
| 14-13 | Point SIU - (Waelter, Melissa) Kill by Mayes,Alysia (from Drabant,Amy). | so |
| 15-13 | Point USA - (Thole,Laura) Kill by Jones, Torlandria. | so |
| For USA: Canfield, Deanna. |
| 16-13 | Point USA - (Canfield, Deanna) Kill by Schwartz, Lindsay (from Kananen, Katariina). |
| 16-14 | Point SIU - (Canfield, Deanna) Kill by Mayes,Alysia (from Drabant,Amy). | so |
| 17-14 | Point USA - (Mayes,Alysia) Kill by Hassell, Jenna. | so |
| 18-14 | Point USA - (Hundt, Emily) Attack error by Whitehead,Jessica. |
| Timeout Southern Illinois. |
| 18-15 | Point SIU - (Hundt, Emily) Kill by Pippen,Taylor (from Drabant,Amy). | so |
| 18-16 | Point SIU - (Drabant,Amy) Kill by Pippen,Taylor (from Drabant,Amy). |
| 19-16 | Point USA - (Drabant,Amy) Kill by Mohler, Olivia (from Kananen, Katariina). | so |
| 19-17 | Point SIU - (Stewart, Savannah) Attack error by Kananen, Katariina. | so |
| 20-17 | Point USA - (Bogdanski,Mary) Bad set by Pippen,Taylor. | so |
| 21-17 | Point USA - (Hassell, Jenna) Kill by Jones, Torlandria (from Hundt, Emily). |
| 22-17 | Point USA - (Hassell, Jenna) Attack error by Pippen,Taylor. |
| 22-18 | Point SIU - (Hassell, Jenna) Service error. | so |
| 23-18 | Point USA - (Yeager,Bailey) Kill by Waelter, Melissa (from Hundt, Emily). | so |
| For USA: Kananen, Katariina; Schwartz, Lindsay. |
| 24-18 | Point USA - (Kananen, Katariina) Service ace (Thole,Laura). |
| 24-19 | Point SIU - (Kananen, Katariina) Service error. | so |
| 25-19 | Point USA - (Braaten,Elly) Kill by Schwartz, Lindsay (from Jones, Torlandria). | so |
| For USA: Hundt, Emily; Jones, Torlandria; Kananen, Katariina; Mohler, Olivia; Stewart, Savannah; Waelter, Melissa; libero Hassell, Jenna. |
| For SIU: Pippen,Taylor; Brown,Rachael; Whitehead,Jessica; Braaten,Elly; Thole,Laura; Mayes,Alysia; libero Yeager,Bailey. |
| 0-1 | Point SIU - (Hundt, Emily) Kill by Whitehead,Jessica (from Brown,Rachael). | so |
| For SIU: Bogdanski,Mary. |
| 1-1 | Point USA - (Bogdanski,Mary) Attack error by Thole,Laura. | so |
| 1-2 | Point SIU - (Stewart, Savannah) Kill by Thole,Laura (from Brown,Rachael). | so |
| 1-3 | Point SIU - (Yeager,Bailey) Attack error by Mohler, Olivia (block by Thole,Laura; Mayes,Alysia). |
| 1-4 | Point SIU - (Yeager,Bailey) Attack error by Mohler, Olivia. |
| 1-5 | Point SIU - (Yeager,Bailey) Kill by Mayes,Alysia (from Brown,Rachael). |
| For USA: Strautniece, Elina. |
| 2-5 | Point USA - (Yeager,Bailey) Attack error by Mayes,Alysia. | so |
| 2-6 | Point SIU - (Hassell, Jenna) Kill by Mayes,Alysia (from Brown,Rachael). | so |
| 3-6 | Point USA - (Braaten,Elly) Attack error by Thole,Laura (block by Hundt, Emily; Strautniece, Elina). | so |
| 3-7 | Point SIU - (Kananen, Katariina) Kill by Thole,Laura (from Brown,Rachael). | so |
| For SIU: Whitehead,Jessica. |
| 4-7 | Point USA - (Thole,Laura) Kill by Waelter, Melissa (from Kananen, Katariina). | so |
| 4-8 | Point SIU - (Waelter, Melissa) Attack error by Schwartz, Lindsay. | so |
| 5-8 | Point USA - (Mayes,Alysia) Kill by Stewart, Savannah (from Kananen, Katariina). | so |
| For USA: Canfield, Deanna. |
| 6-8 | Point USA - (Wyatt, Amber) Service ace (Braaten,Elly). |
| 7-8 | Point USA - (Canfield, Deanna) Kill by Kananen, Katariina (from Podczasy, Valerie). |
| 7-9 | Point SIU - (Canfield, Deanna) Kill by Pippen,Taylor (from Brown,Rachael). | so |
| 7-10 | Point SIU - (Brown,Rachael) Kill by Pippen,Taylor (from Brown,Rachael). |
| 8-10 | Point USA - (Brown,Rachael) Kill by Schwartz, Lindsay (from Kananen, Katariina). | so |
| 8-11 | Point SIU - (Hundt, Emily) Kill by Less,Emily (from Brown,Rachael). | so |
| 8-12 | Point SIU - (Bogdanski,Mary) Attack error by Waelter, Melissa. |
| 8-13 | Point SIU - (Bogdanski,Mary) Kill by Thole,Laura (from Pippen,Taylor). |
| 9-13 | Point USA - (Bogdanski,Mary) Kill by Mohler, Olivia (from Kananen, Katariina). | so |
| 10-13 | Point USA - (Stewart, Savannah) Service ace (Thole,Laura). |
| 10-14 | Point SIU - (Stewart, Savannah) Service error. | so |
| 10-15 | Point SIU - (Yeager,Bailey) Attack error by Strautniece, Elina (block by Thole,Laura; Mayes,Alysia). |
| 10-16 | Point SIU - (Yeager,Bailey) Attack error by Mohler, Olivia (block by Mayes,Alysia). |
| 11-16 | Point USA - (Yeager,Bailey) Service error. | so |
| 12-16 | Point USA - (Hassell, Jenna) Kill by Cox, Caitlin (from Podczasy, Valerie). |
| 13-16 | Point USA - (Hassell, Jenna) Kill by Jones, Torlandria (from Kananen, Katariina). |
| 13-17 | Point SIU - (Hassell, Jenna) Kill by Mayes,Alysia (from Brown,Rachael). | so |
| 13-18 | Point SIU - (Less,Emily) Kill by Thole,Laura (from Brown,Rachael). |
| 14-18 | Point USA - (Less,Emily) Kill by Waelter, Melissa (from Kananen, Katariina). | so |
| For USA: Schwartz, Lindsay. |
| 14-19 | Point SIU - (Kananen, Katariina) Service error. | so |
| 14-20 | Point SIU - (Thole,Laura) Service ace (Team). |
| 14-21 | Point SIU - (Thole,Laura) Attack error by Schwartz, Lindsay. |
| 15-21 | Point USA - (Thole,Laura) Kill by Jones, Torlandria (from Kananen, Katariina). | so |
| 15-22 | Point SIU - (Waelter, Melissa) Service error. | so |
| 15-23 | Point SIU - (Mayes,Alysia) Kill by Pippen,Taylor (from Less,Emily). |
| 16-23 | Point USA - (Mayes,Alysia) Attack error by Thole,Laura. | so |
| 16-24 | Point SIU - (Canfield, Deanna) Kill by Pippen,Taylor (from Brown,Rachael). | so |
| 17-24 | Point USA - (Brown,Rachael) Kill by Mohler, Olivia (from Kananen, Katariina). | so |
| 17-25 | Point SIU - (Hundt, Emily) Kill by Whitehead,Jessica (from Brown,Rachael). | so |
| For SIU: Mayes,Alysia; Brown,Rachael; Bogdanski,Mary; Thole,Laura; Less,Emily; Pippen,Taylor; libero Yeager,Bailey. |
| For USA: Mohler, Olivia; Schwartz, Lindsay; Jones, Torlandria; Kananen, Katariina; Stewart, Savannah; Waelter, Melissa; libero Hassell, Jenna. |
| 0-1 | Point SIU - (Bogdanski,Mary) Attack error by Waelter, Melissa (block by Pippen,Taylor; Less,Emily). |
| 1-1 | Point USA - (Bogdanski,Mary) Attack error by Thole,Laura. | so |
| 1-2 | Point SIU - (Waelter, Melissa) Kill by Pippen,Taylor (from Brown,Rachael). | so |
| 2-2 | Point USA - (Yeager,Bailey) Kill by Stewart, Savannah (from Kananen, Katariina). | so |
| 2-3 | Point SIU - (Jones, Torlandria) Kill by Mayes,Alysia (from Brown,Rachael). | so |
| 2-4 | Point SIU - (Less,Emily) Kill by Mayes,Alysia. |
| 2-5 | Point SIU - (Less,Emily) Attack error by Mohler, Olivia (block by Mayes,Alysia). |
| 3-5 | Point USA - (Less,Emily) Kill by Stewart, Savannah (from Kananen, Katariina). | so |
| For USA: Hundt, Emily. |
| 3-6 | Point SIU - (Hundt, Emily) Kill by Mayes,Alysia (from Brown,Rachael). | so |
| 3-7 | Point SIU - (Thole,Laura) Kill by Whitehead,Jessica (from Brown,Rachael). |
| 3-8 | Point SIU - (Thole,Laura) Attack error by Waelter, Melissa. |
| 4-8 | Point USA - (Thole,Laura) Kill by Mohler, Olivia (from Kananen, Katariina). | so |
| 4-9 | Point SIU - (Stewart, Savannah) Service error. | so |
| 4-10 | Point SIU - (Mayes,Alysia) Attack error by Waelter, Melissa. |
| 4-11 | Point SIU - (Mayes,Alysia) Attack error by Waelter, Melissa (block by Pippen,Taylor; Brown,Rachael). |
| 4-12 | Point SIU - (Mayes,Alysia) Attack error by Mohler, Olivia. |
| 5-12 | Point USA - (Mayes,Alysia) Kill by Mohler, Olivia (from Kananen, Katariina). | so |
| 5-13 | Point SIU - (Hassell, Jenna) Service error. | so |
| 6-13 | Point USA - (Brown,Rachael) Service error. | so |
| For USA: Schwartz, Lindsay. |
| 7-13 | Point USA - (Kananen, Katariina) Attack error by Less,Emily (block by Schwartz, Lindsay; Jones, Torlandria). |
| 7-14 | Point SIU - (Kananen, Katariina) Kill by Whitehead,Jessica (from Brown,Rachael). | so |
| 8-14 | Point USA - (Bogdanski,Mary) Attack error by Thole,Laura. | so |
| 8-15 | Point SIU - (Waelter, Melissa) Kill by Thole,Laura (from Brown,Rachael). | so |
| 8-16 | Point SIU - (Yeager,Bailey) Attack error by Jones, Torlandria (block by Mayes,Alysia). |
| 8-17 | Point SIU - (Yeager,Bailey) Attack error by Schwartz, Lindsay (block by Thole,Laura; Mayes,Alysia). |
| 9-17 | Point USA - (Yeager,Bailey) Attack error by Thole,Laura (block by Schwartz, Lindsay; Jones, Torlandria). | so |
| 9-18 | Point SIU - (Jones, Torlandria) Kill by Mayes,Alysia. | so |
| 10-18 | Point USA - (Less,Emily) Kill by Stewart, Savannah (from Kananen, Katariina). | so |
| For USA: Hundt, Emily. |
| 10-19 | Point SIU - (Hundt, Emily) Kill by Mayes,Alysia (from Brown,Rachael). | so |
| 10-20 | Point SIU - (Thole,Laura) Service ace (Stewart, Savannah). |
| 11-20 | Point USA - (Thole,Laura) Service error. | so |
| 11-21 | Point SIU - (Canfield, Deanna) Attack error by Waelter, Melissa (block by Less,Emily). | so |
| 11-22 | Point SIU - (Mayes,Alysia) Kill by Pippen,Taylor (from Brown,Rachael). |
| 11-23 | Point SIU - (Mayes,Alysia) Kill by Whitehead,Jessica (from Brown,Rachael). |
| 11-24 | Point SIU - (Mayes,Alysia) Bad set by Kananen, Katariina. |
| 12-24 | Point USA - (Mayes,Alysia) Attack error by Whitehead,Jessica (block by Mohler, Olivia; Kananen, Katariina). | so |
| 12-25 | Point SIU - (Hassell, Jenna) Kill by Pippen,Taylor (from Brown,Rachael). | so |
====================
==================== SOUTH ALABAMA 1, SOUTHERN ILLINOIS 3
====================