| For SIU: Bogdanski,Mary; Pippen,Taylor; Braaten,Elly; Thole,Laura; Mayes,Alysia; Brown,Rachael; libero Yeager,Bailey. |
| For NICH: Addicks, Jessica; Hopper, Brooke; Taylor, Nancy; McInnis, Carley; Brandt, Jennifer; Harris, Jasmine; libero Logarbo, Jeanne. |
| 1-0 | Point SIU - (Bogdanski,Mary) Kill by Braaten,Elly (from Brown,Rachael). |
| 2-0 | Point SIU - (Bogdanski,Mary) Kill by Braaten,Elly (from Brown,Rachael). |
| 3-0 | Point SIU - (Bogdanski,Mary) Kill by Thole,Laura (from Yeager,Bailey). |
| 4-0 | Point SIU - (Bogdanski,Mary) Kill by Thole,Laura (from Brown,Rachael). |
| 5-0 | Point SIU - (Bogdanski,Mary) Attack error by Brandt, Jennifer. |
| Timeout Nicholls State. |
| 5-1 | Point NICH - (Bogdanski,Mary) Kill by Hopper, Brooke (from Taylor, Nancy). | so |
| For NICH: McInnis, Carley; Terry, Sarah. |
| 6-1 | Point SIU - (Taylor, Nancy) Kill by Pippen,Taylor (from Brown,Rachael). | so |
| 7-1 | Point SIU - (Yeager,Bailey) Attack error by Terry, Sarah (block by Mayes,Alysia; Thole,Laura). |
| 7-2 | Point NICH - (Yeager,Bailey) Service error. | so |
| 8-2 | Point SIU - (Hopper, Brooke) Kill by Thole,Laura (from Brown,Rachael). | so |
| 8-3 | Point NICH - (Braaten,Elly) Service error. | so |
| 9-3 | Point SIU - (Addicks, Jessica) Service error. | so |
| For SIU: Whitehead,Jessica; Bogdanski,Mary. |
| 9-4 | Point NICH - (Thole,Laura) Service error. | so |
| For NICH: Bean, Marlee; Terry, Sarah; Newlin, Amanda; Taylor, Nancy. |
| 10-4 | Point SIU - (Bean, Marlee) Kill by Mayes,Alysia (from Brown,Rachael). | so |
| 11-4 | Point SIU - (Mayes,Alysia) Kill by Whitehead,Jessica. |
| 12-4 | Point SIU - (Mayes,Alysia) Service ace (Logarbo, Jeanne). |
| 13-4 | Point SIU - (Mayes,Alysia) Attack error by Newlin, Amanda (block by Whitehead,Jessica; Pippen,Taylor). |
| 13-5 | Point NICH - (Mayes,Alysia) Attack error by Whitehead,Jessica. | so |
| 14-5 | Point SIU - (Brandt, Jennifer) Kill by Pippen,Taylor (from Brown,Rachael). | so |
| 14-6 | Point NICH - (Brown,Rachael) Kill by Hopper, Brooke (from Bean, Marlee). | so |
| 14-7 | Point NICH - (Harris, Jasmine) Service ace (Thole,Laura). |
| 14-8 | Point NICH - (Harris, Jasmine) Attack error by Thole,Laura. |
| 15-8 | Point SIU - (Harris, Jasmine) Attack error by Addicks, Jessica. | so |
| For SIU: Bogdanski,Mary; Whitehead,Jessica. |
| 16-8 | Point SIU - (Bogdanski,Mary) Kill by Thole,Laura (from Yeager,Bailey). |
| Timeout Nicholls State. |
| 16-9 | Point NICH - (Bogdanski,Mary) Kill by Hopper, Brooke (from Bean, Marlee), block error by Braaten,Elly. | so |
| For NICH: Newlin, Amanda; Taylor, Nancy; Bean, Marlee; Terry, Sarah. |
| 17-9 | Point SIU - (Taylor, Nancy) Attack error by Terry, Sarah. | so |
| 18-9 | Point SIU - (Yeager,Bailey) Attack error by Terry, Sarah (block by Mayes,Alysia; Braaten,Elly). |
| 18-10 | Point NICH - (Yeager,Bailey) Kill by Hopper, Brooke (from Taylor, Nancy). | so |
| 19-10 | Point SIU - (Hopper, Brooke) Service error. | so |
| 20-10 | Point SIU - (Braaten,Elly) Kill by Mayes,Alysia (from Brown,Rachael). |
| 21-10 | Point SIU - (Braaten,Elly) Kill by Thole,Laura (from Brown,Rachael). |
| 21-11 | Point NICH - (Braaten,Elly) Kill by Terry, Sarah (from Taylor, Nancy). | so |
| 22-11 | Point SIU - (Addicks, Jessica) Kill by Thole,Laura (from Brown,Rachael). | so |
| For SIU: Whitehead,Jessica; Bogdanski,Mary. |
| 23-11 | Point SIU - (Thole,Laura) Kill by Whitehead,Jessica (from Yeager,Bailey). |
| 23-12 | Point NICH - (Thole,Laura) Service error. | so |
| For NICH: Bean, Marlee; Terry, Sarah; Newlin, Amanda; Taylor, Nancy. |
| 23-13 | Point NICH - (Bean, Marlee) Attack error by Mayes,Alysia. |
| 24-13 | Point SIU - (Bean, Marlee) Kill by Whitehead,Jessica (from Brown,Rachael). | so |
| 24-14 | Point NICH - (Mayes,Alysia) Kill by Newlin, Amanda (from Bean, Marlee). | so |
| 25-14 | Point SIU - (Brandt, Jennifer) Service error. | so |
| For SIU: Thole,Laura; Braaten,Elly; Pippen,Taylor; Mayes,Alysia; Brown,Rachael; Bogdanski,Mary; libero Yeager,Bailey. |
| For NICH: Newlin, Amanda; Harris, Jasmine; Brandt, Jennifer; Stock, Kathryn; Addicks, Jessica; Bean, Marlee; libero Logarbo, Jeanne. |
| 0-1 | Point NICH - (Bean, Marlee) Attack error by Thole,Laura. |
| 1-1 | Point SIU - (Bean, Marlee) Service error. | so |
| 2-1 | Point SIU - (Yeager,Bailey) Kill by Thole,Laura (from Brown,Rachael). |
| 2-2 | Point NICH - (Yeager,Bailey) Attack error by Thole,Laura. | so |
| 3-2 | Point SIU - (Brandt, Jennifer) Service error. | so |
| 4-2 | Point SIU - (Braaten,Elly) Bad set by Stock, Kathryn. |
| 4-3 | Point NICH - (Braaten,Elly) Kill by Bean, Marlee. | so |
| 5-3 | Point SIU - (Harris, Jasmine) Kill by Mayes,Alysia (from Brown,Rachael). | so |
| For SIU: Whitehead,Jessica; Bogdanski,Mary. |
| 6-3 | Point SIU - (Thole,Laura) Attack error by Addicks, Jessica (block by Brown,Rachael; Mayes,Alysia). |
| 7-3 | Point SIU - (Thole,Laura) Attack error by Stock, Kathryn. |
| 8-3 | Point SIU - (Thole,Laura) Kill by Mayes,Alysia (from Brown,Rachael). |
| 8-4 | Point NICH - (Thole,Laura) Kill by Newlin, Amanda (from Bean, Marlee). | so |
| For NICH: Taylor, Nancy; Bean, Marlee; Terry, Sarah; Newlin, Amanda. |
| 8-5 | Point NICH - (Taylor, Nancy) Attack error by Mayes,Alysia (block by Addicks, Jessica; Stock, Kathryn). |
| 9-5 | Point SIU - (Taylor, Nancy) Kill by Mayes,Alysia (from Brown,Rachael). | so |
| 9-6 | Point NICH - (Mayes,Alysia) Attack error by Pippen,Taylor. | so |
| 10-6 | Point SIU - (Stock, Kathryn) Kill by Whitehead,Jessica (from Brown,Rachael). | so |
| 10-7 | Point NICH - (Brown,Rachael) Attack error by Pippen,Taylor (block by Brandt, Jennifer; Terry, Sarah). | so |
| 11-7 | Point SIU - (Addicks, Jessica) Kill by Whitehead,Jessica (from Brown,Rachael). | so |
| For SIU: Bogdanski,Mary; Whitehead,Jessica. |
| 12-7 | Point SIU - (Bogdanski,Mary) Attack error by Terry, Sarah. |
| 13-7 | Point SIU - (Bogdanski,Mary) Kill by Thole,Laura (from Brown,Rachael). |
| Timeout Nicholls State. |
| 14-7 | Point SIU - (Bogdanski,Mary) Service ace (Stock, Kathryn). |
| For NICH: Hopper, Brooke; Stock, Kathryn. |
| 14-8 | Point NICH - (Bogdanski,Mary) Kill by Brandt, Jennifer (from Taylor, Nancy). | so |
| For NICH: Bean, Marlee; Terry, Sarah; Newlin, Amanda; Taylor, Nancy. |
| 15-8 | Point SIU - (Bean, Marlee) Service error. | so |
| 16-8 | Point SIU - (Yeager,Bailey) Kill by Mayes,Alysia (from Brown,Rachael). |
| 17-8 | Point SIU - (Yeager,Bailey) Kill by Mayes,Alysia (from Brown,Rachael). |
| 18-8 | Point SIU - (Yeager,Bailey) Attack error by Harris, Jasmine (block by Thole,Laura; Mayes,Alysia). |
| 18-9 | Point NICH - (Yeager,Bailey) Kill by Newlin, Amanda (from Bean, Marlee). | so |
| 18-10 | Point NICH - (Brandt, Jennifer) Kill by Newlin, Amanda (from Bean, Marlee). |
| 18-11 | Point NICH - (Brandt, Jennifer) Attack error by Thole,Laura. |
| 18-12 | Point NICH - (Brandt, Jennifer) Kill by Hopper, Brooke (from Bean, Marlee). |
| 18-13 | Point NICH - (Brandt, Jennifer) Ball handling error by Brown,Rachael. |
| Timeout Southern Illinois. |
| 18-14 | Point NICH - (Brandt, Jennifer) Bad set by Bogdanski,Mary. |
| 19-14 | Point SIU - (Brandt, Jennifer) Ball handling error by Bean, Marlee. | so |
| For SIU: Less,Emily; Braaten,Elly; Drabant,Amy; Brown,Rachael. |
| 20-14 | Point SIU - (Less,Emily) Kill by Thole,Laura (from Drabant,Amy). |
| 20-15 | Point NICH - (Less,Emily) Kill by Harris, Jasmine (from Brandt, Jennifer), block error by Mayes,Alysia. | so |
| 20-16 | Point NICH - (Harris, Jasmine) Attack error by Mayes,Alysia. |
| 21-16 | Point SIU - (Harris, Jasmine) Kill by Mayes,Alysia (from Drabant,Amy). | so |
| For SIU: Whitehead,Jessica; Bogdanski,Mary. |
| 22-16 | Point SIU - (Thole,Laura) Service ace (Hopper, Brooke). |
| 23-16 | Point SIU - (Thole,Laura) Attack error by Newlin, Amanda (block by Whitehead,Jessica; Mayes,Alysia). |
| Timeout Nicholls State. |
| 24-16 | Point SIU - (Thole,Laura) Attack error by Hopper, Brooke. |
| 25-16 | Point SIU - (Thole,Laura) Kill by Mayes,Alysia (from Drabant,Amy). |
| For SIU: Bogdanski,Mary; Pippen,Taylor; Braaten,Elly; Thole,Laura; Mayes,Alysia; Drabant,Amy; libero Yeager,Bailey. |
| For NICH: Hopper, Brooke; Addicks, Jessica; Terry, Sarah; Brandt, Jennifer; Harris, Jasmine; Taylor, Nancy; libero Logarbo, Jeanne. |
| 1-0 | Point SIU - (Bogdanski,Mary) Attack error by Terry, Sarah. |
| 2-0 | Point SIU - (Bogdanski,Mary) Bad set by Taylor, Nancy. |
| 2-1 | Point NICH - (Bogdanski,Mary) Kill by Terry, Sarah (from Logarbo, Jeanne). | so |
| 3-1 | Point SIU - (Hopper, Brooke) Kill by Pippen,Taylor (from Drabant,Amy). | so |
| 4-1 | Point SIU - (Yeager,Bailey) Attack error by Terry, Sarah. |
| 5-1 | Point SIU - (Yeager,Bailey) Service ace (Logarbo, Jeanne). |
| 6-1 | Point SIU - (Yeager,Bailey) Kill by Mayes,Alysia. |
| 7-1 | Point SIU - (Yeager,Bailey) Kill by Thole,Laura (from Yeager,Bailey). |
| Timeout Nicholls State. |
| 8-1 | Point SIU - (Yeager,Bailey) Attack error by Brandt, Jennifer (block by Braaten,Elly; Mayes,Alysia). |
| 9-1 | Point SIU - (Yeager,Bailey) Kill by Mayes,Alysia. |
| 9-2 | Point NICH - (Yeager,Bailey) Kill by Brandt, Jennifer (from Taylor, Nancy). | so |
| 9-3 | Point NICH - (Addicks, Jessica) Kill by Harris, Jasmine (from Taylor, Nancy). |
| 10-3 | Point SIU - (Addicks, Jessica) Kill by Thole,Laura (from Drabant,Amy). | so |
| For SIU: Thole,Laura; Braaten,Elly. |
| 10-4 | Point NICH - (Less,Emily) Kill by Brandt, Jennifer (from Taylor, Nancy). | so |
| For NICH: Bean, Marlee; Newlin, Amanda; Taylor, Nancy. |
| 11-4 | Point SIU - (Bean, Marlee) Kill by Drabant,Amy (from Less,Emily). | so |
| For SIU: Whitehead,Jessica; Bogdanski,Mary. |
| For NICH: Hopper, Brooke; Stock, Kathryn. |
| 12-4 | Point SIU - (Thole,Laura) Kill by Mayes,Alysia. |
| 13-4 | Point SIU - (Thole,Laura) Kill by Mayes,Alysia (from Drabant,Amy). |
| 14-4 | Point SIU - (Thole,Laura) Attack error by Brandt, Jennifer (block by Drabant,Amy; Less,Emily). |
| 15-4 | Point SIU - (Thole,Laura) Kill by Mayes,Alysia (from Drabant,Amy). |
| Timeout Nicholls State. |
| 16-4 | Point SIU - (Thole,Laura) Attack error by Stock, Kathryn. |
| 16-5 | Point NICH - (Thole,Laura) Kill by Newlin, Amanda (from Bean, Marlee). | so |
| 17-5 | Point SIU - (Brandt, Jennifer) Kill by Mayes,Alysia (from Drabant,Amy). | so |
| 18-5 | Point SIU - (Mayes,Alysia) Service ace (Logarbo, Jeanne). |
| 18-6 | Point NICH - (Mayes,Alysia) Service error. | so |
| 19-6 | Point SIU - (Harris, Jasmine) Kill by Whitehead,Jessica (from Drabant,Amy). | so |
| 19-7 | Point NICH - (Drabant,Amy) Service error. | so |
| For NICH: Newlin, Amanda; Taylor, Nancy; Terry, Sarah; Bean, Marlee. |
| For SIU: Brown,Rachael; Drabant,Amy. |
| 20-7 | Point SIU - (Taylor, Nancy) Kill by Whitehead,Jessica (from Brown,Rachael). | so |
| For SIU: Bogdanski,Mary; Whitehead,Jessica. |
| 20-8 | Point NICH - (Bogdanski,Mary) Kill by Addicks, Jessica (from Taylor, Nancy). | so |
| 20-9 | Point NICH - (Stock, Kathryn) Attack error by Pippen,Taylor (block by Addicks, Jessica; Brandt, Jennifer). |
| 20-10 | Point NICH - (Stock, Kathryn) Attack error by Thole,Laura. |
| 21-10 | Point SIU - (Stock, Kathryn) Kill by Less,Emily (from Brown,Rachael). | so |
| 21-11 | Point NICH - (Yeager,Bailey) Kill by Addicks, Jessica. | so |
| 22-11 | Point SIU - (Addicks, Jessica) Kill by Thole,Laura (from Brown,Rachael). | so |
| For SIU: Drabant,Amy; Brown,Rachael. |
| 23-11 | Point SIU - (Less,Emily) Kill by Thole,Laura (from Drabant,Amy). |
| 23-12 | Point NICH - (Less,Emily) Kill by Terry, Sarah (from Taylor, Nancy). | so |
| For NICH: Bean, Marlee; Terry, Sarah; Newlin, Amanda; Taylor, Nancy. |
| 24-12 | Point SIU - (Bean, Marlee) Kill by Thole,Laura (from Drabant,Amy). | so |
| For SIU: Whitehead,Jessica; Bogdanski,Mary. |
| 25-12 | Point SIU - (Thole,Laura) Service ace (Stock, Kathryn). |